NYISO Capacity Report |
Monday, May 11, 2020 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB20 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 18,121 | MW | ||
Forecast Peak load (-): | 16,200 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -44 | MW | ||
Expected Interchange Schedules (+): | 2,248 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 2,204 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,030 | MW | 0 | MW | 1,150 | MW |
Cedars Import | 125 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | -1,194 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 0 | MW | 0 | MW | 0 | MW | |
NE CSC Import | 113 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 1,536 | MW | 0 | MW | 1,600 | MW |
PJM | PJM AC Import | -60 | MW | 0 | MW | 1,750 | MW |
PJM Neptune Import | 598 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 0 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 100 | MW | 0 | MW | 660 | MW | |
Totals: | 2,248 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB20 |
Peak Load: | 14,937 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |