NYISO Capacity Report |
Thursday, November 21, 2019 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 20,165 | MW | ||
Forecast Peak load (-): | 19,900 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,700 | MW | ||
Expected Interchange Schedules (+): | 2,320 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 620 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,249 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 190 | MW | 0 | MW | 199 | MW | |
ISONE | NE AC Import | -605 | MW | 0 | MW | 700 | MW |
NE NNC Import | -30 | MW | 0 | MW | 100 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 833 | MW | 0 | MW | 1,400 | MW |
PJM | PJM AC Import | 23 | MW | 0 | MW | 2,250 | MW |
PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 0 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 2,320 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 20,051 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |