NYISO Capacity Report |
Friday, January 12, 2018 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 19,763 | MW | ||
Forecast Peak load (-): | 20,000 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -2,202 | MW | ||
Expected Interchange Schedules (+): | 2,854 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 652 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 950 | MW | 0 | MW | 900 | MW |
Cedars Import | 199 | MW | 0 | MW | 199 | MW | |
ISONE | NE AC Import | -1,190 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 0 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 1,246 | MW | 0 | MW | 1,450 | MW |
PJM | PJM AC Import | 674 | MW | 0 | MW | 2,300 | MW |
PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 315 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 2,854 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 20,697 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |