| NYISO Capacity Report |
| Thursday, May 26, 2016 |
| New York Control Area (NYCA) Capacity Summary | ||||
| Peak Hour: | HB16 | |||
| NYCA Capacity Scheduled Day-Ahead (+): | 24,363 | MW | ||
| Forecast Peak load (-): | 23,750 | MW | ||
| Operating Reserve Requirement (-): | 1,965 | MW | ||
| In-state Capacity Margin : | -1,352 | MW | ||
| Expected Interchange Schedules (+): | 2,779 | MW | ||
| NYCA ICAP Exports (+): | 0 | MW | ||
| Capacity Margin : | 1,427 | MW | ||
| ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
| Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
| HQ | 7040 Import | 1,159 | MW | 0 | MW | 1,400 | MW |
| Cedars Import | 136 | MW | 0 | MW | 150 | MW | |
| ISONE | NE AC Import | -652 | MW | 0 | MW | 1,200 | MW |
| NE NNC Import | 155 | MW | 0 | MW | 200 | MW | |
| NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
| OH | OH Import | 851 | MW | 0 | MW | 1,450 | MW |
| PJM | PJM AC Import | 64 | MW | 0 | MW | 1,750 | MW |
| PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
| PJM VFT Import | -104 | MW | 0 | MW | 315 | MW | |
| PJM HTP Import | 180 | MW | 0 | MW | 660 | MW | |
| Totals: | 2,779 | MW | 0 | MW | |||
| Previous Day Load | |
| Peak Hour: | HB17 |
| Peak Load: | 21,438 MW |
| All-Time Peak Load | |
| Peak Date/Time: | 07/19/2013 HB16 |
| Peak Load: | 33,956 MW |