NYISO Capacity Report |
Sunday, December 20, 2015 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB18 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 20,304 | MW | ||
Forecast Peak load (-): | 20,200 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,861 | MW | ||
Expected Interchange Schedules (+): | 2,607 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 746 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,214 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 25 | MW | 0 | MW | 199 | MW | |
ISONE | NE AC Import | -525 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 65 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 799 | MW | 0 | MW | 1,600 | MW |
PJM | PJM AC Import | -251 | MW | 0 | MW | 2,300 | MW |
PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 290 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 2,607 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 20,278 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |