NYISO Capacity Report |
Monday, May 11, 2015 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB16 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 22,718 | MW | ||
Forecast Peak load (-): | 23,000 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -2,247 | MW | ||
Expected Interchange Schedules (+): | 1,682 | MW | ||
NYCA ICAP Exports (+): | 758 | MW | ||
Capacity Margin : | 193 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 0 | MW | 0 | MW | 0 | MW |
Cedars Import | 190 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | 885 | MW | 58 | MW | 900 | MW |
NE NNC Import | 145 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 919 | MW | 0 | MW | 1,600 | MW |
PJM | PJM AC Import | -472 | MW | 385 | MW | 1,900 | MW |
PJM Neptune Import | 0 | MW | 0 | MW | 0 | MW | |
PJM VFT Import | -315 | MW | 315 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 1,682 | MW | 758 | MW |
Previous Day Load | |
Peak Hour: | HB20 |
Peak Load: | 19,286 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |