NYISO Capacity Report |
Saturday, March 14, 2015 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB19 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 18,181 | MW | ||
Forecast Peak load (-): | 19,500 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -3,284 | MW | ||
Expected Interchange Schedules (+): | 2,852 | MW | ||
NYCA ICAP Exports (+): | 1,032 | MW | ||
Capacity Margin : | 600 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,434 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 199 | MW | 0 | MW | 199 | MW | |
ISONE | NE AC Import | -1,405 | MW | 892 | MW | 1,200 | MW |
NE NNC Import | -40 | MW | 40 | MW | 200 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 1,000 | MW | 0 | MW | 1,450 | MW |
PJM | PJM AC Import | 904 | MW | 100 | MW | 2,150 | MW |
PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 100 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 2,852 | MW | 1,032 | MW |
Previous Day Load | |
Peak Hour: | HB9 |
Peak Load: | 19,789 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |