NYISO Capacity Report |
Thursday, December 25, 2014 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 19,809 | MW | ||
Forecast Peak load (-): | 17,300 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | 544 | MW | ||
Expected Interchange Schedules (+): | 2,658 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 3,202 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,212 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 0 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | -835 | MW | 0 | MW | 800 | MW |
NE NNC Import | 90 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 0 | MW | |
OH | OH Import | 718 | MW | 0 | MW | 1,600 | MW |
PJM | PJM AC Import | 613 | MW | 0 | MW | 2,150 | MW |
PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 0 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 200 | MW | 0 | MW | 660 | MW | |
Totals: | 2,658 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 19,625 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |