NYISO Capacity Report |
Tuesday, June 03, 2014 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB15 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 24,658 | MW | ||
Forecast Peak load (-): | 23,925 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,232 | MW | ||
Expected Interchange Schedules (+): | 2,420 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 1,188 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 850 | MW | 0 | MW | 850 | MW |
Cedars Import | 190 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | -291 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 200 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 1,300 | MW | 0 | MW | 1,300 | MW |
PJM | PJM AC Import | -601 | MW | 0 | MW | 2,150 | MW |
PJM Neptune Import | 495 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | -53 | MW | 0 | MW | 150 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 2,420 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 22,060 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |