NYISO Capacity Report |
Thursday, July 04, 2013 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB16 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 26,173 | MW | ||
Forecast Peak load (-): | 25,950 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,742 | MW | ||
Expected Interchange Schedules (+): | 3,546 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 1,804 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,311 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 190 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | -247 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 100 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 625 | MW | 0 | MW | 1,650 | MW |
PJM | PJM AC Import | 577 | MW | 0 | MW | 2,100 | MW |
PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 0 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 3,546 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB15 |
Peak Load: | 27,747 MW |
All-Time Peak Load | |
Peak Date/Time: | HB13 |
Peak Load: | 33,939 MW |