| NYISO Capacity Report |
| Thursday, September 17, 2026 |
| New York Control Area (NYCA) Capacity Summary | ||||
| Peak Hour: | HB17 | |||
| NYCA Capacity Scheduled Day-Ahead (+): | 22,849 | MW | ||
| Forecast Peak load (-): | 22,000 | MW | ||
| Operating Reserve Requirement (-): | 1,965 | MW | ||
| In-state Capacity Margin : | -1,116 | MW | ||
| Expected Interchange Schedules (+): | 2,023 | MW | ||
| NYCA ICAP Exports (+): | 0 | MW | ||
| Capacity Margin : | 907 | MW | ||
| ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
| Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
| HQ | 7040 Import | 134 | MW | 0 | MW | 1,500 | MW |
| Cedars Import | 0 | MW | 0 | MW | 49 | MW | |
| CHPE Import | 0 | MW | 0 | MW | 1,250 | MW | |
| ISONE | NE AC Import | 140 | MW | 0 | MW | 1,200 | MW |
| NE NNC Import | 182 | MW | 0 | MW | 200 | MW | |
| NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
| OH | OH Import | 957 | MW | 0 | MW | 1,450 | MW |
| PJM | PJM AC Import | -378 | MW | 0 | MW | 1,350 | MW |
| PJM Neptune Import | 495 | MW | 0 | MW | 660 | MW | |
| PJM VFT Import | 125 | MW | 0 | MW | 315 | MW | |
| PJM HTP Import | 38 | MW | 0 | MW | 660 | MW | |
| Totals: | 2,023 | MW | 0 | MW | |||
| Previous Day Load | |
| Peak Hour: | HB19 |
| Peak Load: | 20,620 MW |
| All-Time Peak Load | |
| Peak Date/Time: | 07/19/2013 HB16 |
| Peak Load: | 33,956 MW |