Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2700 77 77 2700 295 295
01:00 2700 38 38 2700 253 253
02:00 2700 87 87 2700 269 269
03:00 2700 46 46 2700 405 405
04:00 2700 14 14 2700 190 190
05:00 2700 87 87 2700 234 234
06:00 2700 0 0 2700 0 0
07:00 2700 0 0 2700 0 0
08:00 2700 86 86 2700 0 0
09:00 2700 169 169 2700 0 0
10:00 2700 124 124 2700 0 0
11:00 2700 73 73 2700 0 0
12:00 2700 72 72 2700 0 0
13:00 2700 75 75 2700 0 0
14:00 2700 61 61 2700 0 0
15:00 2700 5 5 2700 0 0
16:00 2700 28 28 2700 0 0
17:00 2700 0 0 2700 0 0
18:00 2700 0 0 2700 0 0
19:00 2700 26 26 2700 0 0
20:00 2700 40 40 2700 0 0
21:00 2700 120 120 2700 33 33
22:00 2700 0 0 2700 124 124
23:00 2700 0 0 2700 0 0
Back to top
Interface DYSINGER EAST
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1238 1238 2750 564 564
01:00 2750 1227 1227 2750 962 962
02:00 2750 1309 1309 2750 787 787
03:00 2750 1276 1276 2750 992 992
04:00 2750 1233 1233 2750 705 705
05:00 2750 1225 1225 2750 602 602
06:00 2750 760 760 2750 764 764
07:00 2750 621 621 2750 613 613
08:00 2750 613 613 2750 230 230
09:00 2750 500 500 2750 252 252
10:00 2750 443 443 2750 69 69
11:00 2750 363 363 2750 179 179
12:00 2750 380 380 2750 156 156
13:00 2750 374 374 2750 225 225
14:00 2750 370 370 2750 245 245
15:00 2750 380 380 2750 154 154
16:00 2750 401 401 2750 197 197
17:00 2750 871 871 2750 716 716
18:00 2750 808 808 2750 1025 1025
19:00 2750 723 723 2750 759 759
20:00 2750 521 521 2750 306 306
21:00 2750 491 491 2750 202 202
22:00 2750 629 629 2750 580 580
23:00 2750 1091 1091 2750 1102 1102
Back to top
Interface HQ - NYISO
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 945 945 1500 1500 1500
01:00 1500 945 945 1500 1500 1500
02:00 1500 994 994 1500 1500 1500
03:00 1500 994 994 1500 1500 1500
04:00 1500 994 994 1500 1500 1500
05:00 1500 945 945 1500 1500 1500
06:00 1500 750 750 1500 750 750
07:00 1500 501 501 1500 751 751
08:00 1500 647 647 1500 914 914
09:00 1500 1007 1007 1500 1105 1105
10:00 1500 1050 1050 1500 1246 1246
11:00 1500 1150 1150 1500 1202 1202
12:00 1500 1150 1150 1500 1202 1202
13:00 1500 1153 1153 1500 1127 1127
14:00 1500 1202 1202 1500 902 902
15:00 1500 1150 1150 1500 1102 1102
16:00 1500 1100 1100 1500 1202 1202
17:00 1500 0 0 1500 251 251
18:00 1500 0 0 1500 0 0
19:00 1500 251 251 1500 0 0
20:00 1500 750 750 1500 802 802
21:00 1500 1100 1100 1500 1405 1405
22:00 1500 1025 1025 1500 1402 1402
23:00 1500 700 700 1500 1105 1105
Back to top
Interface MOSES SOUTH
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1951 1951 2400 2400 2400
01:00 2400 1939 1939 2400 2400 2400
02:00 2400 2002 2002 2400 2400 2400
03:00 2400 1987 1987 2400 2400 2400
04:00 2400 1943 1943 2400 2400 2400
05:00 2400 1879 1879 2400 2400 2400
06:00 2400 1553 1553 2400 1539 1539
07:00 2400 1317 1317 2400 1468 1468
08:00 2400 1414 1414 2400 1598 1598
09:00 2400 1701 1701 2400 1730 1730
10:00 2400 1745 1745 2400 1795 1795
11:00 2400 1807 1807 2400 1766 1766
12:00 2400 1833 1833 2400 1767 1767
13:00 2400 1839 1839 2400 1698 1698
14:00 2400 1878 1878 2400 1525 1525
15:00 2400 1803 1803 2400 1664 1664
16:00 2400 1690 1690 2400 1716 1716
17:00 2400 770 770 2400 1000 1000
18:00 2400 794 794 2400 635 635
19:00 2400 1055 1055 2400 859 859
20:00 2400 1547 1547 2400 1552 1552
21:00 2400 1916 1916 2400 2045 2045
22:00 2400 1902 1902 2400 2114 2114
23:00 2400 1706 1706 2400 1922 1922
Back to top
Interface NE - NYISO
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1600 1600
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1600 1600
06:00 1600 1600 1600 1600 1600 1600
07:00 1600 1600 1600 1600 1600 1600
08:00 1600 1600 1600 1600 1600 1600
09:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1600 1600
11:00 1600 1600 1600 1600 1600 1600
12:00 1600 1600 1600 1600 1600 1600
13:00 1600 1600 1600 1600 1600 1600
14:00 1600 1600 1600 1600 1600 1600
15:00 1600 1600 1600 1600 1600 1600
16:00 1600 1600 1600 1600 1600 1600
17:00 1600 1600 1600 1600 1600 1600
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1600 1600 1600 1600 1600
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1600 1600 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 1176 1176 6400 1229 1229
01:00 6400 1075 1075 6400 1271 1271
02:00 6400 1205 1205 6400 1239 1239
03:00 6400 1092 1092 6400 1543 1543
04:00 6400 1053 1053 6400 1199 1199
05:00 6400 1278 1278 6400 1306 1306
06:00 6400 1144 1144 6400 1170 1170
07:00 6400 1247 1247 6400 1021 1021
08:00 6400 1403 1403 6400 1056 1056
09:00 6400 1494 1494 6400 1081 1081
10:00 6400 1407 1407 6400 800 800
11:00 6400 1078 1078 6400 687 687
12:00 6400 1043 1043 6400 867 867
13:00 6400 1040 1040 6400 1013 1013
14:00 6400 1008 1008 6400 963 963
15:00 6400 881 881 6400 873 873
16:00 6400 1070 1070 6400 904 904
17:00 6400 1312 1312 6400 1269 1269
18:00 6400 1287 1287 6400 1373 1373
19:00 6400 1363 1363 6400 1445 1445
20:00 6400 1216 1216 6400 921 921
21:00 6400 1165 1165 6400 853 853
22:00 6400 920 920 6400 980 980
23:00 6400 925 925 6400 878 878
Back to top
Interface OH - NYISO
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1971 1971 2400 1977 1977
01:00 2400 1969 1969 2400 1966 1966
02:00 2400 1976 1976 2400 1965 1965
03:00 2400 1974 1974 2400 1959 1959
04:00 2400 1970 1970 2400 1968 1968
05:00 2400 1921 1921 2400 1801 1801
06:00 2400 1862 1862 2400 1879 1879
07:00 2400 1799 1799 2400 1765 1765
08:00 2400 1798 1798 2400 1766 1766
09:00 2400 1779 1779 2400 1778 1778
10:00 2400 1751 1751 2400 1587 1587
11:00 2400 1739 1739 2400 1577 1577
12:00 2400 1738 1738 2400 1584 1584
13:00 2400 1736 1736 2400 1593 1593
14:00 2400 1736 1736 2400 1802 1802
15:00 2400 1761 1761 2400 1784 1784
16:00 2400 1764 1764 2400 1771 1771
17:00 2400 2034 2034 2400 2012 2012
18:00 2400 2033 2033 2400 2011 2011
19:00 2400 2030 2030 2400 2032 2032
20:00 2400 2002 2002 2400 2008 2008
21:00 2400 1761 1761 2400 1755 1755
22:00 2400 1964 1964 2400 1971 1971
23:00 2400 1892 1892 2400 1891 1891
Back to top
Interface PJM - NYISO
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2200 0 0 2200 0 0
01:00 2200 0 0 2200 0 0
02:00 2200 0 0 2200 0 0
03:00 2200 0 0 2200 0 0
04:00 2200 0 0 2200 0 0
05:00 2200 0 0 2200 0 0
06:00 2200 284 284 2200 679 679
07:00 2200 746 746 2200 172 172
08:00 2200 863 863 2200 502 502
09:00 2200 431 431 2200 396 396
10:00 2200 248 248 2200 149 149
11:00 2200 0 0 2200 0 0
12:00 2200 0 0 2200 118 118
13:00 2200 0 0 2200 429 429
14:00 2200 0 0 2200 720 720
15:00 2200 0 0 2200 446 446
16:00 2200 32 32 2200 212 212
17:00 2200 979 979 2200 655 655
18:00 2200 811 811 2200 791 791
19:00 2200 663 663 2200 1111 1111
20:00 2200 166 166 2200 335 335
21:00 2200 0 0 2200 0 0
22:00 2200 0 0 2200 0 0
23:00 2200 0 0 2200 0 0
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 1530 1530 3900 535 535
01:00 4500 1607 1607 3900 698 698
02:00 4500 1757 1757 3900 936 936
03:00 4500 1816 1816 3900 927 927
04:00 4500 1805 1805 3900 937 937
05:00 4500 1561 1561 3900 877 877
06:00 4500 1204 1204 3900 541 541
07:00 4500 942 942 3900 176 176
08:00 4500 615 615 3900 0 0
09:00 4500 617 617 3900 0 0
10:00 4500 536 536 3900 0 0
11:00 4500 510 510 3900 0 0
12:00 4500 426 426 3600 0 0
13:00 4500 408 408 3600 0 0
14:00 4500 422 422 3600 0 0
15:00 4500 348 348 3600 0 0
16:00 4500 298 298 3600 0 0
17:00 4500 346 346 3600 0 0
18:00 4500 512 512 3600 0 0
19:00 4500 554 554 3600 0 0
20:00 4500 611 611 3600 0 0
21:00 4500 726 726 3600 0 0
22:00 4500 856 856 3600 0 0
23:00 4500 1344 1344 3600 0 0
Back to top
Interface UPNY/CONED
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2912 2912 5000 2356 2356
01:00 5000 2974 2974 5000 2567 2567
02:00 5000 3103 3103 5000 2827 2827
03:00 5000 3006 3006 5000 2776 2776
04:00 5000 2997 2997 5000 2772 2772
05:00 5000 2754 2754 5000 2662 2662
06:00 5000 2468 2468 5000 2258 2258
07:00 5000 2124 2124 5000 1734 1734
08:00 5000 1806 1806 5000 1104 1104
09:00 5000 1796 1796 5000 961 961
10:00 5000 1742 1742 5000 1061 1061
11:00 5000 1668 1668 5000 995 995
12:00 5000 1609 1609 5000 1303 1303
13:00 5000 1597 1597 5000 1316 1316
14:00 5000 1622 1622 5000 1327 1327
15:00 5000 1498 1498 5000 1301 1301
16:00 5000 1464 1464 5000 1261 1261
17:00 5000 1458 1458 5000 1199 1199
18:00 5000 1444 1444 5000 1136 1136
19:00 5000 1591 1591 5000 1157 1157
20:00 5000 1685 1685 5000 1212 1212
21:00 5000 1806 1806 5000 1254 1254
22:00 5000 2028 2028 5000 1374 1374
23:00 5000 2279 2279 5000 1812 1812
Back to top
Interface WEST CENTRAL
Date: 02/14/2001
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1006 1006 2250 284 284
01:00 2250 974 974 2250 615 615
02:00 2250 1034 1034 2250 436 436
03:00 2250 1007 1007 2250 612 612
04:00 2250 982 982 2250 538 538
05:00 2250 1061 1061 2250 353 353
06:00 2250 714 714 2250 671 671
07:00 2250 679 679 2250 639 639
08:00 2250 692 692 2250 309 309
09:00 2250 682 682 2250 308 308
10:00 2250 630 630 2250 137 137
11:00 2250 544 544 2250 234 234
12:00 2250 539 539 2250 228 228
13:00 2250 527 527 2250 272 272
14:00 2250 493 493 2250 273 273
15:00 2250 446 446 2250 194 194
16:00 2250 513 513 2250 263 263
17:00 2250 1008 1008 2250 804 804
18:00 2250 995 995 2250 1142 1142
19:00 2250 960 960 2250 854 854
20:00 2250 720 720 2250 375 375
21:00 2250 601 601 2250 222 222
22:00 2250 613 613 2250 466 466
23:00 2250 938 938 2250 833 833