Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2725 392 392 2725 0 0
01:00 2725 256 256 2725 418 418
02:00 2725 364 364 2725 219 219
03:00 2725 405 405 2725 252 252
04:00 2725 394 394 2725 432 432
05:00 2725 325 325 2725 313 313
06:00 2725 630 630 2725 338 338
07:00 2725 205 205 2725 0 0
08:00 2725 201 201 2725 0 0
09:00 2725 192 192 2725 0 0
10:00 2725 80 80 2725 0 0
11:00 2725 32 32 2725 0 0
12:00 2725 35 35 2725 0 0
13:00 2725 17 17 2725 0 0
14:00 2725 0 0 2725 0 0
15:00 2725 0 0 2725 0 0
16:00 2725 0 0 2725 0 0
17:00 2725 0 0 2725 0 0
18:00 2725 0 0 2725 0 0
19:00 2725 0 0 2725 0 0
20:00 2725 0 0 2725 0 0
21:00 2725 30 30 2725 0 0
22:00 2725 16 16 2725 0 0
23:00 2725 525 525 2725 230 230
Back to top
Interface DYSINGER EAST
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 643 643 2750 786 786
01:00 2750 560 560 2750 770 770
02:00 2750 601 601 2750 966 966
03:00 2750 663 663 2750 800 800
04:00 2750 650 650 2750 672 672
05:00 2750 515 515 2750 813 813
06:00 2750 955 955 2750 979 979
07:00 2750 479 479 2750 326 326
08:00 2750 544 544 2750 281 281
09:00 2750 465 465 2750 244 244
10:00 2750 530 530 2750 385 385
11:00 2750 458 458 2750 389 389
12:00 2750 580 580 2750 285 285
13:00 2750 589 589 2750 416 416
14:00 2750 549 549 2750 383 383
15:00 2750 529 529 2750 425 425
16:00 2750 549 549 2750 577 577
17:00 2750 540 540 2750 343 343
18:00 2750 607 607 2750 450 450
19:00 2750 607 607 2750 385 385
20:00 2750 618 618 2750 214 214
21:00 2750 355 355 2750 434 434
22:00 2750 412 412 2750 490 490
23:00 2750 879 879 2750 907 907
Back to top
Interface HQ - NYISO
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 1500 1500 1500 1094 1094
01:00 1500 1500 1500 1500 1500 1500
02:00 1500 1500 1500 1500 1500 1500
03:00 1500 1500 1500 1500 1500 1500
04:00 1500 1500 1500 1500 1500 1500
05:00 1500 1500 1500 1500 1500 1500
06:00 1500 1500 1500 1500 1500 1500
07:00 1500 1500 1500 1500 1500 1500
08:00 1500 1296 1296 1500 1296 1296
09:00 1500 1296 1296 1500 1275 1275
10:00 1500 996 996 1500 996 996
11:00 1500 996 996 1500 996 996
12:00 1500 1013 1013 1500 1213 1213
13:00 1500 1100 1100 1500 1309 1309
14:00 1500 1151 1151 1500 1396 1396
15:00 1500 1140 1140 1500 1399 1399
16:00 1500 1096 1096 1500 1270 1270
17:00 1500 996 996 1500 1284 1284
18:00 1500 796 796 1500 1090 1090
19:00 1500 796 796 1500 1091 1091
20:00 1500 796 796 1500 1359 1359
21:00 1500 996 996 1500 1011 1011
22:00 1500 996 996 1500 1238 1238
23:00 1500 1500 1500 1500 1500 1500
Back to top
Interface MOSES SOUTH
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 2262 2262 2400 1718 1718
01:00 2400 2202 2202 2400 2400 2400
02:00 2400 2400 2400 2400 2206 2206
03:00 2400 2400 2400 2400 2393 2393
04:00 2400 2400 2400 2400 2400 2400
05:00 2400 2400 2400 2400 2400 2400
06:00 2400 2400 2400 2400 2170 2170
07:00 2400 1979 1979 2400 1955 1955
08:00 2400 1760 1760 2400 1768 1768
09:00 2400 1692 1692 2400 1719 1719
10:00 2400 1408 1408 2400 1493 1493
11:00 2400 1407 1407 2400 1502 1502
12:00 2400 1454 1454 2400 1669 1669
13:00 2400 1527 1527 2400 1767 1767
14:00 2400 1572 1572 2400 1841 1841
15:00 2400 1569 1569 2400 1858 1858
16:00 2400 1487 1487 2400 1794 1794
17:00 2400 1393 1393 2400 1782 1782
18:00 2400 1207 1207 2400 1627 1627
19:00 2400 1202 1202 2400 1610 1610
20:00 2400 1234 1234 2400 1799 1799
21:00 2400 1689 1689 2400 1564 1564
22:00 2400 1734 1734 2400 1766 1766
23:00 2400 2400 2400 2400 2196 2196
Back to top
Interface NE - NYISO
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1600 1600
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1600 1600
06:00 1600 1600 1600 1600 1600 1600
07:00 1600 1600 1600 1600 1600 1600
08:00 1600 1600 1600 1600 1600 1600
09:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1600 1600
11:00 1600 1600 1600 1600 1600 1600
12:00 1600 1600 1600 1600 1600 1600
13:00 1600 1600 1600 1600 1600 1600
14:00 1600 1600 1600 1600 1600 1600
15:00 1600 1600 1600 1600 1600 1600
16:00 1600 1600 1600 1600 1600 1600
17:00 1600 1600 1600 1600 1600 1600
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1600 1600 1600 1600 1600
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1600 1600 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 1240 1240 6400 526 526
01:00 6400 857 857 6400 1188 1188
02:00 6400 1116 1116 6400 914 914
03:00 6400 1234 1234 6400 892 892
04:00 6400 1205 1205 6400 1161 1161
05:00 6400 1047 1047 6400 1017 1017
06:00 6400 1825 1825 6400 1147 1147
07:00 6400 893 893 6400 274 274
08:00 6400 956 956 6400 291 291
09:00 6400 976 976 6400 298 298
10:00 6400 817 817 6400 386 386
11:00 6400 686 686 6400 451 451
12:00 6400 700 700 6400 374 374
13:00 6400 611 611 6400 334 334
14:00 6400 436 436 6400 328 328
15:00 6400 248 248 6400 271 271
16:00 6400 331 331 6400 439 439
17:00 6400 675 675 6400 298 298
18:00 6400 601 601 6400 339 339
19:00 6400 565 565 6400 292 292
20:00 6400 576 576 6400 175 175
21:00 6400 536 536 6400 296 296
22:00 6400 522 522 6400 257 257
23:00 6400 1579 1579 6400 885 885
Back to top
Interface OH - NYISO
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1412 1412 2400 1410 1410
01:00 2400 1274 1274 2400 1270 1270
02:00 2400 1292 1292 2400 1266 1266
03:00 2400 1287 1287 2400 998 998
04:00 2400 1286 1286 2400 999 999
05:00 2400 1286 1286 2400 1179 1179
06:00 2400 1795 1795 2400 1499 1499
07:00 2400 1978 1978 2400 1901 1901
08:00 2400 1977 1977 2400 1984 1984
09:00 2400 1980 1980 2400 1985 1985
10:00 2400 1981 1981 2400 1984 1984
11:00 2400 1993 1993 2400 1985 1985
12:00 2400 1983 1983 2400 1987 1987
13:00 2400 1984 1984 2400 1987 1987
14:00 2400 1987 1987 2400 1991 1991
15:00 2400 1995 1995 2400 1981 1981
16:00 2400 1996 1996 2400 1981 1981
17:00 2400 1993 1993 2400 1983 1983
18:00 2400 2040 2040 2400 1989 1989
19:00 2400 2039 2039 2400 1992 1992
20:00 2400 1989 1989 2400 1991 1991
21:00 2400 1990 1990 2400 1986 1986
22:00 2400 1982 1982 2400 1979 1979
23:00 2400 1986 1986 2400 1960 1960
Back to top
Interface PJM - NYISO
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2200 0 0 2200 0 0
01:00 2200 0 0 2200 0 0
02:00 2200 0 0 2200 0 0
03:00 2200 0 0 2200 0 0
04:00 2200 0 0 2200 0 0
05:00 2200 0 0 2200 0 0
06:00 2200 0 0 2200 0 0
07:00 2200 0 0 2200 0 0
08:00 2200 0 0 2200 0 0
09:00 2200 0 0 2200 0 0
10:00 2200 0 0 2200 0 0
11:00 2200 0 0 2200 20 20
12:00 2200 0 0 2200 0 0
13:00 2200 0 0 2200 0 0
14:00 2200 0 0 2200 0 0
15:00 2200 0 0 2200 0 0
16:00 2200 0 0 2200 0 0
17:00 2200 59 59 2200 0 0
18:00 2200 71 71 2200 0 0
19:00 2200 15 15 2200 0 0
20:00 2200 0 0 2200 0 0
21:00 2200 0 0 2200 0 0
22:00 2200 0 0 2200 0 0
23:00 2200 0 0 2200 0 0
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 2011 2011 4500 1036 1036
01:00 4500 1665 1665 3950 666 666
02:00 4500 1766 1766 3950 693 693
03:00 4500 1836 1836 3950 802 802
04:00 4500 1842 1842 3950 837 837
05:00 4500 1843 1843 3950 795 795
06:00 4500 2025 2025 3950 607 607
07:00 4500 1617 1617 3950 427 427
08:00 4500 1790 1790 3950 225 225
09:00 4500 1969 1969 3950 148 148
10:00 4500 1809 1809 3950 184 184
11:00 4500 1724 1724 3950 179 179
12:00 4500 1628 1628 3950 165 165
13:00 4500 1298 1298 3950 0 0
14:00 4500 792 792 3950 0 0
15:00 4100 163 163 3950 127 127
16:00 4500 481 481 3950 0 0
17:00 4500 1162 1162 3950 0 0
18:00 4500 1140 1140 3950 0 0
19:00 4500 1271 1271 3950 0 0
20:00 4500 1536 1536 3950 9 9
21:00 4500 1499 1499 3950 48 48
22:00 4500 1298 1298 3950 89 89
23:00 4500 1675 1675 3950 253 253
Back to top
Interface UPNY/CONED
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 1869 1869 5000 1210 1210
01:00 5000 1667 1667 5000 1505 1505
02:00 5000 1878 1878 5000 1248 1248
03:00 5000 1979 1979 5000 1348 1348
04:00 5000 1972 1972 5000 1496 1496
05:00 5000 1882 1882 5000 1411 1411
06:00 5000 2100 2100 5000 1063 1063
07:00 5000 1508 1508 5000 785 785
08:00 5000 1453 1453 5000 519 519
09:00 5000 1568 1568 5000 562 562
10:00 5000 1493 1493 5000 646 646
11:00 5000 1361 1361 5000 836 836
12:00 5000 1296 1296 5000 669 669
13:00 5000 1087 1087 5000 403 403
14:00 5000 715 715 5000 502 502
15:00 5000 406 406 5000 298 298
16:00 5000 380 380 5000 417 417
17:00 5000 876 876 5000 241 241
18:00 5000 838 838 5000 85 85
19:00 5000 994 994 5000 114 114
20:00 5000 1258 1258 5000 313 313
21:00 5000 1246 1246 5000 521 521
22:00 5000 1216 1216 5000 445 445
23:00 5000 1868 1868 5000 749 749
Back to top
Interface WEST CENTRAL
Date: 11/23/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 589 589 2250 567 567
01:00 2250 472 472 2250 505 505
02:00 2250 467 467 2250 652 652
03:00 2250 516 516 2250 484 484
04:00 2250 501 501 2250 371 371
05:00 2250 424 424 2250 541 541
06:00 2250 956 956 2250 761 761
07:00 2250 539 539 2250 167 167
08:00 2250 637 637 2250 179 179
09:00 2250 602 602 2250 177 177
10:00 2250 689 689 2250 324 324
11:00 2250 621 621 2250 384 384
12:00 2250 653 653 2250 358 358
13:00 2250 640 640 2250 342 342
14:00 2250 574 574 2250 367 367
15:00 2250 549 549 2250 389 389
16:00 2250 601 601 2250 451 451
17:00 2250 665 665 2250 265 265
18:00 2250 737 737 2250 377 377
19:00 2250 720 720 2250 322 322
20:00 2250 728 728 2250 158 158
21:00 2250 440 440 2250 431 431
22:00 2250 447 447 2250 315 315
23:00 2250 838 838 2250 651 651