Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2450 1184 1184 2450 731 731
01:00 2450 1019 1019 2450 528 528
02:00 2450 949 949 2450 399 399
03:00 2450 930 930 2450 625 625
04:00 2450 932 932 2450 438 438
05:00 2450 1046 1046 2450 721 721
06:00 2450 1241 1241 2450 632 632
07:00 2450 950 950 2450 773 773
08:00 2450 913 913 2450 720 720
09:00 2450 868 868 2450 440 440
10:00 2450 754 754 2450 456 456
11:00 2450 809 809 2450 382 382
12:00 2450 817 817 2450 402 402
13:00 2450 783 783 2450 432 432
14:00 2450 805 805 2450 313 313
15:00 2450 821 821 2450 287 287
16:00 2450 783 783 2450 304 304
17:00 2450 771 771 2450 343 343
18:00 2450 793 793 2450 349 349
19:00 2450 742 742 2450 415 415
20:00 2450 814 814 2450 407 407
21:00 2450 966 966 2450 590 590
22:00 2250 798 798 2250 430 430
23:00 2250 1117 1117 2250 594 594
Back to top
Interface DYSINGER EAST
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1737 1737 2750 1645 1645
01:00 2750 1566 1566 2750 1427 1427
02:00 2750 1494 1494 2750 1455 1455
03:00 2750 1450 1450 2750 1591 1591
04:00 2750 1441 1441 2750 1370 1370
05:00 2750 1465 1465 2750 1642 1642
06:00 2750 1692 1692 2750 1292 1292
07:00 2750 1187 1187 2750 1490 1490
08:00 2750 1054 1054 2750 1290 1290
09:00 2750 842 842 2750 738 738
10:00 2750 707 707 2750 715 715
11:00 2750 779 779 2750 588 588
12:00 2750 767 767 2750 723 723
13:00 2750 738 738 2750 687 687
14:00 2750 829 829 2750 568 568
15:00 2750 915 915 2750 590 590
16:00 2750 924 924 2750 633 633
17:00 2750 1109 1109 2750 644 644
18:00 2750 1029 1029 2750 546 546
19:00 2750 976 976 2750 673 673
20:00 2750 1056 1056 2750 673 673
21:00 2750 1298 1298 2750 1134 1134
22:00 2750 1266 1266 2750 1108 1108
23:00 2750 1858 1858 2750 1528 1528
Back to top
Interface HQ - NYISO
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 1498 1498 1500 1498 1498
01:00 1500 1498 1498 1500 1498 1498
02:00 1500 1498 1498 1500 1498 1498
03:00 1500 1498 1498 1500 1500 1500
04:00 1500 1498 1498 1500 1496 1496
05:00 1500 1498 1498 1500 1498 1498
06:00 1500 1400 1400 1500 1400 1400
07:00 1500 1082 1082 1500 1082 1082
08:00 1500 1082 1082 1500 1082 1082
09:00 1500 1082 1082 1500 1082 1082
10:00 1500 1082 1082 1500 1082 1082
11:00 1500 1082 1082 1500 1082 1082
12:00 1500 1082 1082 1500 1082 1082
13:00 1500 1082 1082 1500 1082 1082
14:00 1500 1082 1082 1500 1082 1082
15:00 1500 1082 1082 1500 1082 1082
16:00 1500 1082 1082 1500 1082 1082
17:00 1500 1082 1082 1500 1082 1082
18:00 1500 1082 1082 1500 1082 1082
19:00 1500 1082 1082 1500 1082 1082
20:00 1500 1082 1082 1500 1082 1082
21:00 1500 1082 1082 1500 1082 1082
22:00 1500 1180 1180 1500 1180 1180
23:00 1500 1498 1498 1500 1498 1498
Back to top
Interface MOSES SOUTH
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 2224 2224 2400 2015 2015
01:00 2400 2150 2150 2400 1940 1940
02:00 2400 2114 2114 2400 1845 1845
03:00 2400 2102 2102 2400 2073 2073
04:00 2400 2093 2093 2400 1935 1935
05:00 2400 2104 2104 2400 2000 2000
06:00 2400 1965 1965 2400 1884 1884
07:00 2400 1692 1692 2400 1681 1681
08:00 2400 1652 1652 2400 1637 1637
09:00 2400 1647 1647 2400 1617 1617
10:00 2400 1641 1641 2400 1628 1628
11:00 2400 1637 1637 2400 1556 1556
12:00 2400 1677 1677 2400 1560 1560
13:00 2400 1678 1678 2400 1565 1565
14:00 2400 1677 1677 2400 1549 1549
15:00 2400 1680 1680 2400 1564 1564
16:00 2400 1635 1635 2400 1535 1535
17:00 2400 1639 1639 2400 1580 1580
18:00 2400 1647 1647 2400 1568 1568
19:00 2400 1668 1668 2400 1633 1633
20:00 2400 1667 1667 2400 1625 1625
21:00 2400 1882 1882 2400 1737 1737
22:00 2400 1974 1974 2400 1806 1806
23:00 2400 2317 2317 2400 2093 2093
Back to top
Interface NE - NYISO
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1505 1505
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1476 1476
06:00 1600 1600 1600 1600 1491 1491
07:00 1600 1381 1381 1600 1145 1145
08:00 1600 1190 1190 1600 1145 1145
09:00 1600 1152 1152 1600 1201 1201
10:00 1600 1209 1209 1600 1259 1259
11:00 1600 1219 1219 1600 1272 1272
12:00 1600 1201 1201 1600 1250 1250
13:00 1600 1200 1200 1600 1253 1253
14:00 1600 1397 1397 1600 1598 1598
15:00 1600 1437 1437 1600 1600 1600
16:00 1600 1405 1405 1600 1598 1598
17:00 1600 1219 1219 1600 1407 1407
18:00 1600 1103 1103 1600 1420 1420
19:00 1600 1393 1393 1600 1561 1561
20:00 1600 1031 1031 1600 1316 1316
21:00 1600 1195 1195 1600 1252 1252
22:00 1600 1189 1189 1600 1079 1079
23:00 1600 1600 1600 1600 1566 1566
Back to top
Interface NYPP EAST
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 3155 3155 6400 2525 2525
01:00 6400 2789 2789 6400 2190 2190
02:00 6400 2647 2647 6400 2003 2003
03:00 6400 2610 2610 6400 2314 2314
04:00 6400 2631 2631 6400 1942 1942
05:00 6400 2863 2863 6400 2547 2547
06:00 6400 3380 3380 6400 2477 2477
07:00 6400 2659 2659 6400 2708 2708
08:00 6400 2523 2523 6400 2633 2633
09:00 6400 2334 2334 6400 1964 1964
10:00 6400 2094 2094 6400 2017 2017
11:00 6400 2214 2214 6400 1780 1780
12:00 6400 2213 2213 6400 1885 1885
13:00 6400 2143 2143 6400 1899 1899
14:00 6400 2236 2236 6400 1781 1781
15:00 6400 2272 2272 6400 1810 1810
16:00 6400 2223 2223 6400 1896 1896
17:00 6400 2199 2199 6400 1928 1928
18:00 6400 2151 2151 6400 1849 1849
19:00 6400 2150 2150 6400 2174 2174
20:00 6400 2342 2342 6400 2011 2011
21:00 6400 2676 2676 6400 2482 2482
22:00 6400 2619 2619 6400 2309 2309
23:00 6400 3486 3486 6400 2742 2742
Back to top
Interface OH - NYISO
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1482 1482 2400 1129 1129
01:00 2400 1302 1302 2400 942 942
02:00 2400 1206 1206 2400 899 899
03:00 2400 1204 1204 2400 1211 1211
04:00 2400 1153 1153 2400 911 911
05:00 2400 1040 1040 2400 770 770
06:00 2400 1293 1293 2400 942 942
07:00 2400 1906 1906 2400 1777 1777
08:00 2400 1844 1844 2400 1802 1802
09:00 2400 1748 1748 2400 1617 1617
10:00 2400 1748 1748 2400 1617 1617
11:00 2400 1748 1748 2400 1460 1460
12:00 2400 1749 1749 2400 1483 1483
13:00 2400 1748 1748 2400 1460 1460
14:00 2400 1839 1839 2400 1466 1466
15:00 2400 1939 1939 2400 1491 1491
16:00 2400 1986 1986 2400 1395 1395
17:00 2400 1951 1951 2400 1566 1566
18:00 2400 1820 1820 2400 1466 1466
19:00 2400 1763 1763 2400 1721 1721
20:00 2400 1769 1769 2400 1719 1719
21:00 2400 1911 1911 2400 1797 1797
22:00 2400 1978 1978 2400 1776 1776
23:00 2400 1589 1589 2400 1354 1354
Back to top
Interface PJM - NYISO
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2000 0 0 2000 0 0
01:00 2000 0 0 2000 0 0
02:00 2000 0 0 2000 0 0
03:00 2000 0 0 2000 0 0
04:00 2000 0 0 2000 0 0
05:00 2000 0 0 2000 0 0
06:00 2000 0 0 2000 0 0
07:00 2000 0 0 2000 0 0
08:00 2000 0 0 2000 0 0
09:00 2000 0 0 2000 0 0
10:00 2000 0 0 2000 0 0
11:00 2000 0 0 2000 0 0
12:00 2000 0 0 2000 0 0
13:00 2000 0 0 2000 0 0
14:00 2000 0 0 2000 0 0
15:00 2000 0 0 2000 15 15
16:00 2000 0 0 2000 127 127
17:00 2000 0 0 2000 86 86
18:00 2000 0 0 2000 0 0
19:00 2000 0 0 2000 122 122
20:00 2000 0 0 2000 0 0
21:00 2000 0 0 2000 0 0
22:00 2000 0 0 2000 0 0
23:00 2000 0 0 2100 0 0
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 1715 1715 3400 206 206
01:00 4500 1592 1592 3400 394 394
02:00 4500 1729 1729 3400 508 508
03:00 4500 1688 1688 3400 592 592
04:00 4500 1777 1777 3400 614 614
05:00 4500 1614 1614 3400 418 418
06:00 4500 1963 1963 3400 155 155
07:00 4500 1510 1510 3400 183 183
08:00 4500 1398 1398 3400 127 127
09:00 4500 1220 1220 3400 0 0
10:00 4500 1148 1148 3400 0 0
11:00 4500 1051 1051 3400 0 0
12:00 4500 1031 1031 3400 0 0
13:00 4500 998 998 3400 0 0
14:00 4500 1003 1003 3400 0 0
15:00 4500 1004 1004 3400 0 0
16:00 4500 889 889 3400 0 0
17:00 4500 858 858 3400 0 0
18:00 4500 1023 1023 3400 0 0
19:00 4500 1190 1190 3400 0 0
20:00 4500 1370 1370 3400 0 0
21:00 4500 1591 1591 3400 0 0
22:00 4500 1194 1194 3400 0 0
23:00 4500 2073 2073 3400 0 0
Back to top
Interface UPNY/CONED
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2129 2129 5000 1652 1652
01:00 5000 2062 2062 5000 1762 1762
02:00 5000 2115 2115 5000 1908 1908
03:00 5000 2059 2059 5000 2004 2004
04:00 5000 2194 2194 5000 2060 2060
05:00 5000 2111 2111 5000 1813 1813
06:00 5000 2463 2463 5000 1548 1548
07:00 5000 1599 1599 5000 1270 1270
08:00 5000 1313 1313 5000 1158 1158
09:00 5000 1032 1032 5000 571 571
10:00 5000 854 854 5000 628 628
11:00 5000 767 767 5000 424 424
12:00 5000 720 720 5000 432 432
13:00 5000 686 686 5000 437 437
14:00 5000 699 699 5000 431 431
15:00 5000 699 699 5000 475 475
16:00 5000 579 579 5000 419 419
17:00 5000 554 554 5000 397 397
18:00 5000 554 554 5000 358 358
19:00 5000 698 698 5000 718 718
20:00 5000 951 951 5000 442 442
21:00 5000 1432 1432 5000 765 765
22:00 5000 1231 1231 5000 600 600
23:00 5000 2329 2329 5000 1221 1221
Back to top
Interface WEST CENTRAL
Date: 10/13/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1763 1763 2250 1733 1733
01:00 2250 1582 1582 2250 1481 1481
02:00 2250 1500 1500 2250 1488 1488
03:00 2250 1504 1504 2250 1597 1597
04:00 2250 1490 1490 2250 1392 1392
05:00 2250 1577 1577 2250 1739 1739
06:00 2250 1946 1946 2250 1550 1550
07:00 2250 1503 1503 2250 1819 1819
08:00 2250 1390 1390 2250 1628 1628
09:00 2250 1211 1211 2250 1113 1113
10:00 2250 1101 1101 2250 1108 1108
11:00 2250 1165 1165 2250 976 976
12:00 2250 1148 1148 2250 1097 1097
13:00 2250 1124 1124 2250 1061 1061
14:00 2250 1195 1195 2250 939 939
15:00 2250 1260 1260 2250 951 951
16:00 2250 1263 1263 2250 984 984
17:00 2250 1420 1420 2250 985 985
18:00 2250 1357 1357 2250 921 921
19:00 2250 1345 1345 2250 1061 1061
20:00 2250 1397 1397 2250 1061 1061
21:00 2250 1569 1569 2250 1408 1408
22:00 2250 1450 1450 2250 1288 1288
23:00 2250 1927 1927 2250 1579 1579