Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2200 1271 1271 2450 949 949
01:00 2200 942 942 2450 636 636
02:00 2200 888 888 2450 624 624
03:00 2200 869 869 2450 576 576
04:00 2200 856 856 2450 707 707
05:00 2200 1040 1040 2450 664 664
06:00 2200 1161 1161 2450 926 926
07:00 2200 844 844 2450 759 759
08:00 2200 830 830 2450 833 833
09:00 2200 768 768 2450 851 851
10:00 2200 703 703 2450 642 642
11:00 2200 751 751 2450 607 607
12:00 2200 800 800 2450 570 570
13:00 2200 797 797 2450 554 554
14:00 2200 753 753 2450 507 507
15:00 2200 722 722 2450 557 557
16:00 2200 727 727 2450 752 752
17:00 2200 718 718 2450 704 704
18:00 2200 621 621 2450 716 716
19:00 2200 705 705 2450 636 636
20:00 2200 699 699 2450 663 663
21:00 2200 822 822 2450 623 623
22:00 2200 1011 1011 2450 768 768
23:00 2200 1263 1263 2450 841 841
Back to top
Interface DYSINGER EAST
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1711 1711 2750 1115 1115
01:00 2750 1294 1294 2750 740 740
02:00 2750 1256 1256 2750 748 748
03:00 2750 1246 1246 2750 812 812
04:00 2750 1244 1244 2750 1007 1007
05:00 2750 1310 1310 2750 787 787
06:00 2750 1628 1628 2750 950 950
07:00 2750 972 972 2750 616 616
08:00 2750 983 983 2750 673 673
09:00 2750 875 875 2750 669 669
10:00 2750 748 748 2750 409 409
11:00 2750 846 846 2750 447 447
12:00 2750 927 927 2750 411 411
13:00 2750 933 933 2750 402 402
14:00 2750 917 917 2750 398 398
15:00 2750 890 890 2750 452 452
16:00 2750 890 890 2750 700 700
17:00 2750 887 887 2750 729 729
18:00 2750 644 644 2750 769 769
19:00 2750 683 683 2750 595 595
20:00 2750 677 677 2750 652 652
21:00 2750 720 720 2750 750 750
22:00 2750 851 851 2750 730 730
23:00 2750 1424 1424 2750 986 986
Back to top
Interface HQ - NYISO
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 1500 1500 1500 1500 1500
01:00 1500 1500 1500 1500 1500 1500
02:00 1500 1500 1500 1500 1500 1500
03:00 1500 1500 1500 1500 1500 1500
04:00 1500 1500 1500 1500 1500 1500
05:00 1500 1500 1500 1500 1500 1500
06:00 1500 1400 1400 1500 1400 1400
07:00 1500 1182 1182 1500 1182 1182
08:00 1500 1182 1182 1500 1182 1182
09:00 1500 1182 1182 1500 1182 1182
10:00 1500 1182 1182 1500 1182 1182
11:00 1500 1182 1182 1500 1182 1182
12:00 1500 1182 1182 1500 1182 1182
13:00 1500 1182 1182 1500 1182 1182
14:00 1500 1182 1182 1500 1182 1182
15:00 1500 1182 1182 1500 1182 1182
16:00 1500 1182 1182 1500 1182 1182
17:00 1500 1182 1182 1500 1182 1182
18:00 1500 1182 1182 1500 1182 1182
19:00 1500 1182 1182 1500 1182 1182
20:00 1500 1182 1182 1500 1182 1182
21:00 1500 1182 1182 1500 1182 1182
22:00 1500 1378 1378 1500 1378 1378
23:00 1500 1500 1500 1500 1500 1500
Back to top
Interface MOSES SOUTH
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 2382 2382 2400 2202 2202
01:00 2400 2219 2219 2400 2013 2013
02:00 2400 2202 2202 2400 2020 2020
03:00 2400 2195 2195 2400 1995 1995
04:00 2400 2195 2195 2400 2078 2078
05:00 2400 2217 2217 2400 2008 2008
06:00 2400 1867 1867 2400 1906 1906
07:00 2400 1658 1658 2400 1735 1735
08:00 2400 1607 1607 2400 1685 1685
09:00 2400 1601 1601 2400 1689 1689
10:00 2400 1600 1600 2400 1636 1636
11:00 2400 1594 1594 2400 1624 1624
12:00 2400 1610 1610 2400 1598 1598
13:00 2400 1607 1607 2400 1578 1578
14:00 2400 1606 1606 2400 1573 1573
15:00 2400 1607 1607 2400 1609 1609
16:00 2400 1619 1619 2400 1682 1682
17:00 2400 1628 1628 2400 1709 1709
18:00 2400 1636 1636 2400 1739 1739
19:00 2400 1660 1660 2400 1732 1732
20:00 2400 1663 1663 2400 1749 1749
21:00 2400 1883 1883 2400 1756 1756
22:00 2400 2085 2085 2400 1907 1907
23:00 2400 2297 2297 2400 2054 2054
Back to top
Interface NE - NYISO
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1600 1600
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1600 1600
06:00 1600 1600 1600 1600 1584 1584
07:00 1600 1487 1487 1600 1600 1600
08:00 1600 1439 1439 1600 1105 1105
09:00 1600 1388 1388 1600 967 967
10:00 1600 1392 1392 1600 1356 1356
11:00 1600 1395 1395 1600 1581 1581
12:00 1600 1372 1372 1600 1548 1548
13:00 1600 1380 1380 1600 1399 1399
14:00 1600 1457 1457 1600 1600 1600
15:00 1600 1512 1512 1600 1600 1600
16:00 1600 1505 1505 1600 1600 1600
17:00 1600 1513 1513 1600 1600 1600
18:00 1600 1519 1519 1600 1585 1585
19:00 1600 1398 1398 1600 1600 1600
20:00 1600 1433 1433 1600 1573 1573
21:00 1600 1496 1496 1600 1521 1521
22:00 1600 1323 1323 1600 1282 1282
23:00 1600 1600 1600 1600 1516 1516
Back to top
Interface NYPP EAST
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 3822 3822 6400 2777 2777
01:00 6400 3136 3136 6400 2038 2038
02:00 6400 3006 3006 6400 2026 2026
03:00 6400 2976 2976 6400 2014 2014
04:00 6400 2984 2984 6400 2241 2241
05:00 6400 3366 3366 6400 2221 2221
06:00 6400 3789 3789 6400 2736 2736
07:00 6400 3041 3041 6400 2240 2240
08:00 6400 2964 2964 6400 2368 2368
09:00 6400 2806 2806 6400 2393 2393
10:00 6400 2663 2663 6400 2091 2091
11:00 6400 2776 2776 6400 2140 2140
12:00 6400 2871 2871 6400 2013 2013
13:00 6400 2863 2863 6400 1958 1958
14:00 6400 2779 2779 6400 1882 1882
15:00 6400 2717 2717 6400 2027 2027
16:00 6400 2745 2745 6400 2393 2393
17:00 6400 2739 2739 6400 2427 2427
18:00 6400 2571 2571 6400 2569 2569
19:00 6400 2755 2755 6400 2461 2461
20:00 6400 2733 2733 6400 2349 2349
21:00 6400 2927 2927 6400 2287 2287
22:00 6400 3186 3186 6400 2366 2366
23:00 6400 3803 3803 6400 2468 2468
Back to top
Interface OH - NYISO
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1645 1645 2400 1656 1656
01:00 2400 1027 1027 2400 844 844
02:00 2400 1023 1023 2400 842 842
03:00 2400 1023 1023 2400 749 749
04:00 2400 1020 1020 2400 1017 1017
05:00 2400 1013 1013 2400 751 751
06:00 2400 1002 1002 2400 675 675
07:00 2400 1486 1486 2400 1221 1221
08:00 2400 1504 1504 2400 1230 1230
09:00 2400 1508 1508 2400 1232 1232
10:00 2400 1511 1511 2400 1226 1226
11:00 2400 1511 1511 2400 1129 1129
12:00 2400 1511 1511 2400 1042 1042
13:00 2400 1514 1514 2400 1041 1041
14:00 2400 1513 1513 2400 1040 1040
15:00 2400 1513 1513 2400 1053 1053
16:00 2400 1514 1514 2400 1069 1069
17:00 2400 1514 1514 2400 1093 1093
18:00 2400 1514 1514 2400 1240 1240
19:00 2400 1514 1514 2400 1324 1324
20:00 2400 1515 1515 2400 1337 1337
21:00 2400 1517 1517 2400 1234 1234
22:00 2400 1670 1670 2400 1488 1488
23:00 2400 1022 1022 2400 849 849
Back to top
Interface PJM - NYISO
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2000 0 0 2000 0 0
01:00 2000 0 0 2000 0 0
02:00 2000 0 0 2000 0 0
03:00 2000 0 0 2000 0 0
04:00 2000 0 0 2000 0 0
05:00 2000 0 0 2000 0 0
06:00 2000 0 0 2000 0 0
07:00 2000 0 0 2000 0 0
08:00 2000 0 0 2000 0 0
09:00 2000 0 0 2000 0 0
10:00 2000 0 0 2000 0 0
11:00 2000 0 0 2000 0 0
12:00 2000 0 0 2000 0 0
13:00 2000 0 0 2000 0 0
14:00 2000 0 0 2000 0 0
15:00 2000 0 0 2000 0 0
16:00 2000 0 0 2000 168 168
17:00 2000 0 0 2000 324 324
18:00 2000 0 0 2000 1 1
19:00 2000 0 0 2000 0 0
20:00 2000 0 0 2000 0 0
21:00 2000 0 0 2000 0 0
22:00 2000 0 0 2000 0 0
23:00 2000 0 0 2000 0 0
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 2771 2771 3400 157 157
01:00 4500 2243 2243 3700 696 696
02:00 4500 2225 2225 3700 839 839
03:00 4500 2183 2183 3700 878 878
04:00 4500 1962 1962 3700 882 882
05:00 4500 1961 1961 3700 673 673
06:00 4500 2363 2363 3700 416 416
07:00 4500 1727 1727 3700 185 185
08:00 4500 1606 1606 3700 0 0
09:00 4500 1481 1481 3700 0 0
10:00 4500 1393 1393 3700 0 0
11:00 4500 1274 1274 3400 0 0
12:00 4500 1280 1280 3400 0 0
13:00 4500 1259 1259 3400 0 0
14:00 4500 1202 1202 3400 0 0
15:00 4500 1177 1177 3400 0 0
16:00 4500 1086 1086 3400 0 0
17:00 4500 1166 1166 3400 0 0
18:00 4500 1482 1482 3400 0 0
19:00 4500 1585 1585 3400 0 0
20:00 4500 1716 1716 3400 0 0
21:00 4500 1808 1808 3400 0 0
22:00 4500 1666 1666 3400 0 0
23:00 4500 2261 2261 3400 0 0
Back to top
Interface UPNY/CONED
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 3138 3138 5000 1508 1508
01:00 5000 2725 2725 5000 1576 1576
02:00 5000 2798 2798 5000 1826 1826
03:00 5000 2779 2779 5000 1906 1906
04:00 5000 2656 2656 5000 1902 1902
05:00 5000 2595 2595 5000 1510 1510
06:00 5000 2807 2807 5000 1234 1234
07:00 5000 1960 1960 5000 900 900
08:00 5000 1801 1801 5000 431 431
09:00 5000 1602 1602 5000 353 353
10:00 5000 1478 1478 5000 337 337
11:00 5000 1370 1370 5000 396 396
12:00 5000 1408 1408 5000 350 350
13:00 5000 1399 1399 5000 263 263
14:00 5000 1364 1364 5000 283 283
15:00 5000 1332 1332 5000 296 296
16:00 5000 1169 1169 5000 329 329
17:00 5000 1165 1165 5000 409 409
18:00 5000 1179 1179 5000 546 546
19:00 5000 1265 1265 5000 511 511
20:00 5000 1492 1492 5000 629 629
21:00 5000 1810 1810 5000 571 571
22:00 5000 1731 1731 5000 543 543
23:00 5000 2526 2526 5000 1053 1053
Back to top
Interface WEST CENTRAL
Date: 10/11/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1757 1757 2250 1163 1163
01:00 2250 1324 1324 2250 771 771
02:00 2250 1276 1276 2250 762 762
03:00 2250 1258 1258 2250 812 812
04:00 2250 1270 1270 2250 1008 1008
05:00 2250 1397 1397 2250 878 878
06:00 2250 1851 1851 2250 1204 1204
07:00 2250 1305 1305 2250 969 969
08:00 2250 1337 1337 2250 1043 1043
09:00 2250 1243 1243 2250 1044 1044
10:00 2250 1139 1139 2250 814 814
11:00 2250 1243 1243 2250 846 846
12:00 2250 1317 1317 2250 806 806
13:00 2250 1317 1317 2250 791 791
14:00 2250 1294 1294 2250 780 780
15:00 2250 1262 1262 2250 819 819
16:00 2250 1257 1257 2250 1061 1061
17:00 2250 1239 1239 2250 1101 1101
18:00 2250 1027 1027 2250 1172 1172
19:00 2250 1107 1107 2250 1083 1083
20:00 2250 1073 1073 2250 1130 1130
21:00 2250 1064 1064 2250 1138 1138
22:00 2250 1093 1093 2250 1023 1023
23:00 2250 1542 1542 2250 1160 1160