Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2725 299 299 2725 220 220
01:00 2725 372 372 2725 37 37
02:00 2725 226 226 2725 0 0
03:00 2725 277 277 2725 33 33
04:00 2725 297 297 2725 32 32
05:00 2725 404 404 2725 27 27
06:00 2725 437 437 2725 281 281
07:00 2725 0 0 2725 28 28
08:00 2725 0 0 2725 26 26
09:00 2725 0 0 2725 29 29
10:00 2725 0 0 2725 27 27
11:00 2725 0 0 2725 25 25
12:00 2725 0 0 2725 32 32
13:00 2725 0 0 2725 216 216
14:00 2725 0 0 2725 267 267
15:00 2725 0 0 2725 883 883
16:00 2725 0 0 2725 829 829
17:00 2725 0 0 2725 699 699
18:00 2725 0 0 2725 649 649
19:00 2725 0 0 2725 432 432
20:00 2725 0 0 2725 424 424
21:00 2725 0 0 2600 0 0
22:00 2725 0 0 2600 0 0
23:00 2725 230 230 2600 0 0
Back to top
Interface DYSINGER EAST
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1292 1292 2750 1438 1438
01:00 2750 1217 1217 2750 1433 1433
02:00 2750 1190 1190 2750 1292 1292
03:00 2750 1164 1164 2750 1300 1300
04:00 2750 1196 1196 2750 1461 1461
05:00 2750 1342 1342 2750 1184 1184
06:00 2750 1520 1520 2750 1133 1133
07:00 2750 756 756 2750 1238 1238
08:00 2750 934 934 2750 1283 1283
09:00 2750 1129 1129 2750 1342 1342
10:00 2750 1182 1182 2750 1274 1274
11:00 2750 1187 1187 2750 1327 1327
12:00 2750 1188 1188 2750 1323 1323
13:00 2750 1169 1169 2750 1262 1262
14:00 2750 1162 1162 2750 1430 1430
15:00 2750 1093 1093 2750 2132 2132
16:00 2750 1117 1117 2750 1987 1987
17:00 2750 1107 1107 2750 1796 1796
18:00 2750 1113 1113 2750 1779 1779
19:00 2750 1098 1098 2750 1315 1315
20:00 2750 1019 1019 2750 1440 1440
21:00 2750 914 914 2750 1155 1155
22:00 2750 827 827 2750 1282 1282
23:00 2750 1379 1379 2750 1309 1309
Back to top
Interface HQ - NYISO
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 1200 1200 800 279 279
01:00 1500 1500 1500 800 192 192
02:00 1500 1378 1378 800 261 261
03:00 1500 1500 1500 1000 613 613
04:00 1500 1500 1500 1000 299 299
05:00 1500 1500 1500 1000 722 722
06:00 1500 1500 1500 1000 1000 1000
07:00 1500 1100 1100 400 0 0
08:00 1500 890 890 1500 684 684
09:00 1500 366 366 950 0 0
10:00 1500 64 64 1150 0 0
11:00 1500 0 0 1250 0 0
12:00 1500 0 0 1250 0 0
13:00 1500 0 0 1150 0 0
14:00 1500 0 0 1150 0 0
15:00 1500 0 0 850 0 0
16:00 1500 34 34 850 0 0
17:00 1500 33 33 850 0 0
18:00 1500 50 50 850 0 0
19:00 1500 72 72 850 0 0
20:00 1500 102 102 850 0 0
21:00 1500 53 53 1200 0 0
22:00 1500 422 422 1000 0 0
23:00 1500 512 512 900 0 0
Back to top
Interface MOSES SOUTH
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1807 1807 2400 1518 1518
01:00 2400 2167 2167 2400 1423 1423
02:00 2400 2014 2014 2400 1610 1610
03:00 2400 2245 2245 2400 1732 1732
04:00 2400 2252 2252 2400 1513 1513
05:00 2400 2293 2293 2400 1768 1768
06:00 2400 2165 2165 2400 2068 2068
07:00 2400 1609 1609 2400 1534 1534
08:00 2400 1369 1369 2400 1243 1243
09:00 2400 858 858 2400 1033 1033
10:00 2400 552 552 2400 846 846
11:00 2400 535 535 2400 745 745
12:00 2400 546 546 2400 767 767
13:00 2400 550 550 2400 913 913
14:00 2400 559 559 2400 904 904
15:00 2400 568 568 2400 1173 1173
16:00 2400 504 504 2400 1218 1218
17:00 2400 490 490 2400 1267 1267
18:00 2400 517 517 2400 1309 1309
19:00 2400 538 538 2400 1270 1270
20:00 2400 575 575 2400 1281 1281
21:00 2400 734 734 2400 764 764
22:00 2400 1055 1055 2400 1009 1009
23:00 2400 1232 1232 2400 1131 1131
Back to top
Interface NE - NYISO
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1366 1366
01:00 1600 1600 1600 1600 1424 1424
02:00 1600 1600 1600 1600 1427 1427
03:00 1600 1600 1600 1600 1140 1140
04:00 1600 1600 1600 1600 992 992
05:00 1600 1600 1600 1600 1242 1242
06:00 1600 1600 1600 1600 1315 1315
07:00 1600 1600 1600 1600 1317 1317
08:00 1600 1600 1600 1600 1470 1470
09:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1388 1388
11:00 1600 1600 1600 1600 1008 1008
12:00 1600 1600 1600 1600 1093 1093
13:00 1600 1600 1600 1600 854 854
14:00 1600 1600 1600 1600 801 801
15:00 1600 1600 1600 1600 977 977
16:00 1600 1600 1600 1600 972 972
17:00 1600 1600 1600 1600 958 958
18:00 1600 1600 1600 1600 1044 1044
19:00 1600 1600 1600 1600 1203 1203
20:00 1600 1600 1600 1600 1247 1247
21:00 1600 1600 1600 1600 1013 1013
22:00 1600 1600 1600 1600 1477 1477
23:00 1600 1600 1600 1600 1463 1463
Back to top
Interface NYPP EAST
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 1203 1203 6400 1559 1559
01:00 6400 1134 1134 6400 1361 1361
02:00 6400 802 802 6400 1034 1034
03:00 6400 955 955 6400 997 997
04:00 6400 989 989 6400 1002 1002
05:00 6400 1292 1292 6400 885 885
06:00 6400 1512 1512 6400 1303 1303
07:00 6400 37 37 6400 891 891
08:00 6400 668 668 6400 937 937
09:00 6400 1181 1181 6400 1080 1080
10:00 6400 1170 1170 6400 1220 1220
11:00 6400 1193 1193 6400 1370 1370
12:00 6400 1208 1208 6400 1572 1572
13:00 6400 1212 1212 6400 2099 2099
14:00 6400 1186 1186 6400 2282 2282
15:00 6400 1103 1103 6400 3735 3735
16:00 6400 1143 1143 6400 3760 3760
17:00 6400 1158 1158 6400 3295 3295
18:00 6400 1158 1158 6400 3018 3018
19:00 6400 1141 1141 6400 2788 2788
20:00 6400 1139 1139 6400 2622 2622
21:00 6400 1100 1100 6400 1748 1748
22:00 6400 1011 1011 6400 1524 1524
23:00 6400 1576 1576 6400 1267 1267
Back to top
Interface OH - NYISO
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1764 1764 2400 1781 1781
01:00 2400 1757 1757 2400 1625 1625
02:00 2400 1756 1756 2400 1684 1684
03:00 2400 1760 1760 2400 1560 1560
04:00 2400 1764 1764 2400 1799 1799
05:00 2400 1758 1758 2400 1424 1424
06:00 2400 1771 1771 2400 1403 1403
07:00 2400 1770 1770 2400 1789 1789
08:00 2400 1787 1787 2400 1780 1780
09:00 2400 1847 1847 2400 1787 1787
10:00 2400 1827 1827 2400 1807 1807
11:00 2400 1828 1828 2400 1801 1801
12:00 2400 1832 1832 2400 1822 1822
13:00 2400 1832 1832 2400 1644 1644
14:00 2400 1833 1833 2400 1823 1823
15:00 2400 1833 1833 2400 1846 1846
16:00 2400 1837 1837 2400 1847 1847
17:00 2400 1837 1837 2400 1833 1833
18:00 2400 1836 1836 2400 1827 1827
19:00 2400 1836 1836 2400 1854 1854
20:00 2400 1838 1838 2400 1838 1838
21:00 2400 1840 1840 2400 1840 1840
22:00 2400 1831 1831 2400 1812 1812
23:00 2400 1823 1823 2400 1800 1800
Back to top
Interface PJM - NYISO
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2500 0 0 1200 0 0
01:00 2500 0 0 900 0 0
02:00 2500 0 0 1200 0 0
03:00 2500 0 0 1300 0 0
04:00 2500 0 0 1300 0 0
05:00 2500 0 0 1500 0 0
06:00 2500 0 0 1500 0 0
07:00 2500 0 0 1500 0 0
08:00 2500 502 502 2500 492 492
09:00 2500 1356 1356 2500 633 633
10:00 2500 1457 1457 2500 1119 1119
11:00 2500 1471 1471 2500 1250 1250
12:00 2500 1472 1472 2500 1639 1639
13:00 2500 1457 1457 2500 1848 1848
14:00 2500 1452 1452 2500 1932 1932
15:00 2500 1422 1422 2500 2143 2143
16:00 2500 1444 1444 2500 2192 2192
17:00 2500 1456 1456 2500 1691 1691
18:00 2500 1456 1456 2500 1383 1383
19:00 2500 1455 1455 2500 1917 1917
20:00 2500 1469 1469 2500 1536 1536
21:00 2500 1432 1432 2500 1941 1941
22:00 2500 1303 1303 2500 1309 1309
23:00 2500 1244 1244 2500 977 977
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 1323 1323 3600 146 146
01:00 4500 1127 1127 3600 102 102
02:00 4500 1111 1111 3600 90 90
03:00 4500 1200 1200 3600 0 0
04:00 4500 1229 1229 3600 0 0
05:00 4500 1078 1078 3600 0 0
06:00 4500 668 668 3600 0 0
07:00 4500 415 415 3600 0 0
08:00 4500 486 486 3700 0 0
09:00 4500 929 929 3700 0 0
10:00 4500 913 913 3600 0 0
11:00 4500 1033 1033 3600 0 0
12:00 4500 981 981 3600 0 0
13:00 4500 826 826 3600 0 0
14:00 4500 781 781 3600 0 0
15:00 4500 623 623 3600 816 816
16:00 4500 841 841 3600 552 552
17:00 4500 1040 1040 3600 377 377
18:00 4500 1002 1002 3600 140 140
19:00 4500 1059 1059 3600 285 285
20:00 4500 1210 1210 3600 42 42
21:00 4500 1167 1167 4500 572 572
22:00 4500 1085 1085 3600 0 0
23:00 4500 1272 1272 3600 0 0
Back to top
Interface UPNY/CONED
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 1120 1120 5000 1068 1068
01:00 5000 1206 1206 5000 1212 1212
02:00 5000 1368 1368 5000 1336 1336
03:00 5000 1478 1478 5000 1047 1047
04:00 5000 1504 1504 5000 988 988
05:00 5000 1251 1251 5000 719 719
06:00 5000 979 979 5000 608 608
07:00 5000 56 56 5000 214 214
08:00 5000 539 539 5000 313 313
09:00 5000 927 927 5000 464 464
10:00 5000 789 789 5000 0 0
11:00 5000 736 736 5000 0 0
12:00 5000 543 543 5000 0 0
13:00 5000 344 344 5000 85 85
14:00 5000 306 306 5000 132 132
15:00 5000 172 172 5000 1304 1304
16:00 5000 380 380 5000 1143 1143
17:00 5000 553 553 5000 954 954
18:00 5000 597 597 5000 887 887
19:00 5000 556 556 5000 1159 1159
20:00 5000 660 660 5000 973 973
21:00 5000 807 807 5000 482 482
22:00 5000 861 861 5000 253 253
23:00 5000 1027 1027 5000 247 247
Back to top
Interface WEST CENTRAL
Date: 09/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1019 1019 2250 1171 1171
01:00 2250 887 887 2250 1104 1104
02:00 2250 833 833 2250 941 941
03:00 2250 786 786 2250 914 914
04:00 2250 810 810 2250 1064 1064
05:00 2250 960 960 2250 909 909
06:00 2250 1147 1147 2250 951 951
07:00 2250 444 444 2250 1044 1044
08:00 2250 694 694 2250 1201 1201
09:00 2250 944 944 2250 1325 1325
10:00 2250 1035 1035 2250 1289 1289
11:00 2250 1040 1040 2250 1335 1335
12:00 2250 1059 1059 2250 1184 1184
13:00 2250 1042 1042 2250 1300 1300
14:00 2250 1032 1032 2250 1459 1459
15:00 2250 964 964 2250 2151 2151
16:00 2250 989 989 2250 2010 2010
17:00 2250 989 989 2250 1836 1836
18:00 2250 984 984 2250 1811 1811
19:00 2250 974 974 2250 1352 1352
20:00 2250 957 957 2250 1515 1515
21:00 2250 826 826 2250 1163 1163
22:00 2250 673 673 2250 1224 1224
23:00 2250 1133 1133 2250 1176 1176