Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2600 469 469 2600 420 420
01:00 2600 381 381 2600 265 265
02:00 2600 350 350 2600 243 243
03:00 2600 443 443 2600 517 517
04:00 2600 399 399 2600 556 556
05:00 2600 421 421 2600 361 361
06:00 2600 774 774 2600 457 457
07:00 2600 319 319 2600 0 0
08:00 2600 301 301 2600 3 3
09:00 2600 373 373 2600 117 117
10:00 2600 320 320 2600 200 200
11:00 2600 354 354 2600 408 408
12:00 2600 392 392 2600 451 451
13:00 2600 481 481 2600 448 448
14:00 2600 343 343 2600 362 362
15:00 2600 353 353 2600 453 453
16:00 2600 320 320 2600 501 501
17:00 2600 346 346 2600 557 557
18:00 2600 313 313 2600 357 357
19:00 2600 253 253 2600 397 397
20:00 2600 280 280 2600 412 412
21:00 2600 377 377 2600 252 252
22:00 2600 166 166 2600 79 79
23:00 2600 655 655 2600 384 384
Back to top
Interface DYSINGER EAST
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1010 1010 2750 1223 1223
01:00 2750 957 957 2750 1041 1041
02:00 2750 974 974 2750 1246 1246
03:00 2750 925 925 2750 1251 1251
04:00 2750 931 931 2750 1386 1386
05:00 2750 983 983 2750 1308 1308
06:00 2750 1417 1417 2750 1082 1082
07:00 2750 756 756 2750 338 338
08:00 2750 703 703 2750 312 312
09:00 2750 757 757 2750 536 536
10:00 2750 541 541 2750 490 490
11:00 2750 558 558 2750 763 763
12:00 2750 561 561 2750 691 691
13:00 2750 760 760 2750 642 642
14:00 2750 505 505 2750 593 593
15:00 2750 517 517 2750 679 679
16:00 2750 423 423 2750 748 748
17:00 2750 498 498 2750 793 793
18:00 2750 491 491 2750 609 609
19:00 2750 309 309 2750 555 555
20:00 2750 437 437 2750 647 647
21:00 2750 476 476 2750 594 594
22:00 2750 380 380 2750 661 661
23:00 2750 1143 1143 2750 1397 1397
Back to top
Interface HQ - NYISO
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 254 254 1200 0 0
01:00 1500 253 253 1200 0 0
02:00 1500 245 245 1200 0 0
03:00 1500 560 560 1500 655 655
04:00 1500 427 427 1500 470 470
05:00 1500 223 223 1178 0 0
06:00 1500 513 513 1500 303 303
07:00 1500 112 112 1450 0 0
08:00 1500 2 2 1450 0 0
09:00 1500 0 0 1450 0 0
10:00 1500 0 0 1400 0 0
11:00 1500 0 0 1400 0 0
12:00 1500 0 0 1400 0 0
13:00 1500 0 0 1400 0 0
14:00 1500 0 0 1400 0 0
15:00 1500 0 0 1400 0 0
16:00 1500 0 0 1400 0 0
17:00 1500 0 0 1400 0 0
18:00 1500 0 0 1400 0 0
19:00 1500 0 0 1400 0 0
20:00 1500 0 0 1400 0 0
21:00 1500 0 0 1400 0 0
22:00 1500 45 45 1400 0 0
23:00 1500 232 232 1400 0 0
Back to top
Interface MOSES SOUTH
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2350 1022 1022 2350 937 937
01:00 2350 1006 1006 2350 979 979
02:00 2350 989 989 2350 839 839
03:00 2350 1238 1238 2350 1374 1374
04:00 2350 1131 1131 2350 1216 1216
05:00 2350 980 980 2350 911 911
06:00 2350 973 973 2350 1025 1025
07:00 2350 573 573 2350 641 641
08:00 2350 454 454 2350 574 574
09:00 2350 368 368 2350 508 508
10:00 2350 355 355 2350 547 547
11:00 2350 354 354 2350 628 628
12:00 2350 414 414 2350 752 752
13:00 2350 380 380 2350 758 758
14:00 2350 375 375 2350 770 770
15:00 2350 376 376 2350 726 726
16:00 2350 387 387 2350 746 746
17:00 2350 388 388 2350 761 761
18:00 2350 389 389 2350 755 755
19:00 2350 400 400 2350 709 709
20:00 2350 408 408 2350 748 748
21:00 2350 718 718 2350 738 738
22:00 2350 767 767 2350 706 706
23:00 2350 1031 1031 2350 614 614
Back to top
Interface NE - NYISO
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1600 1600
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1600 1600
06:00 1600 1600 1600 1600 1600 1600
07:00 1600 1600 1600 1600 1600 1600
08:00 1600 1600 1600 1600 1600 1600
09:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1600 1600
11:00 1600 1600 1600 1600 1600 1600
12:00 1600 1600 1600 1600 1600 1600
13:00 1600 1600 1600 1600 1600 1600
14:00 1600 1600 1600 1600 1600 1600
15:00 1600 1600 1600 1600 1519 1519
16:00 1600 1600 1600 1600 1471 1471
17:00 1600 1600 1600 1600 1518 1518
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1600 1600 1600 1600 1600
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1600 1600 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 1900 1900 6400 2061 2061
01:00 6400 1681 1681 6400 1742 1742
02:00 6400 1613 1613 6400 1611 1611
03:00 6400 1763 1763 6400 2018 2018
04:00 6400 1688 1688 6400 2081 2081
05:00 6400 1788 1788 6400 1705 1705
06:00 6400 2608 2608 6400 1887 1887
07:00 6400 1947 1947 6400 979 979
08:00 6400 1907 1907 6400 1084 1084
09:00 6400 2088 2088 6400 1472 1472
10:00 6400 1969 1969 6400 1688 1688
11:00 6400 2057 2057 6400 2209 2209
12:00 6400 2141 2141 6400 2239 2239
13:00 6400 2367 2367 6400 2292 2292
14:00 6400 2058 2058 6400 2222 2222
15:00 6400 2063 2063 6400 2410 2410
16:00 6400 1994 1994 6400 2500 2500
17:00 6400 2038 2038 6400 2527 2527
18:00 6400 1947 1947 6400 2213 2213
19:00 6400 1819 1819 6400 2340 2340
20:00 6400 1903 1903 6400 2333 2333
21:00 6400 1992 1992 6400 2114 2114
22:00 6400 1541 1541 6400 1880 1880
23:00 6400 2362 2362 6400 2365 2365
Back to top
Interface OH - NYISO
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2200 1785 1785 2200 1802 1802
01:00 2200 1795 1795 2200 1788 1788
02:00 2200 1792 1792 2200 1777 1777
03:00 2200 1789 1789 2200 1786 1786
04:00 2200 1790 1790 2200 1785 1785
05:00 2200 1791 1791 2200 1772 1772
06:00 2200 1776 1776 2200 1596 1596
07:00 2200 1827 1827 2200 1506 1506
08:00 2200 1827 1827 2200 1514 1514
09:00 2200 1832 1832 2200 1520 1520
10:00 2200 1813 1813 2200 1809 1809
11:00 2200 1813 1813 2200 1824 1824
12:00 2200 1815 1815 2200 1813 1813
13:00 2200 1834 1834 2200 1810 1810
14:00 2200 1815 1815 2200 1803 1803
15:00 2200 1814 1814 2200 1813 1813
16:00 2200 1816 1816 2200 1815 1815
17:00 2400 2016 2016 2400 2020 2020
18:00 2400 2015 2015 2400 2034 2034
19:00 2400 2015 2015 2400 2035 2035
20:00 2400 2037 2037 2400 2037 2037
21:00 2400 2035 2035 2400 2028 2028
22:00 2400 2000 2000 2400 2016 2016
23:00 2400 1991 1991 2400 1989 1989
Back to top
Interface PJM - NYISO
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2000 0 0 1500 0 0
01:00 2000 0 0 1600 0 0
02:00 2000 0 0 1800 0 0
03:00 2000 0 0 1800 0 0
04:00 2000 0 0 1900 0 0
05:00 2000 0 0 2000 0 0
06:00 2000 0 0 2000 0 0
07:00 2000 549 549 1700 0 0
08:00 2000 549 549 1600 0 0
09:00 2000 687 687 1650 7 7
10:00 2000 716 716 2000 561 561
11:00 2000 722 722 1100 0 0
12:00 2000 735 735 1100 0 0
13:00 2000 711 711 1100 0 0
14:00 2000 734 734 1100 0 0
15:00 2000 730 730 1250 120 120
16:00 2000 716 716 1100 0 0
17:00 2000 717 717 1250 206 206
18:00 2000 685 685 1250 23 23
19:00 2000 637 637 1250 96 96
20:00 2000 575 575 1250 74 74
21:00 2000 512 512 1250 0 0
22:00 2000 286 286 1100 0 0
23:00 2000 0 0 1300 0 0
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 1103 1103 3700 402 402
01:00 4500 1275 1275 3700 631 631
02:00 4500 1430 1430 3700 858 858
03:00 4500 1487 1487 3700 1097 1097
04:00 4500 1473 1473 3700 1123 1123
05:00 4500 1220 1220 3700 747 747
06:00 4500 1352 1352 3700 455 455
07:00 4500 1247 1247 3700 24 24
08:00 4500 974 974 3700 0 0
09:00 4500 1131 1131 3700 0 0
10:00 4500 1063 1063 3700 140 140
11:00 4500 1002 1002 3700 294 294
12:00 4500 964 964 3700 21 21
13:00 4500 1269 1269 3700 83 83
14:00 4500 991 991 3700 182 182
15:00 4500 1008 1008 3700 177 177
16:00 4500 1026 1026 3700 180 180
17:00 4500 1006 1006 3700 259 259
18:00 4500 1053 1053 3700 389 389
19:00 4500 1327 1327 3000 451 451
20:00 4500 1446 1446 2800 0 0
21:00 4500 1573 1573 2800 0 0
22:00 4500 1437 1437 2800 0 0
23:00 4500 2384 2384 3700 146 146
Back to top
Interface UPNY/CONED
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 1255 1255 5000 1446 1446
01:00 5000 1544 1544 5000 1521 1521
02:00 5000 1699 1699 5000 1802 1802
03:00 5000 1828 1828 5000 2050 2050
04:00 5000 1767 1767 5000 2158 2158
05:00 5000 1397 1397 5000 1413 1413
06:00 5000 1699 1699 5000 1247 1247
07:00 5000 1453 1453 5000 554 554
08:00 5000 877 877 5000 131 131
09:00 5000 792 792 5000 335 335
10:00 5000 607 607 5000 412 412
11:00 5000 475 475 5000 513 513
12:00 5000 371 371 5000 226 226
13:00 5000 637 637 5000 222 222
14:00 5000 339 339 5000 245 245
15:00 5000 313 313 5000 196 196
16:00 5000 259 259 5000 269 269
17:00 5000 277 277 5000 264 264
18:00 5000 397 397 5000 464 464
19:00 5000 506 506 5000 1449 1449
20:00 5000 715 715 5000 891 891
21:00 5000 928 928 5000 800 800
22:00 5000 981 981 5000 1003 1003
23:00 5000 1967 1967 5000 1000 1000
Back to top
Interface WEST CENTRAL
Date: 09/19/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1212 1212 2250 1413 1413
01:00 2250 1120 1120 2250 1191 1191
02:00 2250 1115 1115 2250 1363 1363
03:00 2250 1062 1062 2250 1337 1337
04:00 2250 1074 1074 2250 1574 1574
05:00 2250 1197 1197 2250 1435 1435
06:00 2250 1690 1690 2250 1346 1346
07:00 2250 1141 1141 2250 732 732
08:00 2250 1152 1152 2250 781 781
09:00 2250 1250 1250 2250 1048 1048
10:00 2250 1082 1082 2250 1041 1041
11:00 2250 1118 1118 2250 1321 1321
12:00 2250 1128 1128 2250 1252 1252
13:00 2250 1339 1339 2250 1222 1222
14:00 2250 1089 1089 2250 1176 1176
15:00 2250 1098 1098 2250 1256 1256
16:00 2250 1007 1007 2250 1311 1311
17:00 2250 1066 1066 2250 1344 1344
18:00 2250 1045 1045 2250 1164 1164
19:00 2250 893 893 2250 1141 1141
20:00 2250 995 995 2250 1215 1215
21:00 2250 962 962 2250 1094 1094
22:00 2250 765 765 2250 1036 1036
23:00 2250 1386 1386 2250 1631 1631