Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYISO
MOSES SOUTH
NE - NYISO
NYPP EAST
OH - NYISO
PJM - NYISO
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2600 293 293 2550 0 0
01:00 2600 98 98 2550 0 0
02:00 2600 170 170 2550 0 0
03:00 2600 149 149 2550 0 0
04:00 2600 170 170 2550 0 0
05:00 2600 124 124 2550 177 177
06:00 2600 352 352 2550 143 143
07:00 2600 0 0 2550 0 0
08:00 2600 54 54 2600 0 0
09:00 2600 39 39 2600 25 25
10:00 2600 34 34 2600 0 0
11:00 2600 57 57 2600 0 0
12:00 2600 47 47 2600 0 0
13:00 2600 98 98 2600 0 0
14:00 2600 85 85 2600 0 0
15:00 2600 96 96 2600 0 0
16:00 2600 157 157 2600 0 0
17:00 2600 163 163 2600 0 0
18:00 2600 156 156 2600 7 7
19:00 2600 106 106 2600 0 0
20:00 2600 121 121 2600 0 0
21:00 2600 81 81 2600 0 0
22:00 2600 30 30 2600 0 0
23:00 2600 447 447 2600 0 0
Back to top
Interface DYSINGER EAST
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1227 1227 2750 1338 1338
01:00 2750 1056 1056 2750 1262 1262
02:00 2750 1198 1198 2750 1573 1573
03:00 2750 1195 1195 2750 1681 1681
04:00 2750 1202 1202 2750 1599 1599
05:00 2750 989 989 2750 1676 1676
06:00 2750 1567 1567 2750 1463 1463
07:00 2750 1053 1053 2750 1033 1033
08:00 2750 1086 1086 2750 1017 1017
09:00 2750 960 960 2750 1074 1074
10:00 2750 840 840 2750 1022 1022
11:00 2750 768 768 2750 971 971
12:00 2750 766 766 2750 1008 1008
13:00 2750 743 743 2750 918 918
14:00 2750 730 730 2750 1020 1020
15:00 2750 784 784 2750 956 956
16:00 2750 800 800 2750 876 876
17:00 2750 944 944 2750 818 818
18:00 2750 980 980 2750 984 984
19:00 2750 955 955 2750 744 744
20:00 2750 1039 1039 2750 746 746
21:00 2750 687 687 2750 842 842
22:00 2750 673 673 2750 905 905
23:00 2750 1291 1291 2750 1096 1096
Back to top
Interface HQ - NYISO
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 197 197 1500 197 197
01:00 1500 197 197 1500 197 197
02:00 1500 197 197 1500 197 197
03:00 1500 207 207 1500 197 197
04:00 1500 207 207 1500 207 207
05:00 1500 197 197 1500 226 226
06:00 1500 197 197 1500 197 197
07:00 1500 0 0 1303 0 0
08:00 1500 0 0 1500 0 0
09:00 1500 0 0 1500 0 0
10:00 1500 0 0 1500 0 0
11:00 1500 0 0 1500 0 0
12:00 1500 0 0 1500 0 0
13:00 1500 120 120 1500 0 0
14:00 1500 108 108 1500 0 0
15:00 1500 65 65 1500 0 0
16:00 1500 120 120 1500 0 0
17:00 1500 65 65 1500 0 0
18:00 1500 120 120 1500 0 0
19:00 1500 0 0 1500 0 0
20:00 1500 0 0 1500 0 0
21:00 1500 0 0 1500 0 0
22:00 1500 0 0 1500 0 0
23:00 1500 60 60 1500 60 60
Back to top
Interface MOSES SOUTH
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2350 967 967 2350 713 713
01:00 2350 891 891 2350 661 661
02:00 2350 957 957 2350 656 656
03:00 2350 963 963 2350 554 554
04:00 2350 965 965 2350 657 657
05:00 2350 859 859 2350 710 710
06:00 2350 553 553 2350 692 692
07:00 2350 270 270 2350 456 456
08:00 2350 246 246 2350 328 328
09:00 2350 283 283 2350 296 296
10:00 2350 280 280 2350 242 242
11:00 2350 276 276 2350 290 290
12:00 2350 287 287 2350 272 272
13:00 2350 413 413 2350 277 277
14:00 2350 401 401 2350 235 235
15:00 2350 363 363 2350 268 268
16:00 2350 421 421 2350 351 351
17:00 2350 372 372 2350 395 395
18:00 2350 427 427 2350 362 362
19:00 2350 283 283 2350 355 355
20:00 2350 242 242 2350 333 333
21:00 2350 565 565 2350 296 296
22:00 2350 563 563 2350 314 314
23:00 2350 867 867 2350 434 434
Back to top
Interface NE - NYISO
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1600 1600
02:00 1600 1600 1600 1600 1532 1532
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1600 1600
06:00 1600 1600 1600 1600 1600 1600
07:00 1600 1600 1600 1600 1445 1445
08:00 1600 1417 1417 1600 1323 1323
09:00 1600 1600 1600 1600 1308 1308
10:00 1600 1567 1567 1600 1332 1332
11:00 1600 1360 1360 1600 1458 1458
12:00 1600 1583 1583 1600 1600 1600
13:00 1600 1585 1585 1600 1395 1395
14:00 1600 1570 1570 1600 1409 1409
15:00 1600 1600 1600 1600 1476 1476
16:00 1600 1430 1430 1600 1478 1478
17:00 1600 1490 1490 1600 1587 1587
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1451 1451 1600 1489 1489
20:00 1600 1431 1431 1600 1471 1471
21:00 1600 1430 1430 1600 1229 1229
22:00 1600 1600 1600 1600 1536 1536
23:00 1600 1600 1600 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 1662 1662 6400 1270 1270
01:00 6400 1180 1180 6400 1088 1088
02:00 6400 1314 1314 6400 1200 1200
03:00 6400 1238 1238 6400 1110 1110
04:00 6400 1296 1296 6400 1214 1214
05:00 6400 1247 1247 6400 1704 1704
06:00 6400 2009 2009 6400 1750 1750
07:00 6400 1142 1142 6400 1147 1147
08:00 6400 1284 1284 6400 1004 1004
09:00 6400 1253 1253 6400 1177 1177
10:00 6400 1204 1204 6400 1167 1167
11:00 6400 1189 1189 6400 1144 1144
12:00 6400 1225 1225 6400 1185 1185
13:00 6400 1340 1340 6400 1132 1132
14:00 6400 1310 1310 6400 1426 1426
15:00 6400 1325 1325 6400 1324 1324
16:00 6400 1424 1424 6400 1355 1355
17:00 6400 1487 1487 6400 1216 1216
18:00 6400 1523 1523 6400 1424 1424
19:00 6400 1361 1361 6400 1259 1259
20:00 6400 1464 1464 6400 1201 1201
21:00 6400 1221 1221 6400 918 918
22:00 6400 1093 1093 6400 889 889
23:00 6400 2229 2229 6400 931 931
Back to top
Interface OH - NYISO
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1790 1790 2400 1786 1786
01:00 2400 1464 1464 2400 1453 1453
02:00 2400 1758 1758 2400 1741 1741
03:00 2400 1786 1786 2400 1770 1770
04:00 2400 1787 1787 2400 1784 1784
05:00 2400 1329 1329 2400 1809 1809
06:00 2400 1547 1547 2400 1574 1574
07:00 2400 1773 1773 2400 1775 1775
08:00 2400 1775 1775 2400 1774 1774
09:00 2400 1638 1638 2400 1772 1772
10:00 2400 1649 1649 2400 1774 1774
11:00 2400 1693 1693 2400 1776 1776
12:00 2400 1661 1661 2400 1782 1782
13:00 2400 1699 1699 2400 1788 1788
14:00 2400 1701 1701 2400 1799 1799
15:00 2400 1665 1665 2400 1799 1799
16:00 2400 1701 1701 2400 1794 1794
17:00 2400 1797 1797 2400 1791 1791
18:00 2400 1698 1698 2400 1788 1788
19:00 2400 1790 1790 2400 1795 1795
20:00 2400 1710 1710 2400 1787 1787
21:00 2400 1699 1699 2400 1786 1786
22:00 2400 1698 1698 2400 1780 1780
23:00 2400 1724 1724 2400 1684 1684
Back to top
Interface PJM - NYISO
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2000 0 0 2000 0 0
01:00 2000 0 0 2000 0 0
02:00 2000 0 0 2000 0 0
03:00 2000 0 0 2000 0 0
04:00 2000 0 0 2000 0 0
05:00 2000 0 0 2000 263 263
06:00 2000 0 0 2000 5 5
07:00 2000 0 0 2000 0 0
08:00 2000 0 0 2000 0 0
09:00 2000 0 0 2000 0 0
10:00 2000 0 0 2000 0 0
11:00 2000 0 0 2000 0 0
12:00 2000 0 0 2000 0 0
13:00 2000 0 0 2000 0 0
14:00 2000 0 0 1500 0 0
15:00 2000 0 0 1500 0 0
16:00 2000 0 0 1600 0 0
17:00 2000 0 0 2000 0 0
18:00 2000 0 0 2000 0 0
19:00 2000 0 0 2000 0 0
20:00 2000 0 0 2000 0 0
21:00 2000 0 0 2000 0 0
22:00 2000 0 0 2000 0 0
23:00 2000 95 95 2000 0 0
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 2204 2204 3700 618 618
01:00 4500 1738 1738 3700 761 761
02:00 4500 1679 1679 3700 684 684
03:00 4500 1520 1520 3700 706 706
04:00 4500 1576 1576 3700 816 816
05:00 4500 1684 1684 3700 979 979
06:00 4500 1923 1923 3700 593 593
07:00 4500 772 772 3700 0 0
08:00 4500 850 850 3700 0 0
09:00 4500 1015 1015 3700 53 53
10:00 4500 1097 1097 3500 0 0
11:00 4500 1019 1019 3400 0 0
12:00 4500 1014 1014 3400 0 0
13:00 4500 1082 1082 3400 0 0
14:00 4500 1074 1074 3400 0 0
15:00 4500 1063 1063 3400 0 0
16:00 4500 1018 1018 3400 0 0
17:00 4500 1134 1134 3400 0 0
18:00 4500 1401 1401 3400 0 0
19:00 4500 1338 1338 3400 0 0
20:00 4500 1623 1623 3400 0 0
21:00 4500 1289 1289 3400 6 6
22:00 4500 1107 1107 3700 58 58
23:00 4500 1883 1883 3700 154 154
Back to top
Interface UPNY/CONED
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2243 2243 5000 1742 1742
01:00 5000 1975 1975 5000 1607 1607
02:00 5000 2048 2048 5000 1540 1540
03:00 5000 1943 1943 5000 1687 1687
04:00 5000 2007 2007 5000 1841 1841
05:00 5000 2030 2030 5000 2268 2268
06:00 5000 2297 2297 5000 1846 1846
07:00 5000 935 935 5000 657 657
08:00 5000 771 771 5000 415 415
09:00 5000 734 734 5000 615 615
10:00 5000 675 675 5000 605 605
11:00 5000 506 506 5000 598 598
12:00 5000 477 477 5000 585 585
13:00 5000 502 502 5000 357 357
14:00 5000 462 462 5000 410 410
15:00 5000 397 397 5000 374 374
16:00 5000 322 322 5000 211 211
17:00 5000 470 470 5000 294 294
18:00 5000 868 868 5000 530 530
19:00 5000 697 697 5000 436 436
20:00 5000 1074 1074 5000 516 516
21:00 5000 828 828 5000 682 682
22:00 5000 692 692 5000 543 543
23:00 5000 1651 1651 5000 699 699
Back to top
Interface WEST CENTRAL
Date: 09/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1053 1053 2250 1058 1058
01:00 2250 842 842 2250 1097 1097
02:00 2250 948 948 2250 1236 1236
03:00 2250 932 932 2250 1309 1309
04:00 2250 956 956 2250 1238 1238
05:00 2250 817 817 2250 1379 1379
06:00 2250 1457 1457 2250 1316 1316
07:00 2250 1038 1038 2250 974 974
08:00 2250 1131 1131 2250 1019 1019
09:00 2250 1079 1079 2250 1136 1136
10:00 2250 992 992 2250 1114 1114
11:00 2250 947 947 2250 1072 1072
12:00 2250 957 957 2250 1105 1105
13:00 2250 930 930 2250 1005 1005
14:00 2250 916 916 2250 1105 1105
15:00 2250 969 969 2250 1015 1015
16:00 2250 984 984 2250 947 947
17:00 2250 1093 1093 2250 902 902
18:00 2250 1086 1086 2250 1035 1035
19:00 2250 1065 1065 2250 795 795
20:00 2250 1182 1182 2250 826 826
21:00 2250 779 779 2250 849 849
22:00 2250 657 657 2250 879 879
23:00 2250 1140 1140 2250 874 874