Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYPP
MOSES SOUTH
NE - NYPP
NYPP EAST
OH - NYPP
PJM - NYPP
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2525 199 199 2525 0 0
01:00 2525 0 0 2525 0 0
02:00 2525 0 0 2525 0 0
03:00 2525 0 0 2525 128 128
04:00 2525 0 0 2525 126 126
05:00 2525 0 0 2525 167 167
06:00 2175 0 0 2175 25 25
07:00 2175 0 0 2175 36 36
08:00 2175 32 32 2175 0 0
09:00 2175 203 203 2175 0 0
10:00 2175 265 265 2175 0 0
11:00 2175 215 215 2175 0 0
12:00 2175 209 209 2175 0 0
13:00 2175 219 219 2175 0 0
14:00 2175 181 181 2175 0 0
15:00 2175 159 159 2175 0 0
16:00 2175 97 97 2175 0 0
17:00 2525 160 160 2175 0 0
18:00 2525 62 62 2525 0 0
19:00 2525 30 30 2525 0 0
20:00 2525 0 0 2525 0 0
21:00 2525 88 88 2525 0 0
22:00 2525 0 0 2525 0 0
23:00 2525 46 46 2525 0 0
Back to top
Interface DYSINGER EAST
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2650 2112 2112 2650 1646 1646
01:00 2650 1847 1847 2650 1728 1728
02:00 2650 1786 1786 2650 1680 1680
03:00 2650 1741 1741 2650 2196 2196
04:00 2650 1748 1748 2650 2114 2114
05:00 2650 1860 1860 2650 2003 2003
06:00 2650 1282 1282 2650 2650 2650
07:00 2650 1214 1214 2650 1776 1776
08:00 2650 1544 1544 2650 1517 1517
09:00 2650 1576 1576 2650 1479 1479
10:00 2650 1524 1524 2650 1207 1207
11:00 2650 1542 1542 2650 1212 1212
12:00 2650 1544 1544 2650 1213 1213
13:00 2650 1543 1543 2650 1192 1192
14:00 2650 1529 1529 2650 1240 1240
15:00 2650 1505 1505 2650 1130 1130
16:00 2650 1504 1504 2650 1214 1214
17:00 2650 1239 1239 2650 1166 1166
18:00 2650 1252 1252 2650 709 709
19:00 2650 1238 1238 2650 538 538
20:00 2650 1236 1236 2650 542 542
21:00 2650 1022 1022 2650 637 637
22:00 2650 805 805 2650 945 945
23:00 2650 2002 2002 2650 1527 1527
Back to top
Interface HQ - NYPP
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1800 502 502 1200 0 0
01:00 1800 502 502 1200 0 0
02:00 1800 512 512 1190 0 0
03:00 1800 512 512 1190 0 0
04:00 1800 512 512 1190 0 0
05:00 1800 492 492 1210 0 0
06:00 1800 541 541 1160 0 0
07:00 1800 1153 1153 547 0 0
08:00 1800 1140 1140 565 0 0
09:00 1800 1140 1140 564 0 0
10:00 1800 1128 1128 577 0 0
11:00 1800 948 948 757 0 0
12:00 1800 931 931 773 0 0
13:00 1800 1113 1113 590 0 0
14:00 1800 1111 1111 593 0 0
15:00 1800 1085 1085 593 0 0
16:00 1800 973 973 592 0 0
17:00 1800 342 342 593 0 0
18:00 1800 142 142 1000 0 0
19:00 1800 142 142 593 0 0
20:00 1800 142 142 592 0 0
21:00 1800 142 142 592 0 0
22:00 1800 65 65 892 0 0
23:00 1800 0 0 892 0 0
Back to top
Interface MOSES SOUTH
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2300 791 791 2300 921 921
01:00 2300 784 784 2300 852 852
02:00 2300 795 795 2300 884 884
03:00 2300 786 786 2300 756 756
04:00 2300 788 788 2300 754 754
05:00 2300 762 762 2300 799 799
06:00 2300 509 509 2300 828 828
07:00 2300 1060 1060 2300 1383 1383
08:00 2300 1055 1055 2300 1392 1392
09:00 2300 1127 1127 2300 1259 1259
10:00 2300 1108 1108 2300 1353 1353
11:00 2300 962 962 2300 1147 1147
12:00 2300 950 950 2300 1156 1156
13:00 2300 1029 1029 2300 1313 1313
14:00 2300 989 989 2300 1293 1293
15:00 2300 960 960 2300 1259 1259
16:00 2300 860 860 2300 1259 1259
17:00 2300 250 250 2300 1259 1259
18:00 2300 57 57 2300 823 823
19:00 2300 56 56 2300 1149 1149
20:00 2300 41 41 2300 1133 1133
21:00 2300 321 321 2300 1141 1141
22:00 2300 297 297 2300 875 875
23:00 2300 203 203 2300 843 843
Back to top
Interface NE - NYPP
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1500 1460 1460 1500 1500 1500
01:00 1500 1451 1451 1500 1453 1453
02:00 1500 1452 1452 1500 1453 1453
03:00 1500 1454 1454 1500 1451 1451
04:00 1500 1455 1455 1500 1451 1451
05:00 1500 1462 1462 1500 1362 1362
06:00 1500 1495 1495 1500 1428 1428
07:00 1500 1394 1394 1500 1237 1237
08:00 1500 1383 1383 1500 1117 1117
09:00 1500 1384 1384 1500 1313 1313
10:00 1500 1385 1385 1500 1051 1051
11:00 1500 1389 1389 1500 978 978
12:00 1500 1388 1388 1500 1120 1120
13:00 1500 1392 1392 1500 1196 1196
14:00 1500 1393 1393 1500 1220 1220
15:00 1500 1392 1392 1500 1071 1071
16:00 1500 1392 1392 1500 985 985
17:00 1500 1398 1398 1500 982 982
18:00 1500 1399 1399 1500 1204 1204
19:00 1500 1398 1398 1500 1202 1202
20:00 1500 1399 1399 1500 1063 1063
21:00 1500 1398 1398 1500 1326 1326
22:00 1500 1399 1399 1500 1372 1372
23:00 1500 1440 1440 1500 1492 1492
Back to top
Interface NYPP EAST
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6300 1563 1563 6300 815 815
01:00 6300 855 855 6300 614 614
02:00 6300 606 606 6300 542 542
03:00 6300 462 462 6300 1120 1120
04:00 6300 291 291 6300 1192 1192
05:00 6300 864 864 6300 1342 1342
06:00 6300 318 318 6300 2544 2544
07:00 6300 1444 1444 6300 2581 2581
08:00 6300 2447 2447 6300 2660 2660
09:00 6300 2843 2843 6300 2669 2669
10:00 6300 2956 2956 6300 2631 2631
11:00 6300 2832 2832 6300 2629 2629
12:00 6300 2836 2836 6300 2663 2663
13:00 6300 2873 2873 6300 2755 2755
14:00 6300 2793 2793 6300 2780 2780
15:00 6300 2752 2752 6300 2799 2799
16:00 6300 2653 2653 6300 2912 2912
17:00 6300 1621 1621 6300 2834 2834
18:00 6300 1454 1454 6300 1579 1579
19:00 6300 1366 1366 6300 1332 1332
20:00 6300 1334 1334 6300 1253 1253
21:00 6300 1427 1427 6300 1262 1262
22:00 6300 577 577 6300 1138 1138
23:00 6300 1323 1323 6300 1014 1014
Back to top
Interface OH - NYPP
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2300 2300 2300 2300 2300 2300
01:00 2300 2217 2217 2300 2212 2212
02:00 2300 2215 2215 2300 2208 2208
03:00 2300 2212 2212 2300 2216 2216
04:00 2300 2207 2207 2300 2218 2218
05:00 2300 2214 2214 2300 2218 2218
06:00 2300 2300 2300 2300 2300 2300
07:00 2300 2144 2144 2300 2133 2133
08:00 2300 2282 2282 2300 2270 2270
09:00 2300 2289 2289 2300 2275 2275
10:00 2300 2141 2141 2300 2124 2124
11:00 2300 2142 2142 1200 1026 1026
12:00 2300 2144 2144 2300 2126 2126
13:00 2300 2127 2127 2300 2126 2126
14:00 2300 2128 2128 2300 2128 2128
15:00 2300 2128 2128 2300 2111 2111
16:00 2300 2127 2127 2300 2129 2129
17:00 2300 2063 2063 2300 2046 2046
18:00 2300 1983 1983 2300 1967 1967
19:00 2300 1984 1984 2300 1966 1966
20:00 2300 1984 1984 2300 1970 1970
21:00 2300 1970 1970 2300 1966 1966
22:00 2300 1968 1968 2300 1968 1968
23:00 2300 1967 1967 2300 1968 1968
Back to top
Interface PJM - NYPP
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 0 0 2400 0 0
01:00 2400 0 0 2400 0 0
02:00 2400 0 0 2400 0 0
03:00 2400 0 0 2400 0 0
04:00 2400 0 0 2400 0 0
05:00 2400 4 4 2400 329 329
06:00 2400 432 432 2400 839 839
07:00 2400 845 845 2400 1195 1195
08:00 2400 1318 1318 2400 1324 1324
09:00 2400 1321 1321 2400 1224 1224
10:00 2400 1319 1319 2400 1204 1204
11:00 2400 1287 1287 2400 1277 1277
12:00 2400 1300 1300 2400 1460 1460
13:00 2400 1372 1372 2400 1560 1560
14:00 2400 1367 1367 2400 1713 1713
15:00 2400 1363 1363 2400 1747 1747
16:00 2400 1365 1365 2400 1820 1820
17:00 2400 1252 1252 2400 1935 1935
18:00 2400 1220 1220 2400 1764 1764
19:00 2400 1199 1199 2400 1354 1354
20:00 2400 1201 1201 2400 1342 1342
21:00 2400 1216 1216 2400 1314 1314
22:00 2400 773 773 2400 1037 1037
23:00 2400 582 582 2400 641 641
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4400 1575 1575 4000 421 421
01:00 4400 1174 1174 4000 715 715
02:00 4400 973 973 4000 665 665
03:00 4400 1022 1022 4000 902 902
04:00 4400 853 853 4000 941 941
05:00 4400 1162 1162 4000 997 997
06:00 4400 837 837 4000 1307 1307
07:00 4400 987 987 4000 965 965
08:00 4400 1777 1777 4000 1035 1035
09:00 4400 2207 2207 4000 927 927
10:00 4400 2225 2225 4000 700 700
11:00 4400 2166 2166 4400 1141 1141
12:00 4400 2166 2166 4000 1142 1142
13:00 4400 2367 2367 4000 1302 1302
14:00 4400 2346 2346 4400 1702 1702
15:00 4400 2328 2328 4000 772 772
16:00 4400 2341 2341 4000 1057 1057
17:00 4400 1771 1771 4000 872 872
18:00 4400 1738 1738 4000 444 444
19:00 4400 1665 1665 4000 381 381
20:00 4400 1626 1626 4000 261 261
21:00 4400 1683 1683 4000 468 468
22:00 4400 1069 1069 4000 690 690
23:00 4400 1430 1430 4000 928 928
Back to top
Interface UPNY/CONED
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4900 1016 1016 4900 643 643
01:00 4900 833 833 4900 894 894
02:00 4900 684 684 4900 943 943
03:00 4900 605 605 4900 1259 1259
04:00 4900 417 417 4900 1292 1292
05:00 4900 887 887 4900 1342 1342
06:00 4900 193 193 4900 1666 1666
07:00 4900 285 285 4900 1269 1269
08:00 4900 999 999 4900 1151 1151
09:00 4900 1247 1247 4900 1200 1200
10:00 4900 1079 1079 4900 711 711
11:00 4900 847 847 4900 560 560
12:00 4900 863 863 4900 910 910
13:00 4900 1062 1062 4900 1042 1042
14:00 4900 994 994 4900 1245 1245
15:00 4900 990 990 4900 583 583
16:00 4900 943 943 4900 846 846
17:00 4900 387 387 4900 708 708
18:00 4900 386 386 4900 274 274
19:00 4900 421 421 4900 100 100
20:00 4900 406 406 4900 54 54
21:00 4900 489 489 4900 391 391
22:00 4900 116 116 4900 479 479
23:00 4900 1090 1090 4900 993 993
Back to top
Interface WEST CENTRAL
Date: 06/17/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2150 1929 1929 2150 1373 1373
01:00 2150 1616 1616 2150 1401 1401
02:00 2150 1518 1518 2150 1426 1426
03:00 2150 1460 1460 2150 1977 1977
04:00 2150 1460 1460 2150 1883 1883
05:00 2150 1577 1577 2150 1777 1777
06:00 2150 1045 1045 2150 2150 2150
07:00 2150 1058 1058 2150 1668 1668
08:00 2150 1475 1475 2150 1372 1372
09:00 2150 1591 1591 2150 1467 1467
10:00 2150 1667 1667 2150 1254 1254
11:00 2150 1684 1684 2150 1381 1381
12:00 2150 1697 1697 2150 1331 1331
13:00 2150 1620 1620 2150 1280 1280
14:00 2150 1602 1602 2150 1273 1273
15:00 2150 1584 1584 2150 1238 1238
16:00 2150 1579 1579 2150 1312 1312
17:00 2150 1314 1314 2150 1223 1223
18:00 2150 1317 1317 2150 591 591
19:00 2150 1280 1280 2150 397 397
20:00 2150 1260 1260 2150 365 365
21:00 2150 1047 1047 2150 447 447
22:00 2150 758 758 2150 889 889
23:00 2150 1832 1832 2150 1214 1214