Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYPP
MOSES SOUTH
NE - NYPP
NYPP EAST
OH - NYPP
PJM - NYPP
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2575 793 793 2450 0 0
01:00 2575 801 801 2450 143 143
02:00 2575 808 808 2450 355 355
03:00 2575 819 819 2450 410 410
04:00 2575 790 790 2450 354 354
05:00 2575 813 813 2450 206 206
06:00 2575 731 731 2450 178 178
07:00 2575 608 608 2350 0 0
08:00 2575 330 330 2450 0 0
09:00 2575 259 259 2575 0 0
10:00 2575 198 198 2450 0 0
11:00 2575 259 259 2450 0 0
12:00 2575 185 185 2450 0 0
13:00 2575 184 184 2450 0 0
14:00 2575 131 131 2450 0 0
15:00 2575 210 210 2450 0 0
16:00 2575 194 194 2575 0 0
17:00 2575 157 157 2450 0 0
18:00 2575 279 279 2450 0 0
19:00 2575 300 300 2450 0 0
20:00 2575 102 102 2450 0 0
21:00 2575 238 238 2350 0 0
22:00 2575 607 607 2350 0 0
23:00 2575 893 893 2350 25 25
Back to top
Interface DYSINGER EAST
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2550 2074 2074 2550 1876 1876
01:00 2550 1972 1972 2550 1902 1902
02:00 2550 1972 1972 2550 1912 1912
03:00 2550 1964 1964 2550 1923 1923
04:00 2550 1981 1981 2550 1924 1924
05:00 2550 2164 2164 2550 2287 2287
06:00 2550 2550 2550 2550 1847 1847
07:00 2550 2243 2243 2550 1264 1264
08:00 2550 1495 1495 2550 1396 1396
09:00 2550 1336 1336 2550 949 949
10:00 2550 1350 1350 2550 1364 1364
11:00 2550 1316 1316 2550 1409 1409
12:00 2550 1235 1235 2550 1327 1327
13:00 2550 1239 1239 2550 1398 1398
14:00 2550 1227 1227 2550 1491 1491
15:00 2550 1325 1325 2550 1553 1523
16:00 2550 1310 1310 2550 1141 1111
17:00 2550 1273 1273 2550 1464 1434
18:00 2550 1639 1639 2550 1612 1582
19:00 2550 1625 1625 2550 1635 1605
20:00 2550 1488 1488 2550 1435 1405
21:00 2550 1334 1334 2550 1535 1505
22:00 2550 2289 2289 2550 1850 1850
23:00 2550 2261 2261 2550 1891 1891
Back to top
Interface HQ - NYPP
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1200 894 894 1200 394 394
01:00 1200 1094 1094 1200 594 594
02:00 1200 1175 1175 1200 855 855
03:00 1200 1200 1200 1200 1026 1026
04:00 1200 1124 1124 1200 899 899
05:00 1200 727 727 1200 62 62
06:00 1200 0 0 1200 0 0
07:00 1200 0 0 1200 0 0
08:00 1200 216 216 1200 0 0
09:00 1200 216 216 1200 145 145
10:00 1200 105 105 1200 0 0
11:00 1200 275 275 1200 0 0
12:00 1200 316 316 1200 12 12
13:00 1200 316 316 1200 10 10
14:00 1200 316 316 1200 0 0
15:00 1200 416 416 1200 0 0
16:00 1200 416 416 1200 0 0
17:00 1200 415 415 1200 0 0
18:00 1200 416 416 1200 0 0
19:00 1200 416 416 1200 0 0
20:00 1200 16 16 1200 0 0
21:00 1200 131 131 1200 0 0
22:00 1200 0 0 1200 0 0
23:00 1200 698 698 1200 172 172
Back to top
Interface MOSES SOUTH
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2350 2109 2109 2350 1425 1425
01:00 2350 2304 2304 2350 1654 1654
02:00 2350 2350 2350 2350 1980 1980
03:00 2350 2350 2350 2350 2110 2110
04:00 2350 2325 2325 2350 1985 1985
05:00 2350 1953 1953 2350 1164 1164
06:00 2350 1034 1034 2350 1184 1184
07:00 2350 1000 1000 2350 1336 1336
08:00 2350 1256 1256 2350 1090 1090
09:00 2350 1250 1250 2350 1336 1336
10:00 2350 1146 1146 2350 1037 1037
11:00 2350 1303 1303 2350 991 991
12:00 2350 1334 1334 2350 1139 1139
13:00 2350 1339 1339 2350 1167 1167
14:00 2350 1351 1351 2350 1059 1059
15:00 2350 1440 1440 2350 1083 1083
16:00 2350 1440 1440 2350 1128 1128
17:00 2350 1376 1376 2350 1088 1088
18:00 2350 1328 1328 2350 1024 1024
19:00 2350 1335 1335 2350 1036 1036
20:00 2350 952 952 2350 1076 1076
21:00 2350 1454 1454 2350 1112 1112
22:00 2350 1252 1252 2350 1071 1071
23:00 2350 1953 1953 2350 1392 1392
Back to top
Interface NE - NYPP
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1511 1511 1600 1600 1600
01:00 1600 1599 1599 1600 1600 1600
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1599 1599 1600 1600 1600
04:00 1600 1599 1599 1600 1600 1600
05:00 1600 1511 1511 1600 1600 1600
06:00 1600 1550 1550 1600 1600 1600
07:00 1600 1600 1600 1600 1600 1600
08:00 1600 1600 1600 1600 1600 1600
09:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1600 1600
11:00 1600 1600 1600 1600 1600 1600
12:00 1600 1600 1600 1600 1600 1600
13:00 1600 1600 1600 1600 1600 1600
14:00 1600 1600 1600 1600 1600 1600
15:00 1600 1600 1600 1600 1600 1600
16:00 1600 1600 1600 1600 1600 1600
17:00 1600 1600 1600 1600 1600 1600
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1600 1600 1600 1600 1600
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1600 1600 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 2285 2285 6400 1121 1121
01:00 6400 2182 2182 6400 1495 1495
02:00 6400 2174 2174 6400 1758 1758
03:00 6400 2190 2190 6400 1725 1725
04:00 6400 2154 2154 6400 1695 1695
05:00 6400 2507 2507 6400 1524 1524
06:00 6400 2928 2928 6400 1605 1605
07:00 6400 2803 2803 6400 1451 1451
08:00 6400 1751 1751 6400 1392 1392
09:00 6400 1536 1536 6400 1066 1066
10:00 6400 1419 1419 6400 1344 1344
11:00 6400 1517 1517 6400 1518 1518
12:00 6400 1391 1391 6400 1539 1539
13:00 6400 1376 1376 6400 1620 1620
14:00 6400 1238 1238 6400 1427 1427
15:00 6400 1364 1364 6400 1377 1377
16:00 6400 1320 1320 6400 1060 1060
17:00 6400 1221 1221 6400 1344 1344
18:00 6400 1621 1621 6400 1308 1308
19:00 6400 1658 1658 6400 1249 1249
20:00 6400 1421 1421 6400 1258 1258
21:00 6400 1409 1409 6400 1449 1449
22:00 6400 2454 2454 6400 1468 1468
23:00 6400 2691 2691 6400 1411 1411
Back to top
Interface OH - NYPP
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1864 1864 2400 1554 1554
01:00 2400 1828 1828 2400 1652 1652
02:00 2400 1827 1827 2400 1735 1735
03:00 2400 1825 1825 2400 1667 1667
04:00 2400 1826 1826 2400 1666 1666
05:00 2400 1910 1910 2400 1823 1823
06:00 2400 1907 1907 2400 2073 2073
07:00 2400 2033 2033 2400 2245 2245
08:00 2200 1943 1943 2200 1935 1935
09:00 2200 1978 1978 2200 1886 1886
10:00 2200 1980 1980 2200 1973 1973
11:00 2200 1987 1987 2200 2013 2013
12:00 2200 2021 2021 2200 1921 1921
13:00 2200 2021 2021 2200 1832 1832
14:00 2200 2023 2023 2200 1798 1798
15:00 2200 1961 1961 2200 1951 1937
16:00 2400 2150 2150 2400 2037 2023
17:00 2400 2160 2160 2400 2036 2022
18:00 2400 2072 2072 2400 2000 1986
19:00 2400 2069 2069 2400 2078 2064
20:00 2400 2193 2193 2400 2215 2201
21:00 2400 2211 2211 2400 2164 2150
22:00 2400 2020 2020 2400 2096 2096
23:00 2400 1901 1901 2400 1963 1963
Back to top
Interface PJM - NYPP
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2500 315 315 2500 79 79
01:00 2500 142 142 2500 233 233
02:00 2500 133 133 2500 202 202
03:00 2500 135 135 2500 0 0
04:00 2500 137 137 2500 36 36
05:00 2500 531 531 2500 363 363
06:00 2500 1142 1142 2500 687 687
07:00 2500 1232 1232 2500 739 739
08:00 2500 666 666 2500 753 753
09:00 2500 662 662 2500 498 498
10:00 2500 655 655 2500 771 771
11:00 2500 657 657 2500 1018 1018
12:00 2500 672 672 2500 918 918
13:00 2500 670 670 2500 849 849
14:00 2500 590 590 2500 716 716
15:00 2500 517 517 2500 545 459
16:00 2500 477 477 2500 786 700
17:00 2500 496 496 2500 858 772
18:00 2500 572 572 2500 719 633
19:00 2500 557 557 2500 674 588
20:00 2500 821 821 2500 810 724
21:00 2500 470 470 2500 827 741
22:00 2500 889 889 2500 895 895
23:00 2500 559 559 2500 528 528
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4500 2125 2125 3600 786 786
01:00 4500 2053 2053 3600 836 836
02:00 4500 2171 2171 3600 982 982
03:00 4500 2199 2199 3600 1067 1067
04:00 4500 2178 2178 3600 1023 1023
05:00 4500 2111 2111 3600 859 859
06:00 4500 2523 2523 3600 783 783
07:00 4500 2674 2674 3600 446 446
08:00 4500 2466 2466 3600 591 591
09:00 4500 2265 2265 4500 1388 1388
10:00 4500 2188 2188 3600 644 644
11:00 4500 2235 2235 3600 687 687
12:00 4500 2253 2253 3600 768 768
13:00 4500 2180 2180 3600 762 762
14:00 4500 2198 2198 3600 596 596
15:00 4500 2087 2087 3600 381 381
16:00 4500 2096 2096 3600 43 43
17:00 4500 1977 1977 3600 315 315
18:00 4500 2093 2093 3600 101 101
19:00 4500 2203 2203 3600 226 226
20:00 4500 2192 2192 3600 313 313
21:00 4500 2325 2325 3600 511 511
22:00 4500 2370 2370 3600 84 84
23:00 4500 2051 2051 3600 294 294
Back to top
Interface UPNY/CONED
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 4000 1697 1697 4000 815 815
01:00 4000 1598 1598 4000 894 894
02:00 4000 1536 1536 4000 1106 1106
03:00 4000 1556 1556 4000 1210 1210
04:00 4000 1548 1548 4000 1129 1129
05:00 4000 1689 1689 4000 831 831
06:00 4000 1947 1947 4000 750 750
07:00 4000 1723 1723 4000 522 522
08:00 4000 1288 1288 4000 403 403
09:00 4000 999 999 4000 331 331
10:00 4000 891 891 4000 396 396
11:00 4000 970 970 4000 467 467
12:00 4000 1029 1029 4000 592 592
13:00 4000 991 991 4000 608 608
14:00 4000 1035 1035 4000 432 432
15:00 4000 942 942 4000 214 214
16:00 4000 926 926 4000 0 0
17:00 4000 807 807 4000 167 167
18:00 4000 944 944 4000 40 40
19:00 4000 969 969 4000 61 61
20:00 4000 828 828 4000 120 120
21:00 4000 1105 1105 4000 480 480
22:00 4000 1485 1485 4000 58 58
23:00 4000 1554 1554 4000 218 218
Back to top
Interface WEST CENTRAL
Date: 04/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1951 1951 2250 1690 1690
01:00 2250 1820 1820 2250 1753 1753
02:00 2250 1796 1796 2250 1750 1750
03:00 2250 1786 1786 2250 1754 1754
04:00 2250 1812 1812 2250 1777 1777
05:00 2250 2057 2057 2250 2141 2141
06:00 2250 2250 2250 2250 1821 1821
07:00 2250 2250 2250 2250 1398 1398
08:00 2250 1604 1604 2250 1539 1539
09:00 2250 1462 1462 2250 1087 1087
10:00 2250 1490 1490 2250 1494 1494
11:00 2250 1447 1447 2250 1532 1532
12:00 2250 1353 1353 2250 1452 1452
13:00 2250 1359 1359 2250 1517 1517
14:00 2250 1335 1335 2250 1596 1596
15:00 2250 1417 1417 2250 1656 1626
16:00 2250 1388 1388 2250 1245 1215
17:00 2250 1346 1346 2250 1546 1516
18:00 2250 1680 1680 2250 1680 1650
19:00 2250 1670 1670 2250 1682 1652
20:00 2250 1592 1592 2250 1507 1477
21:00 2250 1418 1418 2250 1619 1589
22:00 2250 2250 2250 2250 1824 1824
23:00 2250 2168 2168 2250 1778 1778