Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYPP
MOSES SOUTH
NE - NYPP
NYPP EAST
OH - NYPP
PJM - NYPP
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2350 1117 1117 2350 719 719
01:00 2350 1172 1172 2350 781 781
02:00 2350 1186 1186 2350 922 922
03:00 2350 1161 1161 2350 949 949
04:00 2350 1202 1202 2350 971 971
05:00 2350 1165 1165 2350 977 977
06:00 2350 1307 1307 2350 1266 1266
07:00 2350 934 934 2350 906 906
08:00 2350 734 734 2350 791 791
09:00 2350 666 666 2350 663 663
10:00 2350 665 665 2350 729 729
11:00 2350 530 530 2350 613 613
12:00 2350 508 508 2350 625 625
13:00 2350 499 499 2350 644 644
14:00 2350 459 459 2350 631 631
15:00 2350 449 449 2350 622 622
16:00 2350 478 478 2350 528 528
17:00 2350 578 578 2350 495 495
18:00 2350 692 692 2350 589 589
19:00 2350 633 633 2350 656 656
20:00 2350 686 686 2350 773 773
21:00 2350 626 626 2350 605 605
22:00 2350 937 937 2350 428 428
23:00 2350 659 659 2350 220 220
Back to top
Interface DYSINGER EAST
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 2049 2049 2750 2066 2051
01:00 2750 1999 1999 2750 2088 2073
02:00 2750 2002 2002 2750 1917 1902
03:00 2750 1988 1988 2750 1949 1934
04:00 2750 2006 2006 2750 2009 1994
05:00 2750 2128 2128 2750 2104 2091
06:00 2750 2600 2600 2750 2180 2180
07:00 2750 1452 1452 2750 1323 1323
08:00 2750 1261 1261 2750 1378 1378
09:00 2750 1174 1174 2750 1536 1536
10:00 2750 1174 1174 2750 1758 1758
11:00 2750 1069 1069 2750 1684 1669
12:00 2750 1057 1057 2750 1639 1624
13:00 2750 1050 1050 2750 1667 1652
14:00 2750 1022 1022 2750 1680 1665
15:00 2750 1003 1003 2750 1598 1583
16:00 2750 1022 1022 2750 1535 1520
17:00 2750 1181 1181 2750 1501 1486
18:00 2750 1293 1293 2750 1561 1561
19:00 2750 1249 1249 2750 1615 1615
20:00 2750 1190 1190 2750 1567 1567
21:00 2750 945 945 2750 1376 1376
22:00 2750 1433 1433 2750 1116 1116
23:00 2750 1267 1267 2750 1018 1005
Back to top
Interface HQ - NYPP
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1200 337 337 1200 5 5
01:00 1200 548 548 1200 5 5
02:00 1200 641 641 1200 342 342
03:00 1200 641 641 1200 365 365
04:00 1200 641 641 1200 349 349
05:00 1200 232 232 1200 5 5
06:00 1200 5 5 1200 5 5
07:00 1200 201 201 1200 4 4
08:00 1200 201 201 1200 5 5
09:00 1200 201 201 1200 4 4
10:00 1200 201 201 1200 4 4
11:00 1200 101 101 1200 5 5
12:00 1200 101 101 1200 5 5
13:00 1200 101 101 1200 5 5
14:00 1200 101 101 1200 5 5
15:00 1200 101 101 1200 5 5
16:00 1200 151 151 1200 5 5
17:00 1200 151 151 1200 5 5
18:00 1200 201 201 1200 5 5
19:00 1200 201 201 1200 5 5
20:00 1200 151 151 1200 5 5
21:00 1200 101 101 1200 5 5
22:00 1200 101 101 1200 6 6
23:00 1200 97 97 1200 6 6
Back to top
Interface MOSES SOUTH
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1689 1689 2400 1193 1193
01:00 2400 1882 1882 2400 1239 1239
02:00 2400 1958 1958 2400 1702 1702
03:00 2400 1952 1952 2400 1724 1724
04:00 2400 1959 1959 2400 1639 1639
05:00 2400 1602 1602 2400 1404 1404
06:00 2400 1093 1093 2400 1494 1494
07:00 2400 1305 1305 2400 1413 1413
08:00 2400 1280 1280 2400 1345 1345
09:00 2400 1265 1265 2400 989 989
10:00 2400 1284 1284 2400 942 942
11:00 2400 1199 1199 2400 900 900
12:00 2400 1235 1235 2400 989 989
13:00 2400 1253 1253 2400 1024 1024
14:00 2400 1254 1254 2400 1006 1006
15:00 2400 1257 1257 2400 1061 1061
16:00 2400 1268 1268 2400 1059 1059
17:00 2400 1233 1233 2400 996 996
18:00 2400 1247 1247 2400 1059 1059
19:00 2400 1139 1139 2400 1022 1022
20:00 2400 1195 1195 2400 1098 1098
21:00 2400 1399 1399 2400 1092 1092
22:00 2400 1485 1485 2400 1156 1156
23:00 2400 1390 1390 2400 1104 1104
Back to top
Interface NE - NYPP
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1570 1570 1600 1600 1600
01:00 1600 1569 1569 1600 1528 1528
02:00 1600 1570 1570 1600 1527 1527
03:00 1600 1570 1570 1600 1527 1527
04:00 1600 1570 1570 1600 1478 1478
05:00 1600 1570 1570 1600 1478 1478
06:00 1600 1600 1600 1600 1304 1304
07:00 1600 1600 1600 1600 1500 1500
08:00 1600 1600 1600 1600 1514 1514
09:00 1600 1600 1600 1600 1492 1492
10:00 1600 1600 1600 1600 1593 1593
11:00 1600 1600 1600 1600 1499 1499
12:00 1600 1600 1600 1600 1480 1480
13:00 1600 1600 1600 1600 1476 1476
14:00 1600 1600 1600 1600 1476 1476
15:00 1600 1600 1600 1600 1427 1427
16:00 1600 1600 1600 1600 1477 1477
17:00 1600 1600 1600 1600 1580 1580
18:00 1600 1600 1600 1600 1580 1580
19:00 1600 1600 1600 1600 1580 1580
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1575 1575 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 3222 3222 6400 2505 2505
01:00 6400 3290 3290 6400 2461 2461
02:00 6400 3307 3307 6400 2621 2621
03:00 6400 3253 3253 6400 2654 2654
04:00 6400 3323 3323 6400 2720 2720
05:00 6400 3361 3361 6400 2958 2958
06:00 6400 4464 4464 6400 4003 4003
07:00 6400 3354 3354 6400 3112 3112
08:00 6400 2849 2849 6400 3011 3011
09:00 6400 2637 2637 6400 2846 2846
10:00 6400 2643 2643 6400 3067 3067
11:00 6400 2321 2321 6400 2624 2624
12:00 6400 2253 2253 6400 2621 2621
13:00 6400 2230 2230 6400 2610 2610
14:00 6400 2150 2150 6400 2543 2543
15:00 6400 2129 2129 6400 2469 2469
16:00 6400 2174 2174 6400 2510 2510
17:00 6400 2391 2391 6400 2426 2426
18:00 6400 2828 2828 6400 2657 2657
19:00 6400 2725 2725 6400 2883 2883
20:00 6400 2720 2720 6400 3179 3179
21:00 6400 2434 2434 6400 2816 2816
22:00 6400 3030 3030 6400 2465 2465
23:00 6400 2365 2365 6400 1644 1644
Back to top
Interface OH - NYPP
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 2217 2217 2400 2200 2193
01:00 2400 2191 2191 2400 2215 2208
02:00 2400 2204 2204 2400 2238 2231
03:00 2400 2201 2201 2400 2252 2245
04:00 2400 2203 2203 2400 2227 2220
05:00 2400 2239 2239 2400 2320 2313
06:00 2400 2260 2260 2400 2400 2400
07:00 2400 2400 2400 2400 2400 2400
08:00 2400 2400 2400 2400 2400 2400
09:00 2400 2400 2400 2400 2400 2400
10:00 2400 2400 2400 2400 2400 2400
11:00 2400 2400 2400 2400 2400 2393
12:00 2400 2400 2400 2400 2400 2393
13:00 2400 2400 2400 2400 2400 2393
14:00 2400 2400 2400 2400 2400 2393
15:00 2400 2400 2400 2400 2400 2393
16:00 2400 2400 2400 2400 2400 2393
17:00 2400 2400 2400 2400 2400 2393
18:00 2400 2400 2400 2400 2400 2400
19:00 2400 2400 2400 2400 2400 2400
20:00 2400 2400 2400 2400 2400 2400
21:00 2400 2400 2400 2400 2400 2400
22:00 2400 2400 2400 2400 2400 2400
23:00 2400 2400 2400 2400 2300 2294
Back to top
Interface PJM - NYPP
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2500 596 596 2500 726 683
01:00 2500 559 559 2500 686 643
02:00 2500 593 593 2500 577 534
03:00 2500 588 588 2500 576 533
04:00 2500 594 594 2500 608 565
05:00 2500 679 679 2500 890 851
06:00 2500 1591 1591 2500 1433 1433
07:00 2500 1440 1440 2500 1482 1482
08:00 2500 1283 1283 2500 1461 1461
09:00 2500 1173 1173 2500 1508 1508
10:00 2500 1175 1175 2500 1586 1586
11:00 2500 990 990 2500 1291 1248
12:00 2500 994 994 2500 1295 1252
13:00 2500 987 987 2500 1333 1290
14:00 2500 972 972 2500 1300 1257
15:00 2500 970 970 2500 1266 1223
16:00 2500 978 978 2500 1330 1287
17:00 2500 1084 1084 2500 1355 1312
18:00 2500 1472 1472 2500 1552 1552
19:00 2500 1455 1455 2500 1630 1630
20:00 2500 1257 1257 2500 1664 1664
21:00 2500 965 965 2500 1477 1477
22:00 2500 1117 1117 2500 1326 1326
23:00 2500 823 823 2500 767 730
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 3403 3403 2800 1118 1118
01:00 5000 3424 3424 2800 1102 1102
02:00 5000 3499 3499 2800 1185 1185
03:00 5000 3395 3395 2800 1294 1294
04:00 5000 3470 3470 2800 1270 1270
05:00 5000 3323 3323 2800 1307 1307
06:00 5000 3971 3971 2800 1536 1536
07:00 5000 3765 3765 2800 1174 1174
08:00 5000 3665 3665 2800 953 953
09:00 5000 3602 3602 2800 775 775
10:00 5000 3684 3684 2800 728 728
11:00 5000 3299 3299 2800 303 303
12:00 5000 3292 3292 2800 502 502
13:00 5000 3252 3252 2800 541 541
14:00 5000 3237 3237 2800 405 405
15:00 5000 3298 3298 2800 277 277
16:00 5000 3321 3321 2800 267 267
17:00 5000 3369 3369 2800 344 344
18:00 5000 3433 3433 2800 435 435
19:00 5000 3621 3621 2800 561 561
20:00 5000 3759 3759 2800 760 760
21:00 5000 3667 3667 2800 871 871
22:00 5000 3734 3734 2800 385 385
23:00 5000 2858 2858 2800 367 367
Back to top
Interface UPNY/CONED
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 3508 3508 5000 3298 3298
01:00 5000 3634 3634 5000 3164 3164
02:00 5000 3695 3695 5000 3258 3258
03:00 5000 3616 3616 5000 3316 3316
04:00 5000 3657 3657 5000 3294 3294
05:00 5000 3560 3560 5000 3277 3277
06:00 5000 4274 4274 5000 3758 3758
07:00 5000 3064 3064 5000 3069 3069
08:00 5000 2744 2744 5000 2821 2821
09:00 5000 2544 2544 5000 2589 2589
10:00 5000 2620 2620 5000 2559 2559
11:00 5000 2210 2210 5000 2117 2117
12:00 5000 2234 2234 5000 2344 2344
13:00 5000 2126 2126 5000 2378 2378
14:00 5000 2114 2114 5000 2279 2279
15:00 5000 2156 2156 5000 2085 2085
16:00 5000 2158 2158 5000 2062 2062
17:00 5000 2199 2199 5000 2002 2002
18:00 5000 2254 2254 5000 2057 2057
19:00 5000 2301 2301 5000 2122 2122
20:00 5000 2427 2427 5000 2319 2319
21:00 5000 2599 2599 5000 2664 2664
22:00 5000 3056 3056 5000 2194 2194
23:00 5000 2851 2851 5000 2211 2211
Back to top
Interface WEST CENTRAL
Date: 04/04/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1618 1618 2250 1621 1606
01:00 2250 1545 1545 2250 1606 1591
02:00 2250 1530 1530 2250 1426 1411
03:00 2250 1510 1510 2250 1462 1447
04:00 2250 1544 1544 2250 1543 1528
05:00 2250 1734 1734 2250 1694 1681
06:00 2250 2250 2250 2250 1931 1931
07:00 2250 1307 1307 2250 1199 1199
08:00 2250 1080 1080 2250 1193 1193
09:00 2250 1012 1012 2250 1352 1352
10:00 2250 1003 1003 2250 1563 1563
11:00 2250 910 910 2250 1482 1467
12:00 2250 875 875 2250 1419 1404
13:00 2250 835 835 2250 1410 1395
14:00 2250 797 797 2250 1414 1399
15:00 2250 772 772 2250 1321 1306
16:00 2250 793 793 2250 1266 1251
17:00 2250 970 970 2250 1250 1235
18:00 2250 1097 1097 2250 1290 1290
19:00 2250 1074 1074 2250 1371 1371
20:00 2250 997 997 2250 1351 1351
21:00 2250 752 752 2250 1185 1185
22:00 2250 1122 1122 2250 841 841
23:00 2250 882 882 2250 648 635