Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYPP
MOSES SOUTH
NE - NYPP
NYPP EAST
OH - NYPP
PJM - NYPP
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2625 937 937 2625 640 640
01:00 2625 927 927 2625 838 838
02:00 2625 1020 1020 2625 918 918
03:00 2625 1003 1003 2625 1008 1008
04:00 2625 936 936 2625 905 905
05:00 2625 1010 1010 2625 823 823
06:00 2625 903 903 2625 552 552
07:00 2625 963 963 2625 576 576
08:00 2625 755 755 2625 408 408
09:00 2625 674 674 2625 297 297
10:00 2625 657 657 2625 303 303
11:00 2625 629 629 2625 325 325
12:00 2625 628 628 2625 277 277
13:00 2625 565 565 2625 311 311
14:00 2625 565 565 2625 457 457
15:00 2625 691 691 2625 557 557
16:00 2625 654 654 2625 553 553
17:00 2625 621 621 2625 589 589
18:00 2625 651 651 2625 607 607
19:00 2625 640 640 2625 502 502
20:00 2625 715 715 2625 142 142
21:00 2625 719 719 2625 338 338
22:00 2625 837 837 2625 463 463
23:00 2625 1033 1033 2625 681 681
Back to top
Interface DYSINGER EAST
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1680 1680 2750 1927 1927
01:00 2750 1444 1444 2750 1834 1834
02:00 2750 1438 1438 2750 1681 1681
03:00 2750 1451 1451 2750 1807 1807
04:00 2750 1437 1437 2750 2025 2025
05:00 2750 1661 1661 2750 2085 2085
06:00 2750 1448 1448 2750 1091 1091
07:00 2750 1442 1442 2750 1054 1054
08:00 2750 1051 1051 2750 1067 1067
09:00 2750 997 997 2750 718 718
10:00 2750 982 982 2750 787 787
11:00 2750 976 976 2750 544 529
12:00 2750 963 963 2750 419 404
13:00 2750 891 891 2750 519 504
14:00 2750 936 936 2750 561 546
15:00 2750 905 905 2750 807 792
16:00 2750 898 898 2750 809 794
17:00 2750 959 959 2750 949 949
18:00 2750 922 922 2750 710 710
19:00 2750 916 916 2750 678 678
20:00 2750 1009 1009 2750 329 329
21:00 2750 913 913 2750 688 688
22:00 2750 1142 1142 2750 891 891
23:00 2750 1770 1770 2750 1612 1612
Back to top
Interface HQ - NYPP
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1060 187 187 1110 46 100
01:00 1060 750 750 1110 531 531
02:00 1060 1003 1003 1110 901 901
03:00 1060 1005 1005 1110 914 914
04:00 1060 840 840 1110 483 483
05:00 1060 249 249 1110 5 100
06:00 1060 9 100 1110 5 100
07:00 1060 111 111 1110 5 100
08:00 1060 111 111 1110 5 100
09:00 1060 111 111 1110 5 100
10:00 1060 111 111 1110 11 100
11:00 1060 111 111 1110 5 100
12:00 1060 111 111 1110 5 100
13:00 1060 111 111 1110 5 100
14:00 1060 111 111 1110 5 100
15:00 1060 416 416 1110 84 100
16:00 1060 410 410 1110 51 100
17:00 1060 111 111 1110 5 100
18:00 1060 11 100 1110 4 100
19:00 1060 83 100 1110 4 100
20:00 1060 111 111 1110 5 100
21:00 1060 111 111 1110 5 100
22:00 1060 189 189 1110 5 5
23:00 1060 59 100 1110 5 5
Back to top
Interface MOSES SOUTH
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1696 1696 2400 1307 1307
01:00 2400 2078 2078 2400 1804 1804
02:00 2400 2285 2285 2400 2138 2138
03:00 2400 2291 2291 2400 2144 2144
04:00 2400 2149 2149 2400 1683 1683
05:00 2400 1757 1757 2400 1261 1261
06:00 2400 1228 1228 2400 1309 1309
07:00 2400 1250 1250 2400 1304 1304
08:00 2400 1227 1227 2400 976 976
09:00 2400 1230 1230 2400 1060 1060
10:00 2400 1227 1227 2400 1068 1068
11:00 2400 1213 1213 2400 1001 1001
12:00 2400 1305 1305 2400 1131 1131
13:00 2400 1279 1279 2400 1122 1122
14:00 2400 1271 1271 2400 1348 1348
15:00 2400 1579 1579 2400 1256 1256
16:00 2400 1535 1535 2400 1206 1206
17:00 2400 1197 1197 2400 1091 1091
18:00 2400 1124 1124 2400 1150 1150
19:00 2400 1204 1204 2400 1130 1130
20:00 2400 1251 1251 2400 1081 1081
21:00 2400 1488 1488 2400 1131 1131
22:00 2400 1623 1623 2400 1196 1196
23:00 2400 1599 1599 2400 1185 1185
Back to top
Interface NE - NYPP
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1597 1600 1600 1597
01:00 1600 1600 1597 1600 1600 1597
02:00 1600 1600 1597 1600 1600 1597
03:00 1600 1600 1597 1600 1600 1597
04:00 1600 1600 1597 1600 1600 1597
05:00 1600 1600 1597 1600 1600 1597
06:00 1600 1600 1597 1600 1600 1597
07:00 1600 1600 1597 1600 1600 1597
08:00 1600 1600 1597 1600 1600 1597
09:00 1600 1600 1597 1600 1600 1597
10:00 1600 1600 1597 1600 1600 1597
11:00 1600 1600 1597 1600 1600 1597
12:00 1600 1600 1597 1600 1600 1597
13:00 1600 1600 1597 1600 1600 1597
14:00 1600 1600 1597 1600 1600 1597
15:00 1600 1600 1597 1600 1600 1597
16:00 1600 1600 1597 1600 1600 1597
17:00 1600 1600 1597 1600 1600 1597
18:00 1600 1600 1597 1600 1600 1597
19:00 1600 1600 1597 1600 1600 1597
20:00 1600 1600 1597 1600 1600 1597
21:00 1600 1600 1597 1600 1600 1597
22:00 1600 1600 1597 1600 1600 1600
23:00 1600 1600 1597 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 2404 2404 6400 1887 1887
01:00 6400 2287 2287 6400 1880 1880
02:00 6400 2429 2429 6400 2141 2141
03:00 6400 2405 2405 6400 2160 2160
04:00 6400 2308 2308 6400 2093 2093
05:00 6400 2576 2576 6400 2221 2221
06:00 6400 2663 2663 6400 1699 1699
07:00 6400 3016 3016 6400 2137 2137
08:00 6400 2413 2413 6400 1995 1995
09:00 6400 2152 2152 6400 1798 1798
10:00 6400 2117 2117 6400 1760 1760
11:00 6400 2071 2071 6400 1764 1764
12:00 6400 2066 2066 6400 1545 1545
13:00 6400 1830 1830 6400 1421 1421
14:00 6400 1824 1824 6400 1574 1574
15:00 6400 2093 2093 6400 1737 1737
16:00 6400 2054 2054 6400 1651 1651
17:00 6400 2060 2060 6400 2024 2024
18:00 6400 2149 2149 6400 1982 1982
19:00 6400 2176 2176 6400 1976 1976
20:00 6400 2262 2262 6400 1183 1183
21:00 6400 2175 2175 6400 1666 1666
22:00 6400 2303 2303 6400 1705 1705
23:00 6400 2588 2588 6400 2121 2121
Back to top
Interface OH - NYPP
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 2323 2323 2400 2196 2196
01:00 2400 2097 2097 2400 2145 2145
02:00 2400 2094 2094 2400 2090 2090
03:00 2400 2107 2107 2400 2170 2170
04:00 2400 2093 2093 2400 2265 2265
05:00 2400 2286 2286 2400 2296 2296
06:00 2400 2400 2400 2400 2400 2400
07:00 2400 2400 2400 2400 2400 2400
08:00 2400 2400 2400 2400 2392 2392
09:00 2400 2400 2400 2400 2233 2233
10:00 2400 2400 2400 2400 2218 2218
11:00 2400 2400 2400 2400 2125 2118
12:00 2400 2400 2400 2400 2115 2108
13:00 2400 2400 2400 2400 2032 2025
14:00 2400 2400 2400 2400 2348 2341
15:00 2400 2400 2400 2400 2371 2364
16:00 2400 2400 2400 2400 2392 2385
17:00 2400 2400 2400 2400 2400 2400
18:00 2400 2400 2400 2400 2400 2400
19:00 2400 2400 2400 2400 2400 2400
20:00 2400 2400 2400 2400 2183 2183
21:00 2400 2400 2400 2400 2395 2395
22:00 2400 2400 2400 2400 2246 2246
23:00 2400 2331 2331 2400 2101 2101
Back to top
Interface PJM - NYPP
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2500 751 751 2500 770 770
01:00 2500 416 416 2500 338 338
02:00 2500 425 425 2500 377 377
03:00 2500 448 448 2500 372 372
04:00 2500 417 417 2500 658 658
05:00 2500 696 696 2500 1011 1011
06:00 2500 1465 1465 2500 1259 1259
07:00 2500 1784 1784 2500 1644 1644
08:00 2500 1581 1581 2500 1664 1664
09:00 2500 1397 1397 2500 1439 1439
10:00 2500 1395 1395 2500 1471 1471
11:00 2500 1398 1398 2500 1305 1262
12:00 2500 1394 1394 2500 1245 1202
13:00 2500 1140 1140 2500 953 910
14:00 2500 1143 1143 2500 961 918
15:00 2500 1119 1119 2500 1076 1033
16:00 2500 1113 1113 2500 1010 967
17:00 2500 1480 1480 2500 1429 1429
18:00 2500 1432 1432 2500 1366 1366
19:00 2500 1332 1332 2500 1333 1333
20:00 2500 1434 1434 2500 913 913
21:00 2500 1343 1343 2500 1336 1336
22:00 2500 1185 1185 2500 1139 1139
23:00 2500 857 857 2500 915 915
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2852 2852 3300 952 952
01:00 5000 3070 3070 3300 1329 1329
02:00 5000 3195 3195 3300 1351 1351
03:00 5000 3227 3227 3300 1463 1463
04:00 5000 3223 3223 3300 1443 1443
05:00 5000 3025 3025 3300 1215 1215
06:00 5000 2878 2878 3300 985 985
07:00 5000 3451 3451 3300 951 951
08:00 5000 3197 3197 3300 951 951
09:00 5000 3070 3070 3300 783 783
10:00 5000 3030 3030 3300 745 745
11:00 5000 2953 2953 3300 804 804
12:00 5000 3134 3134 3300 686 686
13:00 5000 2845 2845 3300 647 647
14:00 5000 2867 2867 3300 718 718
15:00 5000 2799 2799 3300 525 525
16:00 5000 2842 2842 3300 531 531
17:00 5000 2919 2919 3300 789 789
18:00 5000 3230 3230 3300 867 867
19:00 5000 3358 3358 3300 960 960
20:00 5000 3514 3514 3300 891 891
21:00 5000 3273 3273 3300 798 798
22:00 5000 3118 3118 3300 533 533
23:00 5000 3047 3047 3300 884 884
Back to top
Interface UPNY/CONED
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2626 2626 5000 2369 2369
01:00 5000 2728 2728 5000 2667 2667
02:00 5000 2905 2905 5000 2785 2785
03:00 5000 2922 2922 5000 2855 2855
04:00 5000 2889 2889 5000 2800 2800
05:00 5000 2633 2633 5000 2506 2506
06:00 5000 2797 2797 5000 2158 2158
07:00 5000 2762 2762 5000 2180 2180
08:00 5000 2362 2362 5000 2096 2096
09:00 5000 2163 2163 5000 1885 1885
10:00 5000 2126 2126 5000 1868 1868
11:00 5000 2068 2068 5000 1915 1915
12:00 5000 2294 2294 5000 1848 1848
13:00 5000 2033 2033 5000 1780 1780
14:00 5000 2044 2044 5000 1883 1883
15:00 5000 1920 1920 5000 1664 1664
16:00 5000 1821 1821 5000 1623 1623
17:00 5000 1693 1693 5000 1862 1862
18:00 5000 1888 1888 5000 1947 1947
19:00 5000 2065 2065 5000 2051 2051
20:00 5000 2294 2294 5000 1924 1924
21:00 5000 2305 2305 5000 1911 1911
22:00 5000 2457 2457 5000 1748 1748
23:00 5000 3145 3145 5000 2431 2431
Back to top
Interface WEST CENTRAL
Date: 03/14/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1334 1334 2250 1503 1503
01:00 2250 1073 1073 2250 1379 1379
02:00 2250 1053 1053 2250 1229 1229
03:00 2250 1056 1056 2250 1346 1346
04:00 2250 1062 1062 2250 1565 1565
05:00 2250 1374 1374 2250 1703 1703
06:00 2250 1299 1299 2250 867 867
07:00 2250 1356 1356 2250 951 951
08:00 2250 998 998 2250 977 977
09:00 2250 947 947 2250 898 898
10:00 2250 935 935 2250 827 827
11:00 2250 927 927 2250 1127 1112
12:00 2250 905 905 2250 833 818
13:00 2250 830 830 2250 942 927
14:00 2250 865 865 2250 956 941
15:00 2250 831 831 2250 1200 1185
16:00 2250 832 832 2250 1207 1192
17:00 2250 921 921 2250 1354 1354
18:00 2250 946 946 2250 1174 1174
19:00 2250 936 936 2250 1151 1151
20:00 2250 979 979 2250 770 770
21:00 2250 843 843 2250 1048 1048
22:00 2250 965 965 2250 1140 1140
23:00 2250 1500 1500 2250 1733 1733