Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYPP
MOSES SOUTH
NE - NYPP
NYPP EAST
OH - NYPP
PJM - NYPP
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Back to top
Interface CENT EAST
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2625 558 558 2200 423 423
01:00 2625 653 653 2200 579 579
02:00 2625 759 759 2200 606 606
03:00 2625 786 786 2200 686 686
04:00 2625 771 771 2200 704 704
05:00 2625 702 702 2200 489 489
06:00 2625 560 560 2200 232 232
07:00 2625 460 460 2200 171 171
08:00 2625 275 275 2200 0 0
09:00 2625 245 245 2200 0 0
10:00 2625 197 197 2200 38 38
11:00 2625 273 273 2200 0 0
12:00 2625 212 212 2200 60 60
13:00 2625 267 267 2200 163 163
14:00 2625 319 319 2200 174 174
15:00 2625 329 329 2200 222 222
16:00 2625 382 382 2200 254 254
17:00 2625 349 349 2200 255 255
18:00 2625 358 358 2200 65 65
19:00 2625 359 359 2200 138 138
20:00 2625 379 379 2200 146 146
21:00 2625 314 314 2500 55 55
22:00 2625 502 502 2500 202 202
23:00 2625 782 782 2500 336 336
Back to top
Interface DYSINGER EAST
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2750 1553 1553 2750 2080 2080
01:00 2750 1576 1576 2750 1980 1980
02:00 2750 1577 1577 2750 1930 1930
03:00 2750 1580 1580 2750 1999 1999
04:00 2750 1578 1578 2750 2104 2104
05:00 2750 1409 1409 2750 1831 1831
06:00 2750 1232 1232 2750 1399 1399
07:00 2750 863 863 2550 907 907
08:00 2750 599 599 2550 629 629
09:00 2550 446 446 2550 652 652
10:00 2550 430 430 2550 703 703
11:00 2550 370 370 2550 610 610
12:00 2550 543 543 2550 829 814
13:00 2550 578 578 2550 946 931
14:00 2550 587 587 2550 950 935
15:00 2550 582 582 2550 1056 1056
16:00 2750 731 731 2750 1282 1282
17:00 2750 792 792 2750 1221 1221
18:00 2750 711 711 2750 986 986
19:00 2750 781 781 2750 1088 1088
20:00 2750 735 735 2750 1163 1163
21:00 2750 694 694 2750 727 727
22:00 2750 1080 1080 2750 977 977
23:00 2750 1652 1652 2750 1412 1412
Back to top
Interface HQ - NYPP
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1200 266 266 1200 236 236
01:00 1200 495 495 1200 495 495
02:00 1200 714 714 1200 714 714
03:00 1200 754 754 1200 754 754
04:00 1200 634 634 1200 634 634
05:00 1200 449 449 1200 399 399
06:00 1200 6 6 1200 4 4
07:00 1200 73 73 1200 5 5
08:00 1200 27 27 1200 5 5
09:00 1200 176 176 1200 6 6
10:00 1200 26 26 1200 5 5
11:00 1200 226 226 1200 104 104
12:00 1200 27 27 1200 5 100
13:00 1200 27 27 1200 5 100
14:00 1200 158 158 1200 6 100
15:00 1200 197 197 1200 5 5
16:00 1200 226 226 1200 5 5
17:00 1200 101 101 1200 6 6
18:00 1200 126 126 1200 6 6
19:00 1200 126 126 1200 6 6
20:00 1200 126 126 1200 5 5
21:00 1200 226 226 1200 6 6
22:00 1200 226 226 1200 5 5
23:00 1200 190 190 1200 74 74
Back to top
Interface MOSES SOUTH
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 1568 1568 2400 1517 1517
01:00 2400 1760 1760 2400 1897 1897
02:00 2400 1954 1954 2400 2044 2044
03:00 2400 1990 1990 2400 2088 2088
04:00 2400 1896 1896 2400 2016 2016
05:00 2400 1724 1724 2400 1780 1780
06:00 2400 1218 1218 2400 1381 1381
07:00 2400 1282 1282 2400 1301 1301
08:00 2400 1181 1181 2400 1179 1179
09:00 2400 1182 1182 2400 1205 1205
10:00 2400 1059 1059 2400 1224 1224
11:00 2400 1302 1302 2400 1260 1260
12:00 2400 1180 1180 2400 1257 1257
13:00 2400 1238 1238 2400 1300 1300
14:00 2400 1353 1353 2400 1329 1329
15:00 2400 1380 1380 2400 1360 1360
16:00 2400 1369 1369 2400 1351 1351
17:00 2400 1234 1234 2400 1332 1332
18:00 2400 1224 1224 2400 1206 1206
19:00 2400 1146 1146 2400 1171 1171
20:00 2400 1273 1273 2400 1129 1129
21:00 2400 1402 1402 2400 1137 1137
22:00 2400 1500 1500 2400 1181 1181
23:00 2400 1585 1585 2400 1335 1335
Back to top
Interface NE - NYPP
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 1600 1600 1600 1600 1600 1600
01:00 1600 1600 1600 1600 1600 1600
02:00 1600 1600 1600 1600 1600 1600
03:00 1600 1600 1600 1600 1600 1600
04:00 1600 1600 1600 1600 1600 1600
05:00 1600 1600 1600 1600 1600 1600
06:00 1600 1600 1600 1600 1600 1600
07:00 1600 1600 1600 1600 1600 1600
08:00 1600 1600 1600 1600 1600 1600
09:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1600 1600
11:00 1600 1600 1600 1600 1600 1600
12:00 1600 1600 1600 1600 1492 1492
13:00 1600 1600 1600 1600 1221 1221
14:00 1600 1600 1600 1600 1267 1267
15:00 1600 1600 1600 1600 1364 1364
16:00 1600 1600 1600 1600 1600 1600
17:00 1600 1600 1600 1600 1599 1599
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1600 1600 1600 1600 1600
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1600 1600 1600 1600 1600
Back to top
Interface NYPP EAST
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 6400 1745 1745 6400 2131 2131
01:00 6400 1875 1875 6400 2367 2367
02:00 6400 2127 2127 6400 2531 2531
03:00 6400 2166 2166 6400 2561 2561
04:00 6400 2185 2185 6400 2733 2733
05:00 6400 2021 2021 6400 2218 2218
06:00 6400 2073 2073 6400 1924 1924
07:00 6400 2008 2008 6400 1930 1930
08:00 6400 1572 1572 6400 1747 1747
09:00 6400 1517 1517 6400 1811 1811
10:00 6400 1411 1411 6400 1731 1731
11:00 6400 1417 1417 6400 1779 1779
12:00 6400 1365 1365 6400 1904 1904
13:00 6400 1482 1482 6400 2090 2090
14:00 6400 1580 1580 6400 1981 1981
15:00 6400 1583 1583 6400 2018 2018
16:00 6400 1655 1655 6400 2300 2300
17:00 6400 1778 1778 6400 2206 2206
18:00 6400 1834 1834 6400 2133 2133
19:00 6400 1873 1873 6400 2255 2255
20:00 6400 1887 1887 6400 2201 2201
21:00 6400 1503 1503 6400 1366 1366
22:00 6400 1945 1945 6400 1571 1571
23:00 6400 2392 2392 6400 1751 1751
Back to top
Interface OH - NYPP
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2400 2062 2062 2400 2348 2348
01:00 2400 2017 2017 2400 2222 2222
02:00 2400 2046 2046 2400 2139 2139
03:00 2400 2048 2048 2400 2184 2184
04:00 2400 2045 2045 2400 2326 2326
05:00 2400 1999 1999 2400 2338 2338
06:00 2400 2400 2400 2400 2400 2400
07:00 2400 2400 2400 2400 2400 2400
08:00 2400 2400 2400 2400 2400 2400
09:00 2400 2400 2400 2400 2400 2400
10:00 2400 2400 2400 2400 2400 2400
11:00 2400 2400 2400 2400 2400 2400
12:00 2400 2400 2400 2400 2400 2393
13:00 2400 2400 2400 2400 2400 2393
14:00 2400 2400 2400 2400 2400 2393
15:00 2400 2400 2400 2400 2400 2400
16:00 2400 2400 2400 2400 2400 2400
17:00 2400 2400 2400 2400 2400 2400
18:00 2400 2400 2400 2400 2400 2400
19:00 2400 2400 2400 2400 2400 2400
20:00 2400 2400 2400 2400 2400 2400
21:00 2400 2400 2400 2400 2400 2400
22:00 2400 2400 2400 2400 2400 2400
23:00 2400 2214 2214 2400 2297 2297
Back to top
Interface PJM - NYPP
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2500 439 439 2500 972 972
01:00 2500 347 347 2500 633 633
02:00 2500 480 480 2500 649 649
03:00 2500 482 482 2500 623 623
04:00 2500 496 496 2500 956 956
05:00 2500 325 325 2500 783 783
06:00 2500 1067 1067 2500 1223 1223
07:00 2500 1144 1144 2500 1416 1416
08:00 2500 1010 1010 2500 1424 1424
09:00 2500 975 975 2500 1512 1512
10:00 2500 1040 1040 2500 1443 1443
11:00 2500 818 818 2500 1425 1425
12:00 2500 762 762 2500 1426 1383
13:00 2500 793 793 2500 1404 1361
14:00 2500 813 813 2500 1355 1312
15:00 2500 798 798 2500 1255 1255
16:00 2500 882 882 2500 1494 1494
17:00 2500 1034 1034 2500 1532 1532
18:00 2500 1038 1038 2500 1599 1599
19:00 2500 1074 1074 2500 1652 1652
20:00 2500 1177 1177 2500 1768 1768
21:00 2500 790 790 2500 1286 1286
22:00 2500 965 965 2500 1376 1376
23:00 2500 791 791 2500 1039 1039
Back to top
Interface SPRAINBROOK/DUNWOODIE SOUTH
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2690 2690 2650 346 346
01:00 5000 2711 2711 2700 551 551
02:00 5000 2841 2841 2700 622 622
03:00 5000 2869 2869 2700 688 688
04:00 5000 2986 2986 2700 815 815
05:00 5000 3062 3062 2700 550 550
06:00 5000 3066 3066 2700 183 183
07:00 5000 3284 3284 2700 1 1
08:00 5000 3267 3267 2700 6 6
09:00 5000 3382 3382 2700 20 20
10:00 5000 3353 3353 2700 5 5
11:00 5000 3308 3308 2700 3 3
12:00 5000 3185 3185 2700 5 5
13:00 5000 3222 3222 2700 8 8
14:00 5000 3250 3250 2700 7 7
15:00 5000 3067 3067 2700 9 9
16:00 5000 2771 2771 2700 5 5
17:00 5000 3149 3149 2700 4 4
18:00 5000 3531 3531 2700 1 1
19:00 5000 3615 3615 2700 195 195
20:00 5000 3852 3852 2700 417 417
21:00 5000 3629 3629 2800 23 23
22:00 5000 3400 3400 2800 6 6
23:00 5000 3410 3410 2800 426 426
Back to top
Interface UPNY/CONED
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 5000 2280 2280 5000 2385 2385
01:00 5000 2386 2386 5000 2622 2622
02:00 5000 2567 2567 5000 2746 2746
03:00 5000 2594 2594 5000 2815 2815
04:00 5000 2663 2663 5000 2904 2904
05:00 5000 2657 2657 5000 2572 2572
06:00 5000 2717 2717 5000 2119 2119
07:00 5000 2494 2494 5000 1803 1803
08:00 5000 2295 2295 5000 1765 1765
09:00 5000 2314 2314 5000 1857 1857
10:00 5000 2204 2204 5000 1793 1793
11:00 5000 2188 2188 5000 1801 1801
12:00 5000 2118 2118 5000 1720 1720
13:00 5000 2206 2206 5000 1713 1713
14:00 5000 2248 2248 5000 1696 1696
15:00 5000 2076 2076 5000 1677 1677
16:00 5000 1746 1746 5000 1633 1633
17:00 5000 1951 1951 5000 1627 1627
18:00 5000 2118 2118 5000 1638 1638
19:00 5000 2180 2180 5000 1785 1785
20:00 5000 2491 2491 5000 2151 2151
21:00 5000 2405 2405 5000 1701 1701
22:00 5000 2541 2541 5000 1634 1634
23:00 5000 3182 3182 5000 2213 2213
Back to top
Interface WEST CENTRAL
Date: 03/27/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
00:00 2250 1103 1103 2250 1586 1586
01:00 2250 1126 1126 2250 1597 1597
02:00 2250 1111 1111 2250 1549 1549
03:00 2250 1132 1132 2250 1618 1618
04:00 2250 1191 1191 2250 1656 1656
05:00 2250 1162 1162 2250 1416 1416
06:00 2250 1079 1079 2250 1109 1109
07:00 2250 771 771 2250 955 955
08:00 2250 534 534 2250 735 735
09:00 2250 608 608 2250 748 748
10:00 2250 593 593 2250 803 803
11:00 2250 522 522 2250 720 720
12:00 2250 671 671 2250 916 901
13:00 2250 688 688 2250 1030 1015
14:00 2250 689 689 2250 1025 1010
15:00 2250 684 684 2250 1123 1123
16:00 2250 663 663 2250 1152 1152
17:00 2250 755 755 2250 1101 1101
18:00 2250 719 719 2250 906 906
19:00 2250 750 750 2250 1026 1026
20:00 2250 642 642 2250 1050 1050
21:00 2250 516 516 2250 580 580
22:00 2250 787 787 2250 737 737
23:00 2250 1306 1306 2250 1037 1037