Page Ref: P-8

ATC / TTC


CENT EAST
DYSINGER EAST
HQ - NYPP
MOSES SOUTH
NE - NYPP
NYPP EAST
OH - NYPP
PJM - NYPP
SPRAINBROOK/DUNWOODIE SOUTH
UPNY/CONED
WEST CENTRAL

Interface: CENT EAST Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 2775 1223 1223 2725 844 844
1:00 2775 1347 1347 2725 999 999
2:00 2775 1414 1414 2725 1051 1051
3:00 2775 1433 1433 2725 1042 1042
4:00 2775 1416 1416 2725 1030 1030
5:00 2775 1187 1187 2725 962 962
6:00 2775 1078 1078 2725 892 892
7:00 2775 1102 1102 2725 605 605
8:00 2775 1089 1089 2725 428 428
9:00 2775 1026 1026 2725 390 390
10:00 2775 996 996 2775 533 533
11:00 2775 1023 1023 2775 508 508
12:00 2775 1118 1118 2775 486 486
13:00 2775 1127 1127 2775 497 497
14:00 2775 1108 1108 2775 498 498
15:00 2775 1157 1157 2850 683 683
16:00 2775 1089 1089 2850 781 781
17:00 2850 1034 1034 2850 600 600
18:00 2850 868 868 2850 564 564
19:00 2850 998 998 2850 571 571
20:00 2850 1182 1182 2850 676 676
21:00 2850 949 949 2850 342 342
22:00 2850 1026 1026 2850 653 653
23:00 2850 1125 1125 2850 801 801
Interface: DYSINGER EAST Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 2750 1907 1907 2750 1985 1985
1:00 2750 1893 1893 2750 1969 1969
2:00 2750 1904 1904 2750 1998 1998
3:00 2750 1946 1946 2750 2021 2021
4:00 2750 1885 1885 2750 1966 1966
5:00 2750 1942 1942 2750 2261 2261
6:00 2750 2225 2225 2750 2356 2356
7:00 2750 1852 1852 2750 1612 1612
8:00 2750 1380 1380 2750 891 891
9:00 2750 1433 1433 2750 874 874
10:00 2750 1444 1444 2750 1008 1008
11:00 2750 1452 1452 2750 980 980
12:00 2750 1459 1459 2750 993 993
13:00 2750 1474 1474 2750 1067 1067
14:00 2750 1467 1467 2750 1102 1102
15:00 2750 1469 1469 2750 1244 1244
16:00 2750 1216 1216 2750 1427 1427
17:00 2750 1282 1282 2750 970 970
18:00 2750 1330 1330 2750 819 819
19:00 2750 1253 1253 2750 825 825
20:00 2750 1296 1296 2750 922 922
21:00 2750 1221 1221 2750 1016 1016
22:00 2750 1729 1729 2750 1957 1957
23:00 2750 2013 2013 2750 1929 1929
Interface: HQ - NYPP Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 2270 2013 2013 2270 2013 2013
1:00 2270 2270 2270 2270 2270 2270
2:00 2270 2270 2270 2270 2270 2270
3:00 2270 2270 2270 2270 2270 2270
4:00 2270 2270 2270 2270 2270 2270
5:00 2270 1785 1785 2270 1783 1783
6:00 2270 1229 1229 2270 1227 1227
7:00 2270 1240 1240 2270 1071 1071
8:00 2270 1524 1524 2270 1524 1524
9:00 2270 1548 1548 2270 1548 1548
10:00 2270 1494 1494 2270 1494 1494
11:00 2270 1589 1589 2270 1589 1589
12:00 2270 1639 1639 2270 1639 1639
13:00 2270 1640 1640 2270 1640 1640
14:00 2270 1639 1639 2270 1639 1639
15:00 2270 1711 1711 2270 1711 1711
16:00 2270 1939 1939 2270 1739 1739
17:00 2270 1628 1628 2270 1628 1628
18:00 2270 1739 1739 2270 1739 1739
19:00 2270 1939 1939 2270 1939 1939
20:00 2270 1939 1939 2270 1939 1939
21:00 2270 1240 1240 2270 1240 1240
22:00 2270 1240 1240 2270 1240 1240
23:00 2270 1379 1379 1700 809 809
Interface: MOSES SOUTH Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 2750 2702 2702 2750 2569 2569
1:00 2750 2750 2750 2750 2750 2750
2:00 2750 2750 2750 2750 2750 2750
3:00 2750 2750 2750 2750 2750 2750
4:00 2750 2750 2750 2750 2750 2750
5:00 2750 2504 2504 2750 2387 2387
6:00 2750 1648 1648 2750 1767 1767
7:00 2750 1649 1649 2750 1654 1654
8:00 2750 1929 1929 2750 1943 1943
9:00 2750 1806 1806 2750 1928 1928
10:00 2750 1747 1747 2750 1899 1899
11:00 2750 1820 1820 2750 1961 1961
12:00 2750 2006 2006 2750 1994 1994
13:00 2750 2023 2023 2750 1988 1988
14:00 2750 2021 2021 2750 1983 1983
15:00 2750 2088 2088 2750 2081 2081
16:00 2750 2080 2080 2750 2003 2003
17:00 2750 1806 1806 2750 1841 1841
18:00 2750 1912 1912 2750 1941 1941
19:00 2750 2095 2095 2750 2113 2113
20:00 2750 2158 2158 2750 2177 2177
21:00 2750 1921 1921 2750 1565 1565
22:00 2750 1954 1954 2750 1556 1556
23:00 2750 2130 2130 2400 1661 1661
Interface: NE - NYPP Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 1600 1600 1600 1600 1600 1600
1:00 1600 1600 1600 1600 1600 1600
2:00 1600 1600 1600 1600 1600 1600
3:00 1600 1600 1600 1600 1600 1600
4:00 1600 1600 1600 1600 1600 1600
5:00 1600 1600 1600 1600 1600 1600
6:00 1600 1600 1600 1600 1600 1600
7:00 1600 1600 1600 1600 1600 1600
8:00 1600 1600 1600 1600 1600 1600
9:00 1600 1600 1600 1600 1600 1600
10:00 1600 1600 1600 1600 1600 1600
11:00 1600 1600 1600 1600 1600 1600
12:00 1600 1600 1600 1600 1600 1600
13:00 1600 1600 1600 1600 1600 1600
14:00 1600 1600 1600 1600 1600 1600
15:00 1600 1600 1600 1600 1600 1600
16:00 1600 1600 1600 1600 1600 1600
17:00 1600 1600 1600 1600 1600 1600
18:00 1600 1600 1600 1600 1600 1600
19:00 1600 1600 1600 1600 1600 1600
20:00 1600 1600 1600 1600 1600 1600
21:00 1600 1600 1600 1600 1600 1600
22:00 1600 1600 1600 1600 1600 1600
23:00 1600 1600 1600 1600 1600 1600
Interface: NYPP EAST Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 6400 2915 2915 6400 2158 2158
1:00 6400 3121 3121 6400 2492 2492
2:00 6400 3246 3246 6400 2643 2643
3:00 6400 3304 3304 6400 2655 2655
4:00 6400 3265 3265 6400 2622 2622
5:00 6400 2916 2916 6400 2796 2796
6:00 6400 3132 3132 6400 2959 2959
7:00 6400 3247 3247 6400 2262 2262
8:00 6400 3030 3030 6400 1893 1893
9:00 6400 2893 2893 6400 1728 1728
10:00 6400 2850 2850 6400 1582 1582
11:00 6400 2893 2893 6400 1498 1498
12:00 6400 3072 3072 6400 1563 1563
13:00 6400 3088 3088 6400 1612 1612
14:00 6400 3019 3019 6400 1518 1518
15:00 6400 3118 3118 6400 1675 1675
16:00 6400 2966 2966 6400 1786 1786
17:00 6400 2816 2816 6400 1445 1445
18:00 6400 2431 2431 6400 1356 1356
19:00 6400 2641 2641 6400 1221 1221
20:00 6400 3012 3012 6400 1368 1368
21:00 6400 2436 2436 6400 923 923
22:00 6400 2690 2690 6400 1740 1740
23:00 6400 2674 2674 6400 1886 1886
Interface: OH - NYPP Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 2400 2151 2151 2400 2236 2236
1:00 2400 2134 2134 2400 2139 2139
2:00 2400 2125 2125 2400 2119 2119
3:00 2400 2120 2120 2400 2109 2109
4:00 2400 2125 2125 2400 2167 2167
5:00 2400 2146 2146 2400 2400 2400
6:00 2400 2110 2110 2400 2400 2400
7:00 2400 2400 2400 2400 2400 2400
8:00 2400 2400 2400 2400 2400 2400
9:00 2400 2400 2400 2400 2400 2400
10:00 2400 2400 2400 2400 2400 2400
11:00 2400 2400 2400 2400 2400 2400
12:00 2400 2400 2400 2400 2400 2400
13:00 2400 2400 2400 2400 2400 2400
14:00 2400 2400 2400 2400 2389 2389
15:00 2400 2400 2400 2400 2397 2397
16:00 2400 2400 2400 2400 2391 2391
17:00 2400 2400 2400 2400 2305 2305
18:00 2400 2400 2400 2400 2302 2302
19:00 2400 2400 2400 2400 2333 2333
20:00 2400 2400 2400 2400 2398 2398
21:00 2400 2400 2400 2400 2400 2400
22:00 2400 2400 2400 2400 2349 2349
23:00 2400 2196 2196 2400 2082 2082
Interface: PJM - NYPP Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 3500 2224 2224 3500 2323 2323
1:00 3500 2233 2233 3500 2296 2296
2:00 3500 2241 2241 3500 2351 2351
3:00 3500 2248 2248 3500 2361 2361
4:00 3500 2246 2246 3500 2321 2321
5:00 3500 2242 2242 3500 2681 2681
6:00 3500 2586 2586 3500 2834 2834
7:00 3500 2924 2924 3500 2726 2726
8:00 3500 2866 2866 3500 2582 2582
9:00 3500 2861 2861 3500 2425 2425
10:00 3500 2862 2862 3500 2280 2280
11:00 3500 2868 2868 3500 2343 2343
12:00 3500 2889 2889 3500 2384 2384
13:00 3500 2893 2893 3500 2316 2316
14:00 3500 2878 2878 3500 2209 2209
15:00 3500 2881 2881 3500 2184 2184
16:00 3500 2802 2802 3500 2144 2144
17:00 3500 2797 2797 3500 1861 1861
18:00 3500 2756 2756 3500 1836 1836
19:00 3500 2776 2776 3500 1809 1809
20:00 3500 2840 2840 3500 1930 1930
21:00 3500 2717 2717 3500 2096 2096
22:00 3500 2792 2792 3500 2398 2398
23:00 3500 2368 2368 3500 2077 2077
Interface: SPRAINBROOK/DUNWOODIE SOUTH Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 5000 2985 2985 2800 649 649
1:00 5000 3083 3083 2800 857 857
2:00 5000 3122 3122 2800 906 906
3:00 5000 3180 3180 2800 917 917
4:00 5000 3173 3173 2800 876 876
5:00 5000 3002 3002 2800 799 799
6:00 5000 3302 3302 2800 967 967
7:00 5000 3247 3247 2800 5 5
8:00 5000 3225 3225 2800 11 11
9:00 5000 2970 2970 2800 6 6
10:00 5000 3038 3038 2800 7 7
11:00 5000 3061 3061 2800 1 1
12:00 5000 3147 3147 2800 4 100
13:00 5000 3307 3307 2800 1 100
14:00 5000 3300 3300 2800 8 100
15:00 5000 3104 3104 2800 10 100
16:00 5000 3024 3024 2800 217 217
17:00 5000 3239 3239 2800 11 100
18:00 5000 3042 3042 2800 4 4
19:00 5000 3291 3291 2800 81 81
20:00 5000 3547 3547 2800 276 276
21:00 5000 3213 3213 2800 17 17
22:00 5000 3072 3072 2800 448 448
23:00 5000 3012 3012 2800 706 706
Interface: UPNY/CONED Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 5000 3992 3992 5000 3526 3526
1:00 5000 4092 4092 5000 3689 3689
2:00 5000 4177 4177 5000 3808 3808
3:00 5000 4244 4244 5000 3786 3786
4:00 5000 4223 4223 5000 3787 3787
5:00 5000 4023 4023 5000 3936 3936
6:00 5000 4232 4232 5000 4017 4017
7:00 5000 3832 3832 5000 2738 2738
8:00 5000 3660 3660 5000 2706 2706
9:00 5000 3523 3523 5000 2604 2604
10:00 5000 3530 3530 5000 2583 2583
11:00 5000 3560 3560 5000 2598 2598
12:00 5000 3687 3687 5000 2582 2582
13:00 5000 3697 3697 5000 2562 2562
14:00 5000 3647 3647 5000 2545 2545
15:00 5000 3555 3555 5000 2533 2533
16:00 5000 3326 3326 5000 2674 2674
17:00 5000 3218 3218 5000 2338 2338
18:00 5000 3001 3001 5000 2324 2324
19:00 5000 3320 3320 5000 2513 2513
20:00 5000 3762 3762 5000 2737 2737
21:00 5000 3358 3358 5000 2534 2534
22:00 5000 3458 3458 5000 3004 3004
23:00 5000 3670 3670 5000 3472 3472
Interface: WEST CENTRAL Back to top
Date: 01/03/2000
  DAM HAM
Time Stamp TTC ATC w/o Non-Firms ATC w/ Non-Firms TTC ATC w/o Non-Firms ATC w/ Non-Firms
0:00 2250 1585 1585 2250 1517 1517
1:00 2250 1552 1552 2250 1477 1477
2:00 2250 1553 1553 2250 1485 1485
3:00 2250 1605 1605 2250 1504 1504
4:00 2250 1560 1560 2250 1474 1474
5:00 2250 1670 1670 2250 1840 1840
6:00 2250 2054 2054 2250 2108 2108
7:00 2250 1804 1804 2250 1491 1491
8:00 2250 1394 1394 2250 820 820
9:00 2250 1432 1432 2250 809 809
10:00 2250 1455 1455 2250 949 949
11:00 2250 1456 1456 2250 908 908
12:00 2250 1449 1449 2250 914 914
13:00 2250 1449 1449 2250 980 980
14:00 2250 1424 1424 2250 1006 1006
15:00 2250 1435 1435 2250 1151 1151
16:00 2250 1259 1259 2250 1395 1395
17:00 2250 1397 1397 2250 1042 1042
18:00 2250 1436 1436 2250 906 906
19:00 2250 1348 1348 2250 865 865
20:00 2250 1350 1350 2250 927 927
21:00 2250 1221 1221 2250 975 975
22:00 2250 1606 1606 2250 1782 1782
23:00 2250 1779 1779 2250 1661 1661