Insert Time | Message |
19-Sep-2016 11:16:32 | Metering Authority - Long Island Power Authority REQUESTS PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 11:00 FOR security. |
19-Sep-2016 12:47:23 | Metering Authority - Long Island Power Authority UPDATES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 12:00 FOR security. |
19-Sep-2016 13:00:20 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 09/19/2016 13:00 FOR security. |
19-Sep-2016 13:03:24 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 09/19/2016 13:00. |
19-Sep-2016 13:24:26 | Metering Authority - Long Island Power Authority UPDATES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 13:00 FOR security. |
19-Sep-2016 15:18:48 | Metering Authority - Long Island Power Authority REQUESTS NORTHPORT___3 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 15:00 FOR security. |
19-Sep-2016 16:07:29 | Metering Authority - New York State Electric & Gas REQUESTS MILLIKEN___1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 16:00 FOR security. |
19-Sep-2016 16:53:48 | Metering Authority - New York State Electric & Gas UPDATES MILLIKEN___1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 16:00 FOR security. |
19-Sep-2016 17:07:45 | Metering Authority - New York State Electric & Gas UPDATES MILLIKEN___1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 17:00 FOR security. |
19-Sep-2016 19:30:29 | Metering Authority - New York State Electric & Gas REMOVES MILLIKEN___1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 19:00. |
19-Sep-2016 19:53:06 | Metering Authority - Long Island Power Authority REMOVES NORTHPORT___3 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 19:00. |
19-Sep-2016 20:03:39 | Metering Authority - Long Island Power Authority REMOVES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 09/19/2016 20:00. |
Insert Time | Message |
19-Sep-2016 05:02:44 | 09/19/2016 05:02:44 Generator: MILLIKEN___1 requested for Day Ahead Reliability in DAM market for 09/20/2016 00 to 09/20/2016 23 |
19-Sep-2016 10:41:59 | Generator: PORT_JEFF_4 scheduled for local reliability in DAM market for 09/20/2016 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 10:41:59 | Generator: PORT_JEFF_4 scheduled for local reliability in DAM market for 09/20/2016 22 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 10:42:34 | Generator: NORTHPORT___3 scheduled for local reliability in DAM market for 09/20/2016 23 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 12 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 11 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 10 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 09 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 08 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 06 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:00 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 07 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 22 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 18 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 13 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 20 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 19 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 21 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 17 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 16 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 15 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 13:49:01 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 09/20/2016 14 Energy = 71 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 19:18:18 | Generator: ARTHUR_KILL_2 scheduled for local reliability in DAM market for 09/19/2016 22 Energy = 90 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
19-Sep-2016 19:18:19 | Generator: ARTHUR_KILL_2 scheduled for local reliability in DAM market for 09/19/2016 23 Energy = 90 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
19-Sep-2016 15:29:55 | Prices in the September 18, 2016 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the September 20, 2016 Day-Ahead Market are correct. |
19-Sep-2016 16:02:52 | NYISO has corrected prices in HB 19 in the September 16, 2016 Real-Time Market.
NYISO is releasing prices in HB 18,20 in the September 16, 2016 Real-Time Market. |
19-Sep-2016 16:14:02 | Prices in the September 19, 2016 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. |