Insert Time | Message |
23-Nov-2015 05:03:55 | 11/23/2015 05:03:55 Generator: INDECK___OSWEGO requested for Day Ahead Reliability in DAM market for 11/24/2015 00 to 11/24/2015 23 |
23-Nov-2015 05:03:55 | 11/23/2015 05:03:55 Generator: DUNKIRK___2 requested for Day Ahead Reliability in DAM market for 11/24/2015 00 to 11/24/2015 23 ARR: 74 |
23-Nov-2015 05:03:55 | 11/23/2015 05:03:55 Generator: PORT_JEFF_4 requested for Day Ahead Reliability in DAM market for 11/24/2015 00 to 11/24/2015 23 |
23-Nov-2015 13:23:52 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 06 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 10 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 11 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 12 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 13 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 14 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 15 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 16 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 17 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 18 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 19 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 20 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 07 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 08 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
23-Nov-2015 13:23:53 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/24/2015 09 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
23-Nov-2015 13:40:23 | Prices in the November 22, 2015 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. |
23-Nov-2015 14:21:54 | Prices in the November 22, 2015 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 24, 2015 Day-Ahead Market are correct. |
23-Nov-2015 15:33:33 | Prices in the November 23, 2015 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. |
23-Nov-2015 17:18:14 | NYISO has corrected prices in HB 11 in the November 20, 2015 Real-Time Market.
NYISO is releasing prices in HB 10,12 in the November 20, 2015 Real-Time Market. |