Insert Time | Message |
05-Apr-2013 05:07:22 | 04/05/2013 05:07:22 Generator: RAVENSWOOD___2 requested for Day Ahead Reliability in DAM market for 04/06/2013 00 to 04/06/2013 23 ARR: 37 |
05-Apr-2013 05:07:22 | 04/05/2013 05:07:22 Generator: ASTORIA___5 requested for Day Ahead Reliability in DAM market for 04/06/2013 00 to 04/06/2013 23 ARR: 37 |
05-Apr-2013 05:07:22 | 04/05/2013 05:07:22 Generator: NORTHPORT___4 requested for Day Ahead Reliability in DAM market for 04/06/2013 00 to 04/06/2013 23 ARR: 28 |
05-Apr-2013 10:25:26 | Generator: NORTHPORT___3 scheduled for local reliability in DAM market for 04/06/2013 23 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 16 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 17 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 18 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 19 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 20 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 21 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 15 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 14 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 13 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 12 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 11 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 10 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 09 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 08 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
05-Apr-2013 14:59:15 | Generator: INDECK___OLEAN scheduled for local reliability in DAM market for 04/06/2013 07 Energy = 67 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. ARR: 23 |
Insert Time | Message |
05-Apr-2013 15:00:18 | Prices in the April 04, 2013 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the April 04, 2013 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the April 06, 2013 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
05-Apr-2013 15:34:50 | Prices in the April 05, 2013 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the April 05, 2013 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |