Insert Time | Message |
11-Jan-2013 05:07:15 | 01/11/2013 05:07:15 Generator: ARTHUR_KILL_3 requested for Day Ahead Reliability in DAM market for 01/12/2013 00 to 01/12/2013 23 ARR: 37 |
11-Jan-2013 05:07:15 | 01/11/2013 05:07:15 Generator: ASTORIA___5 requested for Day Ahead Reliability in DAM market for 01/12/2013 00 to 01/12/2013 23 ARR: 37 |
11-Jan-2013 05:07:15 | 01/11/2013 05:07:15 Generator: NORTHPORT___4 requested for Day Ahead Reliability in DAM market for 01/12/2013 00 to 01/12/2013 23 ARR: 28 |
11-Jan-2013 10:40:40 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 01/12/2013 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 11:41:12 | 01/11/2013 11:41:12 ***Advisory*** Generator: ASTORIA___5 has been modified for Day Ahead Reliability in DAM market for 01/13/2013 00:00:00 to 01/21/2013 23:00:00 ARR: 37 |
11-Jan-2013 13:26:21 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 06 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:21 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 09 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:21 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 11 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:21 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 08 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:21 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 07 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:21 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 10 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 22 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 21 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 20 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 19 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 18 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 16 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 15 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 14 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 13 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 12 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
11-Jan-2013 13:26:22 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/12/2013 17 Energy = 74 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
11-Jan-2013 14:00:18 | Prices in the January 10, 2013 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the January 10, 2013 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the January 12, 2013 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
11-Jan-2013 14:07:10 | Prices in the January 11, 2013 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the January 11, 2013 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |