Insert Time | Message |
25-Nov-2012 05:07:41 | 11/25/2012 05:07:41 Generator: RAVENSWOOD___1 requested for Day Ahead Reliability in DAM market for 11/26/2012 06 to 11/26/2012 23 ARR: 37 |
25-Nov-2012 05:07:41 | 11/25/2012 05:07:41 Generator: NORTHPORT___4 requested for Day Ahead Reliability in DAM market for 11/26/2012 00 to 11/26/2012 23 ARR: 28 |
25-Nov-2012 05:07:41 | 11/25/2012 05:07:41 Generator: NORTHPORT___3 requested for Day Ahead Reliability in DAM market for 11/26/2012 00 to 11/26/2012 23 ARR: 28 |
25-Nov-2012 05:07:41 | 11/25/2012 05:07:41 Generator: ARTHUR_KILL_2 requested for Day Ahead Reliability in DAM market for 11/26/2012 00 to 11/26/2012 23 ARR: 37 |
25-Nov-2012 05:07:41 | 11/25/2012 05:07:41 Generator: ASTORIA___5 requested for Day Ahead Reliability in DAM market for 11/26/2012 00 to 11/26/2012 23 ARR: 37 |
25-Nov-2012 05:07:41 | 11/25/2012 05:07:41 Generator: BARRETT___2 requested for Day Ahead Reliability in DAM market for 11/26/2012 00 to 11/26/2012 23 |
25-Nov-2012 13:22:57 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 06 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 17 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 16 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 19 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 20 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 18 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 07 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 08 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 09 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 15 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 14 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 13 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 12 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 11 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:58 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 10 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:59 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 23 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:59 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 22 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
25-Nov-2012 13:22:59 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 11/26/2012 21 Energy = 125 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
25-Nov-2012 12:46:10 | Prices in the November 24, 2012 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 24, 2012 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the November 26, 2012 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
25-Nov-2012 14:02:54 | Prices in the November 25, 2012 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 25, 2012 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |