Insert Time | Message |
28-Feb-2012 05:08:15 | 02/28/2012 05:08:15 Generator: NORTHPORT___3 requested for Day Ahead Reliability in DAM market for 02/29/2012 00 to 02/29/2012 23 ARR: 28 |
28-Feb-2012 05:08:15 | 02/28/2012 05:08:15 Generator: INDECK___OLEAN requested for Day Ahead Reliability in DAM market for 02/29/2012 07 to 02/29/2012 20 ARR: 23 |
28-Feb-2012 05:08:15 | 02/28/2012 05:08:15 Generator: NORTHPORT___2 requested for Day Ahead Reliability in DAM market for 02/29/2012 00 to 02/29/2012 23 ARR: 28 |
28-Feb-2012 06:38:56 | 02/28/2012 06:38:56 ***Advisory*** Generator: ASTORIA___5 has been received for Day Ahead Reliability in DAM market for 03/01/2012 06:00:00 to 03/02/2012 23:00:00 ARR: 37 |
28-Feb-2012 12:21:19 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 06 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 15 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 16 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 17 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 18 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 19 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 20 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 21 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 22 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 14 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 13 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 12 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 11 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 10 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 09 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 08 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
28-Feb-2012 12:21:20 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 02/29/2012 07 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
28-Feb-2012 15:19:36 | Prices in the February 27, 2012 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the February 27, 2012 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the February 29, 2012 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
28-Feb-2012 16:02:44 | Prices in the February 28, 2012 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the February 28, 2012 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |