Insert Time | Message |
07-Nov-2011 06:59:24 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 06:00 FOR . |
07-Nov-2011 07:02:36 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 07:00. |
07-Nov-2011 17:12:20 | 11/07/2011 17:12:03 NYISO large event reserve pick-up executed. |
07-Nov-2011 17:18:23 | 11/07/2011 17:18:09 NYISO large event reserve pick-up executed. |
07-Nov-2011 17:26:50 | ISO REQUESTS GILBOA___2 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 17:00 FOR Transmission outage. |
07-Nov-2011 17:27:04 | NYISO Locational based curtailment cut 300 MWs. 11/07/2011 17:27 EST |
07-Nov-2011 17:28:31 | NYISO Locational based curtailment cut 300 MWs. 11/07/2011 17:28 EST |
07-Nov-2011 17:38:24 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 17:00 FOR . |
07-Nov-2011 17:51:50 | ISO REMOVES GILBOA___2 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 19:00. |
07-Nov-2011 17:56:22 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 17:00. |
07-Nov-2011 19:10:45 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. |
07-Nov-2011 22:00:17 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 22:00 FOR ACE. |
07-Nov-2011 22:38:05 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 11/07/2011 22:00. |
Insert Time | Message |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: ARTHUR_KILL_2 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 ARR: 37 |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: FAR ROCKAWAY___4 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: NORTHPORT___3 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 ARR: 28 |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: HUNTLEY___68 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: NORTHPORT___4 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 ARR: 28 |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: ASTORIA___3 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 ARR: 37 |
07-Nov-2011 05:07:58 | 11/07/2011 05:07:58 Generator: DUNKIRK___3 requested for Day Ahead Reliability in DAM market for 11/08/2011 00 to 11/08/2011 23 |
07-Nov-2011 14:20:57 | 11/07/2011 14:20:57 ***Advisory*** Generator: ASTORIA___3 has been received for Day Ahead Reliability in DAM market for 11/09/2011 00:00:00 to 11/11/2011 23:00:00 ARR: 37 |
Insert Time | Message |
07-Nov-2011 13:05:24 | Prices in the November 06, 2011 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 06, 2011 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the November 08, 2011 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
07-Nov-2011 14:27:11 | Prices in the November 07, 2011 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 07, 2011 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |