Insert Time | Message |
09-Nov-2011 14:16:24 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. |
09-Nov-2011 16:50:06 | Metering Authority - Long Island Power Authority REQUESTS PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 11/09/2011 16:00 FOR 69kV post contingency flow. |
09-Nov-2011 17:14:16 | Metering Authority - Long Island Power Authority UPDATES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 11/09/2011 17:00 FOR 69kV post contingency flow. |
09-Nov-2011 17:29:38 | Metering Authority - Long Island Power Authority UPDATES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 11/09/2011 17:00 FOR 69kV post contingency flow. |
09-Nov-2011 17:43:37 | Metering Authority - Long Island Power Authority UPDATES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 11/09/2011 17:00 FOR 69kV post contingency flow. |
09-Nov-2011 20:34:14 | Metering Authority - Long Island Power Authority REMOVES PORT_JEFF_4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 11/09/2011 20:00. |
Insert Time | Message |
09-Nov-2011 05:07:45 | 11/09/2011 05:07:45 Generator: ARTHUR_KILL_2 requested for Day Ahead Reliability in DAM market for 11/10/2011 00 to 11/10/2011 23 ARR: 37 |
09-Nov-2011 05:07:45 | 11/09/2011 05:07:45 Generator: NORTHPORT___4 requested for Day Ahead Reliability in DAM market for 11/10/2011 00 to 11/10/2011 23 ARR: 28 |
09-Nov-2011 05:07:45 | 11/09/2011 05:07:45 Generator: FAR ROCKAWAY___4 requested for Day Ahead Reliability in DAM market for 11/10/2011 00 to 11/10/2011 23 |
09-Nov-2011 05:07:45 | 11/09/2011 05:07:45 Generator: NORTHPORT___3 requested for Day Ahead Reliability in DAM market for 11/10/2011 00 to 11/10/2011 23 ARR: 28 |
09-Nov-2011 05:07:45 | 11/09/2011 05:07:45 Generator: ASTORIA___3 requested for Day Ahead Reliability in DAM market for 11/10/2011 00 to 11/10/2011 23 ARR: 37 |
09-Nov-2011 11:18:37 | Generator: PORT_JEFF_4 scheduled for local reliability in DAM market for 11/10/2011 20 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:18:38 | Generator: PORT_JEFF_4 scheduled for local reliability in DAM market for 11/10/2011 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:18:38 | Generator: PORT_JEFF_4 scheduled for local reliability in DAM market for 11/10/2011 22 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:18:38 | Generator: PORT_JEFF_4 scheduled for local reliability in DAM market for 11/10/2011 21 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:24:46 | Generator: GLENWOOD___4 scheduled for local reliability in DAM market for 11/10/2011 22 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:24:46 | Generator: GLENWOOD___4 scheduled for local reliability in DAM market for 11/10/2011 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:25:06 | Generator: GLENWOOD___5 scheduled for local reliability in DAM market for 11/10/2011 22 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
09-Nov-2011 11:25:06 | Generator: GLENWOOD___5 scheduled for local reliability in DAM market for 11/10/2011 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
09-Nov-2011 13:50:35 | Prices in the November 08, 2011 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 08, 2011 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the November 10, 2011 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
09-Nov-2011 14:10:42 | Prices in the November 09, 2011 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the November 09, 2011 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |