Insert Time | Message |
20-Oct-2011 05:07:53 | 10/20/2011 05:07:53 Generator: FAR ROCKAWAY___4 requested for Day Ahead Reliability in DAM market for 10/21/2011 00 to 10/21/2011 23 |
20-Oct-2011 05:07:53 | 10/20/2011 05:07:53 Generator: NORTHPORT___3 requested for Day Ahead Reliability in DAM market for 10/21/2011 00 to 10/21/2011 23 ARR: 28 |
20-Oct-2011 05:07:53 | 10/20/2011 05:07:53 Generator: RAVENSWOOD___1 requested for Day Ahead Reliability in DAM market for 10/21/2011 00 to 10/21/2011 23 ARR: 37 |
20-Oct-2011 05:07:53 | 10/20/2011 05:07:53 Generator: ASTORIA___3 requested for Day Ahead Reliability in DAM market for 10/21/2011 00 to 10/21/2011 23 ARR: 37 |
20-Oct-2011 05:07:53 | 10/20/2011 05:07:53 Generator: NORTHPORT___4 requested for Day Ahead Reliability in DAM market for 10/21/2011 00 to 10/21/2011 23 ARR: 28 |
20-Oct-2011 05:07:54 | 10/20/2011 05:07:54 Generator: ARTHUR_KILL_2 requested for Day Ahead Reliability in DAM market for 10/21/2011 00 to 10/21/2011 23 ARR: 37 |
20-Oct-2011 10:47:15 | Generator: BARRETT___1 scheduled for local reliability in DAM market for 10/21/2011 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
20-Oct-2011 15:02:41 | Prices in the October 19, 2011 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the October 19, 2011 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the October 21, 2011 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
20-Oct-2011 15:56:05 | Prices in the October 20, 2011 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the October 20, 2011 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |