Insert Time | Message |
07-Jan-2011 06:07:36 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 01/07/2011 06:00 FOR ACE. |
07-Jan-2011 06:10:57 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 01/07/2011 06:00. |
07-Jan-2011 06:20:17 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. |
07-Jan-2011 07:16:27 | LONG ISLAND POWER AUTHORITY HAS DECLARED TODAY A MIN OIL BURN DAY |
07-Jan-2011 10:11:56 | NYISO Locational based curtailment cut 25 MWs. 01/07/2011 10:11 EST |
07-Jan-2011 10:35:50 | NYISO Locational based curtailment cut 285 MWs. 01/07/2011 10:35 EST |
07-Jan-2011 17:21:53 | NYISO Locational based curtailment cut 42 MWs. 01/07/2011 17:21 EST |
07-Jan-2011 22:01:35 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 01/07/2011 22:00 FOR ACE / CPS.. |
07-Jan-2011 22:07:30 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 01/07/2011 22:00. |
Insert Time | Message |
07-Jan-2011 05:09:52 | 01/07/2011 05:09:52 Generator: GREENIDGE___4 requested for Day Ahead Reliability in DAM market for 01/08/2011 00 to 01/08/2011 23 |
07-Jan-2011 05:09:52 | 01/07/2011 05:09:52 Generator: NORTHPORT___1 requested for Day Ahead Reliability in DAM market for 01/08/2011 00 to 01/08/2011 23 |
07-Jan-2011 05:09:52 | 01/07/2011 05:09:52 Generator: ARTHUR_KILL_2 requested for Day Ahead Reliability in DAM market for 01/08/2011 00 to 01/08/2011 23 |
07-Jan-2011 05:09:52 | 01/07/2011 05:09:51 Generator: ASTORIA___3 requested for Day Ahead Reliability in DAM market for 01/08/2011 00 to 01/08/2011 23 |
07-Jan-2011 05:09:52 | 01/07/2011 05:09:52 Generator: NORTHPORT___2 requested for Day Ahead Reliability in DAM market for 01/08/2011 00 to 01/08/2011 23 |
07-Jan-2011 10:21:46 | Generator: BARRETT___1 scheduled for local reliability in DAM market for 01/08/2011 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:01:14 | 01/07/2011 13:01:14 ***Advisory*** Generator: ARTHUR_KILL_2 has been received for Day Ahead Reliability in DAM market for 01/10/2011 00:00:00 to 01/14/2011 23:00:00 |
07-Jan-2011 13:12:06 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 06 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 22 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 21 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 20 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 19 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 18 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 16 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 15 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 14 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 13 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 12 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 11 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 10 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 09 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 08 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 07 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
07-Jan-2011 13:12:07 | Generator: NEG NORTH_FLCN_SEA scheduled for SRE as initiated by ISO in DAM market for 01/08/2011 17 Energy = 126 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
07-Jan-2011 14:34:46 | Prices in the January 06, 2011 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the January 06, 2011 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the January 08, 2011 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
07-Jan-2011 15:21:08 | Prices in the January 07, 2011 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the January 07, 2011 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |