Insert Time | Message |
03-Jul-2009 04:23:59 | PJM initiated curtailment cut 100 MWs. Min Gen 07/03/2009 04:23 EDT |
03-Jul-2009 08:12:58 | Metering Authority - Long Island Power Authority REQUESTS GLOBAL GREEN_PORT_GT1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 08:00 FOR East end load. |
03-Jul-2009 09:31:14 | ISO REQUESTS HUNTLEY___67 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 09:00 FOR 230kV post contingency flow. |
03-Jul-2009 10:58:45 | Metering Authority - Long Island Power Authority REQUESTS MONTAUK___DIESEL OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 10:00 FOR East end load. |
03-Jul-2009 11:11:49 | ISO REQUESTS DUNKIRK___1 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 11:00 FOR 230kV post contingency flow. |
03-Jul-2009 11:18:44 | Metering Authority - Long Island Power Authority REQUESTS EAST HAMPTON___GT OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 11:00 FOR East end load. |
03-Jul-2009 11:31:42 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 11:00 FOR 230kV post contingency flows. |
03-Jul-2009 13:17:55 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 13:00. |
03-Jul-2009 15:18:08 | ISO REMOVES DUNKIRK___1 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 15:00. |
03-Jul-2009 16:08:33 | NYISO Locational based curtailment cut 330 MWs. 07/03/2009 16:08 EDT |
03-Jul-2009 16:39:04 | Metering Authority - Long Island Power Authority REQUESTS WADING RIVER_IC_1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 16:00 FOR 138kV post contingency flow. |
03-Jul-2009 16:39:46 | Metering Authority - Long Island Power Authority REQUESTS WADING RIVER_IC_2 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 16:00 FOR 138kV post contingency flow. |
03-Jul-2009 16:53:32 | Metering Authority - Long Island Power Authority REQUESTS EAST_HAMPTON___DIESEL OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 16:00 FOR East end load. |
03-Jul-2009 17:11:23 | ISO REMOVES HUNTLEY___67 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 17:00. |
03-Jul-2009 17:12:21 | Metering Authority - Long Island Power Authority REMOVES WADING RIVER_IC_1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 17:00. |
03-Jul-2009 17:12:22 | Metering Authority - Long Island Power Authority REMOVES WADING RIVER_IC_2 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 17:00. |
03-Jul-2009 17:53:02 | Metering Authority - Long Island Power Authority UPDATES EAST_HAMPTON___DIESEL OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 17:00 FOR East end load. |
03-Jul-2009 18:27:32 | Metering Authority - Long Island Power Authority UPDATES EAST_HAMPTON___DIESEL OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 18:00 FOR East end load. |
03-Jul-2009 19:07:40 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 19:00 FOR CPS. |
03-Jul-2009 19:16:39 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 07/03/2009 19:00. |
03-Jul-2009 20:11:31 | REQUESTS AT 20:01 07/03/09
NO LONGER IN THUNDER STORM ALERT AS OF 20:01 07/03/2009 |
03-Jul-2009 20:18:38 | Metering Authority - Long Island Power Authority REMOVES MONTAUK___DIESEL OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 20:00. |
03-Jul-2009 20:18:39 | Metering Authority - Long Island Power Authority REMOVES EAST_HAMPTON___DIESEL OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/03/2009 20:00. |
03-Jul-2009 21:15:17 | Metering Authority - Long Island Power Authority REQUESTS EAST HAMPTON___GT OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/04/2009 00:00 FOR East end load. |
03-Jul-2009 21:15:21 | Metering Authority - Long Island Power Authority REQUESTS GLOBAL GREEN_PORT_GT1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 07/04/2009 00:00 FOR East end load. |
03-Jul-2009 23:22:10 | O H initiated curtailment cut 375 MWs. 07/03/2009 23:22 EDT |
Insert Time | Message |
03-Jul-2009 05:04:35 | 07/03/2009 05:04:35 Generator: MILLIKEN___2 requested for Day Ahead Reliability in DAM market for 07/04/2009 00 to 07/04/2009 23 |
03-Jul-2009 05:04:35 | 07/03/2009 05:04:35 Generator: NORTHPORT___3 requested for Day Ahead Reliability in DAM market for 07/04/2009 00 to 07/04/2009 23 |
03-Jul-2009 11:14:03 | Generator: NORTHPORT___2 scheduled for local reliability in DAM market for 07/04/2009 23 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:02 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 00 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:02 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 03 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:02 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 04 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:02 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 02 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:02 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 01 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 05 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 14 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 13 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 12 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 07 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 08 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 09 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 11 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 10 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:03 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 06 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 15 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 17 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 19 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 21 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 23 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 22 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 20 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 18 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
03-Jul-2009 11:15:04 | Generator: POLETTI____ scheduled for local reliability in DAM market for 07/04/2009 16 Energy = 140 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
03-Jul-2009 14:52:06 | Prices in the July 02, 2009 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the July 02, 2009 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |
03-Jul-2009 14:55:04 | Prices in the July 02, 2009 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the July 02, 2009 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the July 04, 2009 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
03-Jul-2009 15:15:11 | Prices in the July 03, 2009 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the July 03, 2009 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |