Insert Time | Message |
05-May-2009 01:02:53 | Metering Authority - Long Island Power Authority REMOVES FPL FAR_ROCK_GT1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 05/05/2009 01:00. |
05-May-2009 05:04:30 | 05/05/2009 05:04:30 Generator: POLETTI____ committed for Day Ahead Reliability in DAM market for 05/06/2009 00 to 05/06/2009 23 |
05-May-2009 05:04:30 | 05/05/2009 05:04:30 Generator: NORTHPORT___4 committed for Day Ahead Reliability in DAM market for 05/06/2009 00 to 05/06/2009 23 |
05-May-2009 05:04:31 | 05/05/2009 05:04:31 Generator: RAVENSWOOD___1 committed for Day Ahead Reliability in DAM market for 05/06/2009 00 to 05/06/2009 23 |
05-May-2009 05:04:31 | 05/05/2009 05:04:31 Generator: ASTORIA___3 committed for Day Ahead Reliability in DAM market for 05/06/2009 00 to 05/06/2009 23 |
05-May-2009 13:20:37 | Metering Authority - Long Island Power Authority REMOVES BARRETT___1 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 05/05/2009 13:00. |
05-May-2009 13:20:38 | Metering Authority - Long Island Power Authority REMOVES NORTHPORT___4 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 05/05/2009 13:00. |
05-May-2009 13:20:38 | Metering Authority - Long Island Power Authority REMOVES PORT_JEFF_3 OUT OF MERIT. OOM FOR TO RELIABILITY AT START TIME 05/05/2009 13:00. |
Insert Time | Message |
05-May-2009 15:42:14 | Prices in the May 04, 2009 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the May 04, 2009 Hour-Ahead Market for the period hours beginning 12 through 23 are correct.
Prices in the May 06, 2009 Day-Ahead Market encompassing Energy, Regulation, and Operating Reserves are correct. |
05-May-2009 17:11:22 | Prices in the May 05, 2009 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct.
Prices in the May 05, 2009 Hour-Ahead Market for the period hours beginning 0 through 11 are correct. |