Insert Time | Message |
04-Jun-2005 00:47:18 | PJM initiated curtailment cut 300 MWs. PJM SECURITY |
04-Jun-2005 04:22:18 | PJM initiated curtailment cut 30 MWs. PJM SECURITY. |
04-Jun-2005 04:23:32 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 06/04/2005 04:00 FOR ISO ACE +400 - (PUMP TAKEN OFF FOR VOLTAGE BY SYS OP) - BROUGHT NIAGARA DOWN TO 200 MWS.. |
04-Jun-2005 04:27:35 | ISO REMOVES NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 06/04/2005 04:00. |
04-Jun-2005 07:24:38 | ISO UPDATES LINDEN COGEN____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 06/04/2005 07:00 FOR . |
04-Jun-2005 07:28:54 | Metering Authority - Consolidated Edison of NY REQUESTS EAST RIVER___6 OUT OF MERIT. OOM FOR TO LOCAL SECURITY AT START TIME 06/04/2005 07:00 FOR Steam system security. |
04-Jun-2005 07:47:16 | ISO UPDATES LINDEN COGEN____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 06/04/2005 07:00 FOR . |
04-Jun-2005 09:03:31 | 06/04/2005 09:00:47 NYISO large event reserve pick-up executed. |
04-Jun-2005 09:08:06 | 06/04/2005 09:06:59 NYISO large event reserve pick-up executed. |
04-Jun-2005 09:12:16 | 06/04/2005 09:11:01 NYISO large event reserve pick-up executed. |
04-Jun-2005 09:18:16 | ISO REQUESTS NIAGARA____ OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 06/04/2005 09:00 FOR . |
04-Jun-2005 09:18:33 | ISO REQUESTS GILBOA___1 OUT OF MERIT. COMMITED FOR ISO RELIABILITY AT START TIME 06/04/2005 09:00 FOR . |
04-Jun-2005 11:19:51 | Metering Authority - Long Island Power Authority REQUESTS NORTHPORT___1 OUT OF MERIT. OOM FOR TO LOCAL SECURITY AT START TIME 06/04/2005 11:00 FOR loss of 676 on BK5 @ greenlawn. |
04-Jun-2005 11:38:13 | Metering Authority - Long Island Power Authority REMOVES NORTHPORT___1 OUT OF MERIT. OOM FOR TO LOCAL SECURITY AT START TIME 06/04/2005 11:00. |
04-Jun-2005 11:38:51 | Metering Authority - Long Island Power Authority REQUESTS NORTHPORT___4 OUT OF MERIT. OOM FOR TO LOCAL SECURITY AT START TIME 06/04/2005 11:00 FOR local contingency. |
04-Jun-2005 17:04:57 | Metering Authority - Consolidated Edison of NY REMOVES EAST RIVER___6 OUT OF MERIT. OOM FOR TO LOCAL SECURITY AT START TIME 06/04/2005 17:00. |
04-Jun-2005 17:55:07 | Metering Authority - Long Island Power Authority REMOVES NORTHPORT___4 OUT OF MERIT. OOM FOR TO LOCAL SECURITY AT START TIME 06/04/2005 17:00. |
Insert Time | Message |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 00 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 03 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 02 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 01 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 04 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 06 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 08 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 07 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:05 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 05 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 13 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 14 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 15 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 16 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 18 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 20 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 12 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 11 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 10 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 09 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 22 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 21 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 19 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:06 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 17 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
04-Jun-2005 12:52:07 | Generator: RAVENSWOOD___3 scheduled for local reliability in DAM market for 06/05/2005 23 Energy = 150 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
Insert Time | Message |
04-Jun-2005 12:24:33 | NYISO is reserving hours beginning 0, 6, 8, 11, 12, 13, and 21 in the June 3, 2005 Real-Time Market, encompassing Energy, Regulation and Operating Reserve prices. NYISO is reserving hours beginning 12, 13, 20, 22, and 23 in the June 3, 2005 Hour-Ahead Market, encompassing Energy, Regulation and Operating Reserve prices. Prices in the June 4, 2005 Day-Ahead Market are correct. (Message 1 of 2) |
04-Jun-2005 12:25:15 | The NYISO and LECG have determined that there may be an incorrect calculation of LBMPs on the proxy buses necessitating the reservations in Real Time for HB 0 and 6.
Additionally, the following subset of hours are reserved in the Real Time Market for other reasons:
HB 0, 8, 11, 12, 13 and 21. (Message 2 of 2) |