Insert Time | Message |
30-Apr-2005 11:51:11 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 00 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:11 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 01 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:12 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 02 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:12 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 03 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:12 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 04 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:13 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 05 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:13 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 06 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:14 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 07 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:14 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 08 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:15 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 09 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:15 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 10 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:15 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 11 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:16 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 12 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:16 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 13 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:16 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 14 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:17 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 15 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:17 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 17 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:17 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 16 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:18 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 18 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:18 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 19 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:19 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 20 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:19 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 21 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:20 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 22 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:51:20 | Generator: BARRETT___2 scheduled for local reliability in DAM market for 05/01/2005 23 Energy = 40 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:32 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 00 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:33 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 01 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:33 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 02 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:33 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 03 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:34 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 04 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:34 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 05 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:34 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 06 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:35 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 07 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:35 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 09 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:35 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 08 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:36 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 10 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:36 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 11 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:36 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 12 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:37 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 13 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:37 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 15 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:37 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 16 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:37 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 14 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:38 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 17 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:38 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 18 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:38 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 19 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:39 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 20 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:39 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 21 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:39 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 22 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 11:53:40 | Generator: NORTHPORT___4 scheduled for local reliability in DAM market for 05/01/2005 23 Energy = 100 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:43 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 00 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:44 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 01 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:45 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 02 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:45 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 03 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:45 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 04 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:46 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 05 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:46 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 07 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:46 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 06 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:47 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 08 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:47 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 10 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:47 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 09 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:48 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 11 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:48 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 12 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:48 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 13 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:49 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 14 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:49 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 16 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:49 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 15 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:50 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 17 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:50 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 18 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:50 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 19 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:51 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 20 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:51 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 21 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:51 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 22 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:07:52 | Generator: ASTORIA___5 scheduled for local reliability in DAM market for 05/01/2005 23 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 08 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 07 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 06 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 05 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 04 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 03 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 02 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 01 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 00 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 09 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 11 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:12 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 10 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:13 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 12 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:13 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 14 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:13 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 16 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:13 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 18 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:13 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 20 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
30-Apr-2005 13:09:13 | Generator: RAVENSWOOD___1 scheduled for local reliability in DAM market for 05/01/2005 23 Energy = 75 MW. Regulation = 0 MW. Min10 Spinning = 0 MW. Min10 Nonsynch = 0 MW. Min30 Spinning = 0 MW. Min30 Nonsynch = 0 MW. Operating Cap = 0 MW. |
