P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024114GOWANUS_GT2_1NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024120GOWANUS_GT2_7NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024119GOWANUS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024118GOWANUS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024117GOWANUS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024116GOWANUS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024115GOWANUS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:46:1320-May-2026 00:00:0020-May-2026 23:00:0024121GOWANUS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 00:59:4020-May-2026 00:00:0020-May-2026 23:00:0023799SELKIRK___IINYISODeleted OOMCAPITLConstraint Management-2200
20-May-2026 05:01:3221-May-2026 00:00:0021-May-2026 23:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28363100
20-May-2026 05:01:3221-May-2026 00:00:0021-May-2026 23:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28363100
20-May-2026 05:01:3221-May-2026 00:00:0021-May-2026 23:59:5923545BARRETT___1TO DARULONGILVoltage Support286040
20-May-2026 08:12:5820-May-2026 08:00:0020-May-2026 23:00:0024163NYPA_VERNON_____GT3NYISOReceived OOMN.Y.C.Constraint Management-41.639.9
20-May-2026 08:14:3720-May-2026 09:00:0020-May-2026 23:00:0024163NYPA_VERNON_____GT3NYISODeleted OOMN.Y.C.Constraint Management-41.639.9
20-May-2026 08:30:4819-May-2026 09:00:0019-May-2026 09:00:0023702BARRETT_IC_11NYISOReceived OOMLONGILConstraint Management-00
20-May-2026 08:32:1720-May-2026 00:00:0020-May-2026 00:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.50
20-May-2026 09:10:0520-May-2026 12:00:0020-May-2026 22:00:00TO RequestedActivation(2 Hour Notice) SCRJ4Constraint Management24.23624.236
20-May-2026 09:10:1120-May-2026 12:00:0020-May-2026 22:00:00TO RequestedActivation(2 Hour Notice) EDRPJ4Constraint Management00
20-May-2026 09:53:4120-May-2026 13:00:0020-May-2026 21:00:00TO RequestedActivation(2 Hour Notice) SCRJ8Constraint Management112.415112.415
20-May-2026 09:53:4620-May-2026 13:00:0020-May-2026 21:00:00TO RequestedActivation(2 Hour Notice) EDRPJ8Constraint Management00
20-May-2026 10:15:4022-May-2026 00:00:0022-May-2026 23:00:0023545BARRETT___1TOReceived Advisory DARULONGILVoltage Support2800
20-May-2026 10:16:0422-May-2026 00:00:0022-May-2026 23:00:0023553NORTHPORT___3TOReceived Advisory DARULONGILVoltage Support2800
20-May-2026 11:38:4510-Feb-2026 11:00:0010-Feb-2026 11:00:00800041REYNLDPA_D_V_D_DER01NYISOReceived OOMNORTHConstraint Management-1600
20-May-2026 11:52:0720-May-2026 11:00:0020-May-2026 23:00:0024237NARROWS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-21.915.1
20-May-2026 11:52:3320-May-2026 11:00:0020-May-2026 23:00:0024238NARROWS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-23.215.7
20-May-2026 14:27:5220-May-2026 14:00:0020-May-2026 23:00:0024239NARROWS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-24.916.9
20-May-2026 14:28:0820-May-2026 14:00:0020-May-2026 23:00:0024240NARROWS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-24.918.9
20-May-2026 15:07:3520-May-2026 15:00:0020-May-2026 23:00:0023705BARRETT_IC_2NYISOReceived OOMLONGILConstraint Management-19.811.1
20-May-2026 15:21:1620-May-2026 16:00:0020-May-2026 23:00:0023705BARRETT_IC_2NYISODeleted OOMLONGILConstraint Management-19.811.1
20-May-2026 15:50:5820-May-2026 15:00:0020-May-2026 23:00:0024241NARROWS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-24.918.8
20-May-2026 15:51:4520-May-2026 15:00:0020-May-2026 23:00:0024243NARROWS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-21.916.1
20-May-2026 16:10:3920-May-2026 16:00:0020-May-2026 23:00:00323689BAYONEEC___CTG8NYISOReceived OOMN.Y.C.Constraint Management-64.640
20-May-2026 16:11:1320-May-2026 17:00:0020-May-2026 23:00:00323689BAYONEEC___CTG8NYISODeleted OOMN.Y.C.Constraint Management-64.640
20-May-2026 21:17:3121-May-2026 00:00:0021-May-2026 23:00:0024117GOWANUS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3121-May-2026 00:00:0021-May-2026 23:00:0024115GOWANUS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3121-May-2026 00:00:0021-May-2026 23:00:0024114GOWANUS_GT2_1NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3121-May-2026 00:00:0021-May-2026 23:00:0024116GOWANUS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3221-May-2026 00:00:0021-May-2026 23:00:0024120GOWANUS_GT2_7NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3221-May-2026 00:00:0021-May-2026 23:00:0024119GOWANUS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3221-May-2026 00:00:0021-May-2026 23:00:0024118GOWANUS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-00
20-May-2026 21:17:3221-May-2026 00:00:0021-May-2026 23:00:0024121GOWANUS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-00
Back to top