P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
01-May-2026 05:01:2802-May-2026 00:00:0002-May-2026 23:59:5923551NORTHPORT___1TO DARULONGILVoltage Support28363100
01-May-2026 05:01:2802-May-2026 23:00:0002-May-2026 23:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-330.6241.2
01-May-2026 05:01:2802-May-2026 00:00:0002-May-2026 23:59:5923545BARRETT___1TO DARULONGILVoltage Support2814540
01-May-2026 05:01:2802-May-2026 00:00:0002-May-2026 00:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-330.4241.1
01-May-2026 05:01:2802-May-2026 01:00:0002-May-2026 01:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-330.9241.4
01-May-2026 05:01:2802-May-2026 02:00:0002-May-2026 02:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-330.9241.5
01-May-2026 05:01:2802-May-2026 03:00:0002-May-2026 03:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-331.7242
01-May-2026 05:01:2802-May-2026 04:00:0002-May-2026 04:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-332.5242.5
01-May-2026 05:01:2802-May-2026 05:00:0002-May-2026 05:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-332.6242.6
01-May-2026 05:01:2802-May-2026 06:00:0002-May-2026 06:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-332.7242.6
01-May-2026 05:01:2802-May-2026 07:00:0002-May-2026 07:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-331.9242.1
01-May-2026 05:01:2802-May-2026 08:00:0002-May-2026 08:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-328.7240
01-May-2026 05:01:2802-May-2026 09:00:0002-May-2026 09:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-327.1238.9
01-May-2026 05:01:2802-May-2026 10:00:0002-May-2026 10:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-325.4237.8
01-May-2026 05:01:2802-May-2026 11:00:0002-May-2026 11:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-325.3237.7
01-May-2026 05:01:2802-May-2026 12:00:0002-May-2026 12:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-324.5237.1
01-May-2026 05:01:2802-May-2026 13:00:0002-May-2026 13:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-324.4237
01-May-2026 05:01:2802-May-2026 14:00:0002-May-2026 15:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-325.1237.5
01-May-2026 05:01:2802-May-2026 16:00:0002-May-2026 16:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-325.9238
01-May-2026 05:01:2802-May-2026 17:00:0002-May-2026 17:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-326.6238.5
01-May-2026 05:01:2802-May-2026 18:00:0002-May-2026 18:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-327.4239
01-May-2026 05:01:2802-May-2026 19:00:0002-May-2026 19:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-328.2239.6
01-May-2026 05:01:2802-May-2026 20:00:0002-May-2026 20:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-329240.1
01-May-2026 05:01:2802-May-2026 21:00:0002-May-2026 22:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-329.9240.7
01-May-2026 05:01:2802-May-2026 00:00:0002-May-2026 23:59:5923650NORTHPORT___4TO DARULONGILVoltage Support28363100
01-May-2026 10:33:5403-May-2026 00:00:0005-May-2026 23:00:0023545BARRETT___1TOModified Advisory DARULONGILVoltage Support2800
01-May-2026 10:34:0803-May-2026 00:00:0005-May-2026 23:00:00323624CAITHNESS_CC_1TOModified Advisory DARULONGILConstraint Management-00
01-May-2026 10:35:0103-May-2026 00:00:0005-May-2026 23:00:0023551NORTHPORT___1TOModified Advisory DARULONGILVoltage Support2800
01-May-2026 10:35:1003-May-2026 00:00:0005-May-2026 23:00:0023650NORTHPORT___4TOModified Advisory DARULONGILVoltage Support2800
01-May-2026 11:07:4803-May-2026 00:00:0005-May-2026 21:00:0023551NORTHPORT___1TOModified Advisory DARULONGILVoltage Support2800
01-May-2026 11:09:4902-May-2026 02:00:0002-May-2026 02:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 03:00:0002-May-2026 03:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 04:00:0002-May-2026 04:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 05:00:0002-May-2026 05:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 06:00:0002-May-2026 06:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 07:00:0002-May-2026 07:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 08:00:0002-May-2026 08:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 09:00:0002-May-2026 09:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 10:00:0002-May-2026 10:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 11:00:0002-May-2026 11:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 12:00:0002-May-2026 12:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 13:00:0002-May-2026 13:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 14:00:0002-May-2026 14:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 15:00:0002-May-2026 15:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 16:00:0002-May-2026 16:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 17:00:0002-May-2026 17:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 18:00:0002-May-2026 18:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 19:00:0002-May-2026 19:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 20:00:0002-May-2026 20:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 21:00:0002-May-2026 21:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 22:00:0002-May-2026 22:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 23:00:0002-May-2026 23:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 00:00:0002-May-2026 00:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 11:09:4902-May-2026 01:00:0002-May-2026 01:59:5923533RAVENSWOOD___1TO SREN.Y.C.Voltage Support26360.375
01-May-2026 12:49:4801-May-2026 12:00:0001-May-2026 23:00:00323677AST_ENERGY_2_CC3NYISOReceived OOMN.Y.C.Constraint Management-1620
01-May-2026 13:03:5501-May-2026 14:00:0001-May-2026 23:00:00323677AST_ENERGY_2_CC3NYISODeleted OOMN.Y.C.Constraint Management-1620
01-May-2026 16:25:2303-May-2026 23:00:0004-May-2026 23:00:0023533RAVENSWOOD___1TOReceived Advisory DARUN.Y.C.Voltage Support2600
01-May-2026 16:40:1901-May-2026 16:00:0001-May-2026 23:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.50
01-May-2026 16:41:0401-May-2026 16:00:0001-May-2026 23:00:0023691HOLTSVILLE_IC_2NYISOReceived OOMLONGILConstraint Management-00
01-May-2026 16:41:1801-May-2026 16:00:0001-May-2026 23:00:0023692HOLTSVILLE_IC_3NYISOReceived OOMLONGILConstraint Management-00
01-May-2026 16:41:4201-May-2026 16:00:0001-May-2026 23:00:0023693HOLTSVILLE_IC_4NYISOReceived OOMLONGILConstraint Management-00
01-May-2026 16:46:3701-May-2026 16:00:0001-May-2026 23:00:0023760NIAGARA____NYISODeleted OOMWESTConstraint Management-2987.50
01-May-2026 16:52:0501-May-2026 16:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISOReceived OOMLONGILConstraint Management-50.338
01-May-2026 16:52:2601-May-2026 16:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISOReceived OOMLONGILConstraint Management-48.338
01-May-2026 16:52:4701-May-2026 16:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISOReceived OOMLONGILConstraint Management-50.438
01-May-2026 16:53:0401-May-2026 16:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISOReceived OOMLONGILConstraint Management-48.838
01-May-2026 16:53:4501-May-2026 16:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISOReceived OOMLONGILConstraint Management-19.812
01-May-2026 16:54:0301-May-2026 16:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISOReceived OOMLONGILConstraint Management-1913
01-May-2026 16:54:2601-May-2026 16:00:0001-May-2026 23:00:0023814GLOBAL GREEN_PORT_GT1NYISOReceived OOMLONGILConstraint Management-54.951
01-May-2026 16:54:4301-May-2026 16:00:0001-May-2026 23:00:0023639HILLBURN___GTNYISOReceived OOMHUD VLConstraint Management-46.639
01-May-2026 16:54:5801-May-2026 16:00:0001-May-2026 23:00:0023640SHOEMAKER___GTNYISOReceived OOMHUD VLConstraint Management-41.836
01-May-2026 16:56:1201-May-2026 17:00:0001-May-2026 23:00:0023693HOLTSVILLE_IC_4NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 16:56:1201-May-2026 17:00:0001-May-2026 23:00:0023692HOLTSVILLE_IC_3NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 16:56:1201-May-2026 17:00:0001-May-2026 23:00:0023691HOLTSVILLE_IC_2NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023639HILLBURN___GTNYISODeleted OOMHUD VLConstraint Management-46.639
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023640SHOEMAKER___GTNYISODeleted OOMHUD VLConstraint Management-41.836
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023814GLOBAL GREEN_PORT_GT1NYISODeleted OOMLONGILConstraint Management-54.951
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISODeleted OOMLONGILConstraint Management-48.338
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISODeleted OOMLONGILConstraint Management-50.338
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISODeleted OOMLONGILConstraint Management-19.812
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISODeleted OOMLONGILConstraint Management-1913
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISODeleted OOMLONGILConstraint Management-48.838
01-May-2026 16:57:1701-May-2026 18:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISODeleted OOMLONGILConstraint Management-50.438
01-May-2026 17:11:0701-May-2026 17:00:0001-May-2026 17:00:0023703BARRETT_IC_12NYISODeleted OOMLONGILConstraint Management-50.338
01-May-2026 17:11:0701-May-2026 17:00:0001-May-2026 17:00:0023707BARRETT_IC_4NYISODeleted OOMLONGILConstraint Management-1913
01-May-2026 17:11:0701-May-2026 17:00:0001-May-2026 17:00:0023702BARRETT_IC_11NYISODeleted OOMLONGILConstraint Management-48.338
01-May-2026 17:11:0701-May-2026 17:00:0001-May-2026 17:00:0023700BARRETT_IC_9NYISODeleted OOMLONGILConstraint Management-48.838
01-May-2026 17:11:0701-May-2026 17:00:0001-May-2026 17:00:0023701BARRETT_IC_10NYISODeleted OOMLONGILConstraint Management-50.438
01-May-2026 17:11:0701-May-2026 17:00:0001-May-2026 17:00:0023705BARRETT_IC_2NYISODeleted OOMLONGILConstraint Management-19.812
01-May-2026 17:17:4601-May-2026 18:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISOReceived OOMLONGILConstraint Management-48.30
01-May-2026 17:17:4601-May-2026 18:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISOReceived OOMLONGILConstraint Management-50.40
01-May-2026 17:17:4601-May-2026 18:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISOReceived OOMLONGILConstraint Management-190
01-May-2026 17:17:4601-May-2026 18:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISOReceived OOMLONGILConstraint Management-19.80
01-May-2026 17:17:4601-May-2026 18:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISOReceived OOMLONGILConstraint Management-48.80
01-May-2026 17:17:4601-May-2026 18:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISOReceived OOMLONGILConstraint Management-50.30
01-May-2026 17:18:3201-May-2026 17:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISOModified OOMLONGILConstraint Management-00
01-May-2026 17:18:3801-May-2026 17:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISOModified OOMLONGILConstraint Management-00
01-May-2026 17:18:4401-May-2026 17:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISOModified OOMLONGILConstraint Management-00
01-May-2026 17:18:5401-May-2026 17:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISOModified OOMLONGILConstraint Management-00
01-May-2026 17:19:0001-May-2026 17:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISOModified OOMLONGILConstraint Management-00
01-May-2026 17:19:0501-May-2026 17:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISOModified OOMLONGILConstraint Management-00
01-May-2026 17:20:0701-May-2026 18:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 17:20:0701-May-2026 18:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 17:20:0801-May-2026 18:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 17:20:0801-May-2026 18:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 17:20:0801-May-2026 18:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 17:20:0801-May-2026 18:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISODeleted OOMLONGILConstraint Management-00
01-May-2026 17:22:2801-May-2026 17:00:0001-May-2026 17:00:0023701BARRETT_IC_10TOModified OOMLONGILConstraint Management-00
01-May-2026 17:22:3701-May-2026 17:00:0001-May-2026 17:00:0023702BARRETT_IC_11TOModified OOMLONGILConstraint Management-00
01-May-2026 17:22:4401-May-2026 17:00:0001-May-2026 17:00:0023703BARRETT_IC_12TOModified OOMLONGILConstraint Management-00
01-May-2026 17:22:5301-May-2026 17:00:0001-May-2026 17:00:0023705BARRETT_IC_2TOModified OOMLONGILConstraint Management-00
01-May-2026 17:23:0101-May-2026 17:00:0001-May-2026 17:00:0023707BARRETT_IC_4TOModified OOMLONGILConstraint Management-00
01-May-2026 17:23:0701-May-2026 17:00:0001-May-2026 17:00:0023700BARRETT_IC_9TOModified OOMLONGILConstraint Management-00
01-May-2026 17:43:3301-May-2026 17:00:0001-May-2026 17:00:0023639HILLBURN___GTNYISODeleted OOMHUD VLConstraint Management-46.639
01-May-2026 17:43:4001-May-2026 18:00:0001-May-2026 23:00:0023639HILLBURN___GTNYISOReceived OOMHUD VLConstraint Management-46.60
01-May-2026 18:14:3101-May-2026 18:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISOReceived OOMLONGILConstraint Management-19.812
01-May-2026 18:14:5101-May-2026 18:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISOReceived OOMLONGILConstraint Management-1913
01-May-2026 18:15:3101-May-2026 18:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISOReceived OOMLONGILConstraint Management-48.839
01-May-2026 18:15:5801-May-2026 18:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISOReceived OOMLONGILConstraint Management-50.440
01-May-2026 18:16:1801-May-2026 18:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISOReceived OOMLONGILConstraint Management-48.338
01-May-2026 18:17:1301-May-2026 18:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISOReceived OOMLONGILConstraint Management-50.339
01-May-2026 18:19:0401-May-2026 20:00:0001-May-2026 23:00:0023702BARRETT_IC_11NYISODeleted OOMLONGILConstraint Management-48.338
01-May-2026 18:19:0401-May-2026 20:00:0001-May-2026 23:00:0023707BARRETT_IC_4NYISODeleted OOMLONGILConstraint Management-1913
01-May-2026 18:19:0401-May-2026 20:00:0001-May-2026 23:00:0023701BARRETT_IC_10NYISODeleted OOMLONGILConstraint Management-50.440
01-May-2026 18:19:0401-May-2026 20:00:0001-May-2026 23:00:0023700BARRETT_IC_9NYISODeleted OOMLONGILConstraint Management-48.839
01-May-2026 18:19:0401-May-2026 20:00:0001-May-2026 23:00:0023705BARRETT_IC_2NYISODeleted OOMLONGILConstraint Management-19.812
01-May-2026 18:19:0401-May-2026 20:00:0001-May-2026 23:00:0023703BARRETT_IC_12NYISODeleted OOMLONGILConstraint Management-50.339
Back to top