P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
11-Dec-2025 05:01:2812-Dec-2025 08:00:0012-Dec-2025 08:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-357.4252.4
11-Dec-2025 05:01:2812-Dec-2025 22:00:0012-Dec-2025 22:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-357.4252.3
11-Dec-2025 05:01:2812-Dec-2025 21:00:0012-Dec-2025 21:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356.8251.8
11-Dec-2025 05:01:2812-Dec-2025 20:00:0012-Dec-2025 20:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356.7251.7
11-Dec-2025 05:01:2812-Dec-2025 00:00:0012-Dec-2025 23:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28380.3100
11-Dec-2025 05:01:2812-Dec-2025 00:00:0012-Dec-2025 23:59:5923545BARRETT___1TO DARULONGILVoltage Support2814540
11-Dec-2025 05:01:2812-Dec-2025 00:00:0012-Dec-2025 00:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.2250.5
11-Dec-2025 05:01:2812-Dec-2025 01:00:0012-Dec-2025 01:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.3250.6
11-Dec-2025 05:01:2812-Dec-2025 02:00:0012-Dec-2025 02:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356251.3
11-Dec-2025 05:01:2812-Dec-2025 03:00:0012-Dec-2025 03:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356.2251.4
11-Dec-2025 05:01:2812-Dec-2025 04:00:0012-Dec-2025 04:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-357252.1
11-Dec-2025 05:01:2812-Dec-2025 05:00:0012-Dec-2025 05:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-357.3252.3
11-Dec-2025 05:01:2812-Dec-2025 06:00:0012-Dec-2025 06:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-357.5252.5
11-Dec-2025 05:01:2812-Dec-2025 07:00:0012-Dec-2025 07:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-358.3253.2
11-Dec-2025 05:01:2812-Dec-2025 23:00:0012-Dec-2025 23:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-357.5252.4
11-Dec-2025 05:01:2812-Dec-2025 09:00:0012-Dec-2025 09:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356.6251.7
11-Dec-2025 05:01:2812-Dec-2025 10:00:0012-Dec-2025 10:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.6250.8
11-Dec-2025 05:01:2812-Dec-2025 11:00:0012-Dec-2025 11:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355250.3
11-Dec-2025 05:01:2812-Dec-2025 12:00:0012-Dec-2025 13:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-353.7249.3
11-Dec-2025 05:01:2812-Dec-2025 14:00:0012-Dec-2025 14:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-353.3248.9
11-Dec-2025 05:01:2812-Dec-2025 15:00:0012-Dec-2025 15:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-353.4249
11-Dec-2025 05:01:2812-Dec-2025 16:00:0012-Dec-2025 16:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354.1249.5
11-Dec-2025 05:01:2812-Dec-2025 17:00:0012-Dec-2025 17:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354.8250.2
11-Dec-2025 05:01:2812-Dec-2025 18:00:0012-Dec-2025 18:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.5250.7
11-Dec-2025 05:01:2812-Dec-2025 19:00:0012-Dec-2025 19:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356.1251.3
11-Dec-2025 06:50:0911-Dec-2025 06:00:0011-Dec-2025 23:00:0023668ATHENS_STG_1NYISOReceived OOMCAPITLConstraint Management-408.7378.3
11-Dec-2025 07:43:3711-Dec-2025 08:00:0011-Dec-2025 23:00:0023668ATHENS_STG_1NYISODeleted OOMCAPITLConstraint Management-408.7378.3
11-Dec-2025 10:40:5211-Dec-2025 10:00:0011-Dec-2025 23:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.50
11-Dec-2025 10:48:4511-Dec-2025 10:00:0011-Dec-2025 23:00:0023760NIAGARA____NYISODeleted OOMWESTConstraint Management-2987.50
Back to top