P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
10-Dec-2025 05:01:2911-Dec-2025 07:00:0011-Dec-2025 07:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-350.2246.4
10-Dec-2025 05:01:2911-Dec-2025 22:00:0011-Dec-2025 22:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354.2249.7
10-Dec-2025 05:01:2911-Dec-2025 21:00:0011-Dec-2025 21:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354249.5
10-Dec-2025 05:01:2911-Dec-2025 20:00:0011-Dec-2025 20:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-353.4249.1
10-Dec-2025 05:01:2911-Dec-2025 00:00:0011-Dec-2025 23:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28380.3100
10-Dec-2025 05:01:2911-Dec-2025 00:00:0011-Dec-2025 23:59:5923545BARRETT___1TO DARULONGILVoltage Support2814540
10-Dec-2025 05:01:2911-Dec-2025 00:00:0011-Dec-2025 00:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-344.2241
10-Dec-2025 05:01:2911-Dec-2025 01:00:0011-Dec-2025 01:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-344.6241.4
10-Dec-2025 05:01:2911-Dec-2025 02:00:0011-Dec-2025 02:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-344.7241.5
10-Dec-2025 05:01:2911-Dec-2025 03:00:0011-Dec-2025 03:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-345.9242.5
10-Dec-2025 05:01:2911-Dec-2025 04:00:0011-Dec-2025 04:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-347.3243.6
10-Dec-2025 05:01:2911-Dec-2025 05:00:0011-Dec-2025 05:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-348.1244.3
10-Dec-2025 05:01:2911-Dec-2025 06:00:0011-Dec-2025 06:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.5245.6
10-Dec-2025 05:01:2911-Dec-2025 23:00:0011-Dec-2025 23:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354.9250.3
10-Dec-2025 05:01:2911-Dec-2025 08:00:0011-Dec-2025 08:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.8246
10-Dec-2025 05:01:2911-Dec-2025 09:00:0011-Dec-2025 09:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.1245.4
10-Dec-2025 05:01:2911-Dec-2025 10:00:0011-Dec-2025 10:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.3245.6
10-Dec-2025 05:01:2911-Dec-2025 11:00:0011-Dec-2025 13:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.4245.7
10-Dec-2025 05:01:2911-Dec-2025 14:00:0011-Dec-2025 14:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.5245.7
10-Dec-2025 05:01:2911-Dec-2025 15:00:0011-Dec-2025 15:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.7245.9
10-Dec-2025 05:01:2911-Dec-2025 16:00:0011-Dec-2025 16:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-351247
10-Dec-2025 05:01:2911-Dec-2025 17:00:0011-Dec-2025 17:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-351.7247.7
10-Dec-2025 05:01:2911-Dec-2025 18:00:0011-Dec-2025 18:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.5248.3
10-Dec-2025 05:01:2911-Dec-2025 19:00:0011-Dec-2025 19:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.7248.4
10-Dec-2025 06:49:5510-Dec-2025 06:00:0010-Dec-2025 23:00:0023764FREEPORT_EQUS_GT1NYISOReceived OOMLONGILConstraint Management-4947.3
10-Dec-2025 06:52:4810-Dec-2025 08:00:0010-Dec-2025 23:00:0023764FREEPORT_EQUS_GT1NYISODeleted OOMLONGILConstraint Management-4947.3
10-Dec-2025 10:29:5010-Dec-2025 10:00:0010-Dec-2025 23:00:0024238NARROWS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-23.220.3
10-Dec-2025 10:33:0610-Dec-2025 12:00:0010-Dec-2025 23:00:0024238NARROWS_GT2_3NYISODeleted OOMN.Y.C.Constraint Management-23.220.3
Back to top