P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
02-Dec-2025 05:01:2503-Dec-2025 00:00:0003-Dec-2025 23:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28380.3100
02-Dec-2025 05:01:2503-Dec-2025 23:00:0003-Dec-2025 23:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-356.2251.1
02-Dec-2025 05:01:2503-Dec-2025 00:00:0003-Dec-2025 23:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28364.5100
02-Dec-2025 05:01:2503-Dec-2025 22:00:0003-Dec-2025 22:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.6250.7
02-Dec-2025 05:01:2503-Dec-2025 00:00:0003-Dec-2025 23:59:5923545BARRETT___1TO DARULONGILVoltage Support2814540
02-Dec-2025 05:01:2503-Dec-2025 00:00:0003-Dec-2025 00:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-347.5243.7
02-Dec-2025 05:01:2503-Dec-2025 01:00:0003-Dec-2025 01:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-350.7246.4
02-Dec-2025 05:01:2503-Dec-2025 02:00:0003-Dec-2025 02:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-350.9246.7
02-Dec-2025 05:01:2503-Dec-2025 03:00:0003-Dec-2025 03:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.4247.9
02-Dec-2025 05:01:2503-Dec-2025 04:00:0003-Dec-2025 04:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.8248.2
02-Dec-2025 05:01:2503-Dec-2025 05:00:0003-Dec-2025 05:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354249.4
02-Dec-2025 05:01:2503-Dec-2025 06:00:0003-Dec-2025 06:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354.5249.7
02-Dec-2025 05:01:2503-Dec-2025 07:00:0003-Dec-2025 07:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.4250.4
02-Dec-2025 05:01:2503-Dec-2025 08:00:0003-Dec-2025 08:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-354.7250
02-Dec-2025 05:01:2503-Dec-2025 09:00:0003-Dec-2025 17:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-353.8249.2
02-Dec-2025 05:01:2503-Dec-2025 10:00:0003-Dec-2025 10:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.8248.4
02-Dec-2025 05:01:2503-Dec-2025 11:00:0003-Dec-2025 11:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.4248
02-Dec-2025 05:01:2503-Dec-2025 12:00:0003-Dec-2025 13:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-351.8247.5
02-Dec-2025 05:01:2503-Dec-2025 14:00:0003-Dec-2025 14:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-351.4247.1
02-Dec-2025 05:01:2503-Dec-2025 15:00:0003-Dec-2025 15:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-351.9247.6
02-Dec-2025 05:01:2503-Dec-2025 16:00:0003-Dec-2025 16:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-352.7248.3
02-Dec-2025 05:01:2503-Dec-2025 18:00:0003-Dec-2025 18:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.1250.3
02-Dec-2025 05:01:2503-Dec-2025 19:00:0003-Dec-2025 19:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.2250.4
02-Dec-2025 05:01:2503-Dec-2025 20:00:0003-Dec-2025 21:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-355.7250.8
02-Dec-2025 09:44:3401-Dec-2025 10:00:0001-Dec-2025 10:00:0024169SITHE_IND_GS1NYISODeleted OOMCENTRL--2990
02-Dec-2025 21:31:4503-Dec-2025 00:00:0003-Dec-2025 23:00:0023601WADING RIVER_IC_3TOReceived OOMLONGILConstraint Management-00
Back to top