P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
06-Nov-2025 05:01:2107-Nov-2025 00:00:0007-Nov-2025 23:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28364.5100
06-Nov-2025 05:01:2107-Nov-2025 09:00:0007-Nov-2025 09:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-345.8242.6
06-Nov-2025 05:01:2107-Nov-2025 23:00:0007-Nov-2025 23:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-335.2235
06-Nov-2025 05:01:2107-Nov-2025 22:00:0007-Nov-2025 22:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-336.2235.7
06-Nov-2025 05:01:2107-Nov-2025 00:00:0007-Nov-2025 21:59:5923650NORTHPORT___4TO DARULONGILVoltage Support28366.1100
06-Nov-2025 05:01:2107-Nov-2025 06:00:0007-Nov-2025 21:59:5923545BARRETT___1TO DARULONGILVoltage Support2814540
06-Nov-2025 05:01:2107-Nov-2025 22:00:0007-Nov-2025 23:59:5923545BARRETT___1TO DARULONGILVoltage Support286040
06-Nov-2025 05:01:2107-Nov-2025 00:00:0007-Nov-2025 00:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-354.4249.7
06-Nov-2025 05:01:2107-Nov-2025 01:00:0007-Nov-2025 02:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-355250.1
06-Nov-2025 05:01:2107-Nov-2025 03:00:0007-Nov-2025 03:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-355.1250.1
06-Nov-2025 05:01:2107-Nov-2025 04:00:0007-Nov-2025 04:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-355.7250.6
06-Nov-2025 05:01:2107-Nov-2025 05:00:0007-Nov-2025 05:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-355.7250.5
06-Nov-2025 05:01:2107-Nov-2025 06:00:0007-Nov-2025 06:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-355.6250.4
06-Nov-2025 05:01:2107-Nov-2025 07:00:0007-Nov-2025 07:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-353.1248.5
06-Nov-2025 05:01:2107-Nov-2025 08:00:0007-Nov-2025 08:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-349.4245.4
06-Nov-2025 05:01:2107-Nov-2025 10:00:0007-Nov-2025 10:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-343.1240.7
06-Nov-2025 05:01:2107-Nov-2025 11:00:0007-Nov-2025 11:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-341.1239.4
06-Nov-2025 05:01:2107-Nov-2025 12:00:0007-Nov-2025 12:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-339.9238.4
06-Nov-2025 05:01:2107-Nov-2025 13:00:0007-Nov-2025 13:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-338.6237.5
06-Nov-2025 05:01:2107-Nov-2025 14:00:0007-Nov-2025 14:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-338.3237.3
06-Nov-2025 05:01:2107-Nov-2025 15:00:0007-Nov-2025 15:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-337.2236.4
06-Nov-2025 05:01:2107-Nov-2025 16:00:0007-Nov-2025 16:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-336.9236.2
06-Nov-2025 05:01:2107-Nov-2025 17:00:0007-Nov-2025 17:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-337.4236.6
06-Nov-2025 05:01:2107-Nov-2025 18:00:0007-Nov-2025 18:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-338237
06-Nov-2025 05:01:2107-Nov-2025 19:00:0007-Nov-2025 19:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-337.7236.8
06-Nov-2025 05:01:2107-Nov-2025 20:00:0007-Nov-2025 20:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-336.7236.1
06-Nov-2025 05:01:2107-Nov-2025 21:00:0007-Nov-2025 21:59:59323624CAITHNESS_CC_1TO DARULONGILVoltage Support-336.4235.9
06-Nov-2025 10:17:4908-Nov-2025 00:00:0008-Nov-2025 23:00:0023553NORTHPORT___3TOReceived Advisory DARULONGILVoltage Support2800
06-Nov-2025 10:18:1708-Nov-2025 00:00:0008-Nov-2025 23:00:00323624CAITHNESS_CC_1TOReceived Advisory DARULONGILConstraint Management-00
06-Nov-2025 10:18:5708-Nov-2025 00:00:0008-Nov-2025 23:00:0023545BARRETT___1TOReceived Advisory DARULONGILVoltage Support2800
Back to top