P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
15-May-2025 05:01:1816-May-2025 00:00:0016-May-2025 23:59:5923546BARRETT___2TO DARULONGILVoltage Support28188.540
15-May-2025 05:01:1816-May-2025 00:00:0016-May-2025 23:59:5923551NORTHPORT___1TO DARULONGILVoltage Support28395100
15-May-2025 05:01:1816-May-2025 00:00:0016-May-2025 23:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28396100
15-May-2025 05:01:1816-May-2025 00:00:0016-May-2025 23:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28386.2100
15-May-2025 05:01:1816-May-2025 00:00:0016-May-2025 23:59:5923513ARTHUR_KILL_3TO DARUN.Y.C.Constraint Management37518150
15-May-2025 10:34:2017-May-2025 00:00:0019-May-2025 23:00:0023551NORTHPORT___1TOReceived Advisory DARULONGILVoltage Support2800
15-May-2025 10:35:1117-May-2025 00:00:0020-May-2025 23:00:0023553NORTHPORT___3TOReceived Advisory DARULONGILVoltage Support2800
15-May-2025 10:35:4617-May-2025 00:00:0020-May-2025 23:00:0023546BARRETT___2TOReceived Advisory DARULONGILVoltage Support2800
15-May-2025 10:36:4720-May-2025 00:00:0020-May-2025 23:00:00323624CAITHNESS_CC_1TOReceived Advisory DARULONGILVoltage Support-00
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024117GOWANUS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-16.516.5
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024119GOWANUS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-18.818.8
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024121GOWANUS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-16.816.8
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024120GOWANUS_GT2_7NYISOReceived OOMN.Y.C.Constraint Management-18.418.4
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024118GOWANUS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-17.517.5
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024116GOWANUS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-19.119.1
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024115GOWANUS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-16.416.4
15-May-2025 10:58:3715-May-2025 10:00:0015-May-2025 23:00:0024114GOWANUS_GT2_1NYISOReceived OOMN.Y.C.Constraint Management-16.416.4
15-May-2025 11:03:3415-May-2025 11:00:0015-May-2025 23:00:0024243NARROWS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-16.416.4
15-May-2025 11:03:3415-May-2025 11:00:0015-May-2025 23:00:0024238NARROWS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-17.817.8
15-May-2025 11:03:3415-May-2025 11:00:0015-May-2025 23:00:0024240NARROWS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-19.919.9
15-May-2025 11:03:3415-May-2025 11:00:0015-May-2025 23:00:0024239NARROWS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-18.418.4
15-May-2025 11:03:3415-May-2025 11:00:0015-May-2025 23:00:0024241NARROWS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-15.915.9
15-May-2025 11:03:3415-May-2025 11:00:0015-May-2025 23:00:0024237NARROWS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-16.516.5
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024128GOWANUS_GT3_7NYISOReceived OOMN.Y.C.Constraint Management-18.118.1
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024126GOWANUS_GT3_5NYISOReceived OOMN.Y.C.Constraint Management-17.517.5
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024125GOWANUS_GT3_4NYISOReceived OOMN.Y.C.Constraint Management-16.516.5
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024124GOWANUS_GT3_3NYISOReceived OOMN.Y.C.Constraint Management-17.517.5
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024122GOWANUS_GT3_1NYISOReceived OOMN.Y.C.Constraint Management-16.716.7
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024123GOWANUS_GT3_2NYISOReceived OOMN.Y.C.Constraint Management-16.716.7
15-May-2025 11:05:2415-May-2025 11:00:0015-May-2025 23:00:0024129GOWANUS_GT3_8NYISOReceived OOMN.Y.C.Constraint Management-17.817.8
15-May-2025 11:21:4215-May-2025 13:00:0015-May-2025 23:00:0024241NARROWS_GT2_6NYISODeleted OOMN.Y.C.Constraint Management-15.915.9
15-May-2025 11:21:4215-May-2025 13:00:0015-May-2025 23:00:0024243NARROWS_GT2_8NYISODeleted OOMN.Y.C.Constraint Management-16.416.4
15-May-2025 11:21:4215-May-2025 12:00:0015-May-2025 23:00:0024238NARROWS_GT2_3NYISODeleted OOMN.Y.C.Constraint Management-17.817.8
15-May-2025 11:21:4215-May-2025 13:00:0015-May-2025 23:00:0024240NARROWS_GT2_5NYISODeleted OOMN.Y.C.Constraint Management-19.919.9
15-May-2025 11:21:4215-May-2025 12:00:0015-May-2025 23:00:0024239NARROWS_GT2_4NYISODeleted OOMN.Y.C.Constraint Management-18.418.4
15-May-2025 11:21:4215-May-2025 12:00:0015-May-2025 23:00:0024237NARROWS_GT2_2NYISODeleted OOMN.Y.C.Constraint Management-16.516.5
15-May-2025 12:06:4515-May-2025 13:00:0015-May-2025 23:00:0024126GOWANUS_GT3_5NYISODeleted OOMN.Y.C.Constraint Management-17.517.5
15-May-2025 12:06:4515-May-2025 13:00:0015-May-2025 23:00:0024129GOWANUS_GT3_8NYISODeleted OOMN.Y.C.Constraint Management-17.817.8
15-May-2025 12:06:4515-May-2025 13:00:0015-May-2025 23:00:0024128GOWANUS_GT3_7NYISODeleted OOMN.Y.C.Constraint Management-18.118.1
15-May-2025 12:21:2915-May-2025 12:00:0015-May-2025 23:00:0024124GOWANUS_GT3_3NYISODeleted OOMN.Y.C.Constraint Management-17.517.5
15-May-2025 12:21:2915-May-2025 12:00:0015-May-2025 23:00:0024125GOWANUS_GT3_4NYISODeleted OOMN.Y.C.Constraint Management-16.516.5
15-May-2025 12:21:2915-May-2025 12:00:0015-May-2025 23:00:0024122GOWANUS_GT3_1NYISODeleted OOMN.Y.C.Constraint Management-16.716.7
15-May-2025 12:21:2915-May-2025 12:00:0015-May-2025 23:00:0024123GOWANUS_GT3_2NYISODeleted OOMN.Y.C.Constraint Management-16.716.7
15-May-2025 12:44:5016-May-2025 15:00:0016-May-2025 15:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 16:00:0016-May-2025 16:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5015-May-2025 23:00:0015-May-2025 23:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 00:00:0016-May-2025 00:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 01:00:0016-May-2025 01:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 02:00:0016-May-2025 02:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 03:00:0016-May-2025 03:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 04:00:0016-May-2025 04:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 05:00:0016-May-2025 05:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 06:00:0016-May-2025 06:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 07:00:0016-May-2025 07:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 08:00:0016-May-2025 08:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 09:00:0016-May-2025 09:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 10:00:0016-May-2025 10:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 11:00:0016-May-2025 11:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 12:00:0016-May-2025 12:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 13:00:0016-May-2025 13:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5016-May-2025 14:00:0016-May-2025 14:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 17:00:0016-May-2025 17:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 18:00:0016-May-2025 18:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 19:00:0016-May-2025 19:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 20:00:0016-May-2025 20:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 21:00:0016-May-2025 21:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 22:00:0016-May-2025 22:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 12:44:5116-May-2025 23:00:0016-May-2025 23:59:5923512ARTHUR_KILL_2TO SREN.Y.C.Voltage Support37357.790
15-May-2025 13:30:4815-May-2025 14:00:0015-May-2025 23:00:0024117GOWANUS_GT2_4NYISODeleted OOMN.Y.C.Constraint Management-16.516.5
15-May-2025 13:30:4815-May-2025 14:00:0015-May-2025 23:00:0024114GOWANUS_GT2_1NYISODeleted OOMN.Y.C.Constraint Management-16.416.4
15-May-2025 13:30:4815-May-2025 14:00:0015-May-2025 23:00:0024115GOWANUS_GT2_2NYISODeleted OOMN.Y.C.Constraint Management-16.416.4
15-May-2025 13:30:4815-May-2025 14:00:0015-May-2025 23:00:0024116GOWANUS_GT2_3NYISODeleted OOMN.Y.C.Constraint Management-19.119.1
15-May-2025 14:10:4415-May-2025 14:00:0015-May-2025 23:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.50
15-May-2025 14:13:1615-May-2025 14:00:0015-May-2025 23:00:0023760NIAGARA____NYISODeleted OOMWESTConstraint Management-2987.50
15-May-2025 14:57:3215-May-2025 14:00:0015-May-2025 23:00:0024118GOWANUS_GT2_5NYISODeleted OOMN.Y.C.Constraint Management-17.517.5
15-May-2025 14:57:3215-May-2025 14:00:0015-May-2025 23:00:0024120GOWANUS_GT2_7NYISODeleted OOMN.Y.C.Constraint Management-18.418.4
15-May-2025 14:57:3215-May-2025 14:00:0015-May-2025 23:00:0024121GOWANUS_GT2_8NYISODeleted OOMN.Y.C.Constraint Management-16.816.8
15-May-2025 14:57:3215-May-2025 14:00:0015-May-2025 23:00:0024119GOWANUS_GT2_6NYISODeleted OOMN.Y.C.Constraint Management-18.818.8
15-May-2025 23:49:1015-May-2025 23:00:0015-May-2025 23:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.50
15-May-2025 23:49:3016-May-2025 00:00:0016-May-2025 23:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.50
15-May-2025 23:54:4015-May-2025 23:00:0016-May-2025 23:00:0023760NIAGARA____NYISODeleted OOMWESTConstraint Management-2987.50
Back to top