P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
20-Feb-2025 00:23:3020-Feb-2025 00:00:0020-Feb-2025 23:00:0024237NARROWS_GT2_2NYISODeleted OOMN.Y.C.Constraint Management-19.919.9
20-Feb-2025 00:23:3120-Feb-2025 00:00:0020-Feb-2025 23:00:0024238NARROWS_GT2_3NYISODeleted OOMN.Y.C.Constraint Management-21.221.2
20-Feb-2025 01:11:3620-Feb-2025 01:00:0020-Feb-2025 23:00:0024242NARROWS_GT2_7NYISODeleted OOMN.Y.C.Constraint Management-22.822.8
20-Feb-2025 01:11:3620-Feb-2025 01:00:0020-Feb-2025 23:00:0024243NARROWS_GT2_8NYISODeleted OOMN.Y.C.Constraint Management-19.919.9
20-Feb-2025 01:11:3620-Feb-2025 01:00:0020-Feb-2025 23:00:0024241NARROWS_GT2_6NYISODeleted OOMN.Y.C.Constraint Management-2020
20-Feb-2025 01:11:3620-Feb-2025 01:00:0020-Feb-2025 23:00:0024240NARROWS_GT2_5NYISODeleted OOMN.Y.C.Constraint Management-23.323.3
20-Feb-2025 04:16:3620-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedIn-Day Activation SCRJ3Constraint Management41.40341.403
20-Feb-2025 04:16:3620-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedIn-Day Activation SCRJ4Constraint Management22.86222.862
20-Feb-2025 04:16:3820-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedIn-Day Activation EDRPJ3Constraint Management00
20-Feb-2025 04:16:3820-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedIn-Day Activation EDRPJ4Constraint Management00
20-Feb-2025 05:01:4121-Feb-2025 06:00:0021-Feb-2025 22:59:59323796FALCON___SEABRD_CC1NYISO DARUNORTHConstraint Management-136.167
20-Feb-2025 06:57:2020-Feb-2025 06:00:0020-Feb-2025 23:00:0023513ARTHUR_KILL_3NYISODeleted OOMN.Y.C.Constraint Management-430430
20-Feb-2025 07:12:5720-Feb-2025 07:00:0020-Feb-2025 23:00:0023815FPL FAR_ROCK_GT2TOReceived OOMLONGILConstraint Management-60.648
20-Feb-2025 07:56:3320-Feb-2025 07:00:0020-Feb-2025 23:00:0024212FPL FAR_ROCK_GT1NYISOReceived OOMLONGILConstraint Management-60.127
20-Feb-2025 08:15:1720-Feb-2025 08:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISODeleted OOMN.Y.C.Constraint Management-2020
20-Feb-2025 08:32:4120-Feb-2025 08:00:0020-Feb-2025 23:00:0024212FPL FAR_ROCK_GT1NYISODeleted OOMLONGILConstraint Management-60.127
20-Feb-2025 09:10:1120-Feb-2025 09:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISOReceived OOMN.Y.C.Constraint Management-2221
20-Feb-2025 09:10:2320-Feb-2025 09:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISOModified OOMN.Y.C.Constraint Management-2121
20-Feb-2025 09:18:4420-Feb-2025 10:00:0020-Feb-2025 23:00:0024125GOWANUS_GT3_4NYISODeleted OOMN.Y.C.Constraint Management-2020
20-Feb-2025 09:18:4420-Feb-2025 10:00:0020-Feb-2025 23:00:0024126GOWANUS_GT3_5NYISODeleted OOMN.Y.C.Constraint Management-19.819.8
20-Feb-2025 09:18:4420-Feb-2025 10:00:0020-Feb-2025 23:00:0024129GOWANUS_GT3_8NYISODeleted OOMN.Y.C.Constraint Management-21.721.7
20-Feb-2025 09:18:4420-Feb-2025 10:00:0020-Feb-2025 23:00:0024128GOWANUS_GT3_7NYISODeleted OOMN.Y.C.Constraint Management-21.721.7
20-Feb-2025 09:46:5820-Feb-2025 11:00:0020-Feb-2025 23:00:0024123GOWANUS_GT3_2NYISODeleted OOMN.Y.C.Constraint Management-20.320.3
20-Feb-2025 09:46:5820-Feb-2025 11:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISODeleted OOMN.Y.C.Constraint Management-2121
20-Feb-2025 09:46:5820-Feb-2025 11:00:0020-Feb-2025 23:00:0024124GOWANUS_GT3_3NYISODeleted OOMN.Y.C.Constraint Management-22.122.1
20-Feb-2025 10:20:4619-Feb-2025 15:00:0019-Feb-2025 15:00:0023513ARTHUR_KILL_3NYISODeleted OOMN.Y.C.--300300
20-Feb-2025 10:23:0519-Feb-2025 15:00:0019-Feb-2025 15:00:0023802INDECK___CORINTHNYISOReceived OOMCAPITLConstraint Management-125125
20-Feb-2025 10:23:3219-Feb-2025 16:00:0019-Feb-2025 21:00:0024228NARROWS_GT1_1NYISOModified OOMN.Y.C.Constraint Management-23.922
20-Feb-2025 10:24:2219-Feb-2025 16:00:0019-Feb-2025 21:00:0024228NARROWS_GT1_1NYISOModified OOMN.Y.C.Constraint Management-23.922
20-Feb-2025 10:25:1819-Feb-2025 16:00:0019-Feb-2025 20:00:0024228NARROWS_GT1_1NYISOModified OOMN.Y.C.Constraint Management-23.922
20-Feb-2025 10:27:0419-Feb-2025 15:00:0019-Feb-2025 22:00:0024239NARROWS_GT2_4NYISOModified OOMN.Y.C.Constraint Management-23.323.3
20-Feb-2025 11:16:5022-Feb-2025 06:00:0022-Feb-2025 22:00:00323796FALCON___SEABRD_CC1NYISOReceived Advisory DARUNORTHConstraint Management-00
20-Feb-2025 12:00:2020-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedExtension - Activation EDRPJ3Constraint Management00
20-Feb-2025 12:00:2020-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedExtension - Activation EDRPJ4Constraint Management00
20-Feb-2025 12:01:5920-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedExtension - Activation SCRJ3Constraint Management41.40341.403
20-Feb-2025 12:01:5920-Feb-2025 12:00:0020-Feb-2025 23:59:00TO RequestedExtension - Activation SCRJ4Constraint Management22.86222.862
20-Feb-2025 12:03:5521-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedDay-Ahead Advisory SCRJ3Constraint Management41.40341.403
20-Feb-2025 12:03:5521-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedDay-Ahead Advisory SCRJ4Constraint Management22.86222.862
20-Feb-2025 12:03:5821-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedDay-Ahead Advisory EDRPJ3Constraint Management00
20-Feb-2025 12:03:5821-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedDay-Ahead Advisory EDRPJ4Constraint Management00
20-Feb-2025 12:24:0420-Feb-2025 12:00:0020-Feb-2025 23:00:0024240NARROWS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-24.923
20-Feb-2025 12:24:2520-Feb-2025 12:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISOReceived OOMN.Y.C.Constraint Management-2220
20-Feb-2025 12:24:5320-Feb-2025 12:00:0020-Feb-2025 23:00:0024123GOWANUS_GT3_2NYISOReceived OOMN.Y.C.Constraint Management-22.520
20-Feb-2025 12:35:2520-Feb-2025 12:00:0020-Feb-2025 23:00:0024125GOWANUS_GT3_4NYISOReceived OOMN.Y.C.Constraint Management-2220
20-Feb-2025 12:51:4920-Feb-2025 12:00:0020-Feb-2025 23:00:0024126GOWANUS_GT3_5NYISOReceived OOMN.Y.C.Constraint Management-22.520
20-Feb-2025 12:52:0620-Feb-2025 12:00:0020-Feb-2025 23:00:0024128GOWANUS_GT3_7NYISOReceived OOMN.Y.C.Constraint Management-23.722
20-Feb-2025 12:52:2220-Feb-2025 12:00:0020-Feb-2025 23:00:0024129GOWANUS_GT3_8NYISOReceived OOMN.Y.C.Constraint Management-23.722
20-Feb-2025 12:52:3720-Feb-2025 12:00:0020-Feb-2025 23:00:0024243NARROWS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-21.920
20-Feb-2025 12:54:3820-Feb-2025 12:00:0020-Feb-2025 23:00:0023722EAST_HAMPTON___DIESELTOReceived OOMLONGILConstraint Management-66
20-Feb-2025 13:04:5920-Feb-2025 13:00:0020-Feb-2025 23:00:0024237NARROWS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-21.920
20-Feb-2025 13:05:1620-Feb-2025 13:00:0020-Feb-2025 23:00:0024238NARROWS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-23.321
20-Feb-2025 13:05:3320-Feb-2025 13:00:0020-Feb-2025 23:00:0024241NARROWS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-21.920
20-Feb-2025 13:05:4720-Feb-2025 13:00:0020-Feb-2025 23:00:0024242NARROWS_GT2_7NYISOReceived OOMN.Y.C.Constraint Management-24.923
20-Feb-2025 13:19:2320-Feb-2025 13:00:0020-Feb-2025 23:00:0024123GOWANUS_GT3_2NYISODeleted OOMN.Y.C.Constraint Management-22.520
20-Feb-2025 13:19:2320-Feb-2025 13:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISODeleted OOMN.Y.C.Constraint Management-2220
20-Feb-2025 13:46:0720-Feb-2025 13:00:0020-Feb-2025 23:00:0023722EAST_HAMPTON___DIESELTODeleted OOMLONGILConstraint Management-66
20-Feb-2025 14:56:0019-Feb-2025 15:00:0019-Feb-2025 15:00:0023513ARTHUR_KILL_3NYISOReceived OOMN.Y.C.Constraint Management-300300
20-Feb-2025 15:01:3019-Feb-2025 15:00:0019-Feb-2025 21:00:0024239NARROWS_GT2_4NYISOModified OOMN.Y.C.Constraint Management-23.323.3
20-Feb-2025 15:01:5519-Feb-2025 22:00:0019-Feb-2025 22:00:0024239NARROWS_GT2_4NYISODeleted OOMN.Y.C.--23.323.3
20-Feb-2025 15:04:4919-Feb-2025 22:00:0019-Feb-2025 22:00:0024239NARROWS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-24.90
20-Feb-2025 15:26:2820-Feb-2025 15:00:0020-Feb-2025 23:00:0023600ST LAWRENCE____TOReceived OOMNORTHConstraint Management-1003630
20-Feb-2025 15:26:4720-Feb-2025 17:00:0020-Feb-2025 23:00:0023600ST LAWRENCE____TODeleted OOMNORTHConstraint Management-1003630
20-Feb-2025 15:45:3120-Feb-2025 15:00:0020-Feb-2025 23:00:0023815FPL FAR_ROCK_GT2TODeleted OOMLONGILConstraint Management-60.648
20-Feb-2025 16:02:5321-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedActivation(2 Hour Notice) SCRJ3Constraint Management41.40341.403
20-Feb-2025 16:02:5321-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedActivation(2 Hour Notice) SCRJ4Constraint Management22.86222.862
20-Feb-2025 16:02:5521-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedActivation(2 Hour Notice) EDRPJ3Constraint Management00
20-Feb-2025 16:02:5521-Feb-2025 00:00:0021-Feb-2025 23:59:00TO RequestedActivation(2 Hour Notice) EDRPJ4Constraint Management00
20-Feb-2025 18:09:1120-Feb-2025 18:00:0020-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISOReceived OOMN.Y.C.Constraint Management-2220
20-Feb-2025 18:09:3320-Feb-2025 18:00:0020-Feb-2025 23:00:0024123GOWANUS_GT3_2NYISOReceived OOMN.Y.C.Constraint Management-22.520
20-Feb-2025 18:09:5120-Feb-2025 18:00:0020-Feb-2025 23:00:0024124GOWANUS_GT3_3NYISOReceived OOMN.Y.C.Constraint Management-24.222
20-Feb-2025 18:13:5720-Feb-2025 18:00:0020-Feb-2025 23:00:0024239NARROWS_GT2_4NYISOModified OOMN.Y.C.Constraint Management-24.920
20-Feb-2025 21:19:2421-Feb-2025 00:00:0021-Feb-2025 23:00:0024123GOWANUS_GT3_2NYISOReceived OOMN.Y.C.Constraint Management-22.520
20-Feb-2025 21:19:2421-Feb-2025 00:00:0021-Feb-2025 23:00:0024126GOWANUS_GT3_5NYISOReceived OOMN.Y.C.Constraint Management-22.520
20-Feb-2025 21:19:2421-Feb-2025 00:00:0021-Feb-2025 23:00:0024125GOWANUS_GT3_4NYISOReceived OOMN.Y.C.Constraint Management-2220
20-Feb-2025 21:19:2421-Feb-2025 00:00:0021-Feb-2025 23:00:0024128GOWANUS_GT3_7NYISOReceived OOMN.Y.C.Constraint Management-23.722
20-Feb-2025 21:19:2421-Feb-2025 00:00:0021-Feb-2025 23:00:0024122GOWANUS_GT3_1NYISOReceived OOMN.Y.C.Constraint Management-2220
20-Feb-2025 21:19:2421-Feb-2025 00:00:0021-Feb-2025 23:00:0024124GOWANUS_GT3_3NYISOReceived OOMN.Y.C.Constraint Management-24.222
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024242NARROWS_GT2_7NYISOReceived OOMN.Y.C.Constraint Management-24.923
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024243NARROWS_GT2_8NYISOReceived OOMN.Y.C.Constraint Management-21.920
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024129GOWANUS_GT3_8NYISOReceived OOMN.Y.C.Constraint Management-23.722
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024241NARROWS_GT2_6NYISOReceived OOMN.Y.C.Constraint Management-21.920
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024237NARROWS_GT2_2NYISOReceived OOMN.Y.C.Constraint Management-21.920
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024239NARROWS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-24.920
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024240NARROWS_GT2_5NYISOReceived OOMN.Y.C.Constraint Management-24.923
20-Feb-2025 21:19:2521-Feb-2025 00:00:0021-Feb-2025 23:00:0024238NARROWS_GT2_3NYISOReceived OOMN.Y.C.Constraint Management-23.321
Back to top