P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
20-Feb-2024 05:01:2021-Feb-2024 00:00:0021-Feb-2024 23:59:5923533RAVENSWOOD___1TO DARUN.Y.C.Constraint Management37365.175
20-Feb-2024 05:01:2021-Feb-2024 00:00:0021-Feb-2024 23:59:59323797FALCON___SEABRD_CC2NYISO DARUNORTHConstraint Management-14867
20-Feb-2024 05:01:2021-Feb-2024 00:00:0021-Feb-2024 23:59:5923650NORTHPORT___4TO DARULONGILConstraint Management-363100
20-Feb-2024 05:01:2021-Feb-2024 00:00:0021-Feb-2024 23:59:5923552NORTHPORT___2TO DARULONGILConstraint Management-363100
20-Feb-2024 07:39:5720-Feb-2024 07:00:0020-Feb-2024 23:00:0024164NYPA_BRENTWD_____GTNYISOReceived OOMLONGILConstraint Management-4746
20-Feb-2024 08:11:1620-Feb-2024 09:00:0020-Feb-2024 23:00:0024164NYPA_BRENTWD_____GTNYISODeleted OOMLONGILConstraint Management-4746
20-Feb-2024 08:31:1416-Feb-2024 00:00:0017-Feb-2024 01:00:0024162NYPA_VERNON_____GT2TOModified OOMN.Y.C.Constraint Management-00
20-Feb-2024 08:31:3716-Feb-2024 00:00:0017-Feb-2024 01:00:0024163NYPA_VERNON_____GT3TOModified OOMN.Y.C.Constraint Management-00
20-Feb-2024 08:32:1816-Feb-2024 00:00:0017-Feb-2024 01:00:0024162NYPA_VERNON_____GT2TODeleted OOMN.Y.C.--00
20-Feb-2024 08:33:0816-Feb-2024 00:00:0017-Feb-2024 01:00:0024162NYPA_VERNON_____GT2TOReceived OOMN.Y.C.Constraint Management-00
20-Feb-2024 08:33:1616-Feb-2024 00:00:0017-Feb-2024 01:00:0024163NYPA_VERNON_____GT3TODeleted OOMN.Y.C.--00
20-Feb-2024 08:33:4516-Feb-2024 00:00:0017-Feb-2024 01:00:0024163NYPA_VERNON_____GT3TOReceived OOMN.Y.C.Constraint Management-41.60
20-Feb-2024 08:34:5020-Feb-2024 08:00:0020-Feb-2024 23:00:00323819POMONA___ESRNYISOReceived OOMHUD VLConstraint Management-33
20-Feb-2024 08:47:5920-Feb-2024 10:00:0020-Feb-2024 23:00:00323819POMONA___ESRNYISODeleted OOMHUD VLConstraint Management-33
20-Feb-2024 08:50:0720-Feb-2024 08:00:0020-Feb-2024 09:00:00323819POMONA___ESRNYISODeleted OOMHUD VLConstraint Management-33
20-Feb-2024 09:28:2116-Feb-2024 00:00:0017-Feb-2024 01:00:0024163NYPA_VERNON_____GT3TODeleted OOMN.Y.C.--41.60
20-Feb-2024 09:29:4616-Feb-2024 00:00:0017-Feb-2024 01:00:0024163NYPA_VERNON_____GT3TOReceived OOMN.Y.C.Constraint Management-00
20-Feb-2024 09:54:1117-Feb-2024 02:00:0017-Feb-2024 20:00:0024162NYPA_VERNON_____GT2NYISODeleted OOMN.Y.C.--00
20-Feb-2024 09:54:4217-Feb-2024 02:00:0017-Feb-2024 20:00:0024162NYPA_VERNON_____GT2TOReceived OOMN.Y.C.Constraint Management-00
20-Feb-2024 09:54:5717-Feb-2024 02:00:0017-Feb-2024 20:00:0024163NYPA_VERNON_____GT3NYISODeleted OOMN.Y.C.--00
20-Feb-2024 09:55:2317-Feb-2024 02:00:0017-Feb-2024 20:00:0024163NYPA_VERNON_____GT3TOReceived OOMN.Y.C.Constraint Management-00
20-Feb-2024 09:56:4017-Feb-2024 21:00:0017-Feb-2024 21:00:0024162NYPA_VERNON_____GT2NYISODeleted OOMN.Y.C.--41.70
20-Feb-2024 09:57:2417-Feb-2024 21:00:0017-Feb-2024 21:00:0024162NYPA_VERNON_____GT2TOReceived OOMN.Y.C.Constraint Management-41.70
20-Feb-2024 09:57:3717-Feb-2024 21:00:0017-Feb-2024 21:00:0024163NYPA_VERNON_____GT3NYISODeleted OOMN.Y.C.--41.60
20-Feb-2024 09:58:0717-Feb-2024 21:00:0017-Feb-2024 21:00:0024163NYPA_VERNON_____GT3TOReceived OOMN.Y.C.Constraint Management-41.60
20-Feb-2024 10:30:1422-Feb-2024 00:00:0022-Feb-2024 23:00:0023552NORTHPORT___2TOReceived Advisory DARULONGILConstraint Management-00
20-Feb-2024 10:33:5222-Feb-2024 00:00:0022-Feb-2024 23:00:0023650NORTHPORT___4TOReceived Advisory DARULONGILConstraint Management-00
20-Feb-2024 11:24:3722-Feb-2024 05:00:0022-Feb-2024 22:00:00323797FALCON___SEABRD_CC2NYISOReceived Advisory DARUNORTHConstraint Management-00
20-Feb-2024 11:27:1422-Feb-2024 00:00:0022-Feb-2024 23:00:0023650NORTHPORT___4TODeleted Advisory DARULONGILConstraint Management-00
20-Feb-2024 11:27:1822-Feb-2024 00:00:0022-Feb-2024 23:00:0023552NORTHPORT___2TODeleted Advisory DARULONGILConstraint Management-00
20-Feb-2024 11:28:0122-Feb-2024 00:00:0022-Feb-2024 23:00:0023552NORTHPORT___2TOReceived Advisory DARULONGILConstraint Management-00
20-Feb-2024 11:28:3622-Feb-2024 00:00:0022-Feb-2024 23:00:0023650NORTHPORT___4TOReceived Advisory DARULONGILConstraint Management-00
20-Feb-2024 15:34:5520-Feb-2024 15:00:0020-Feb-2024 23:00:0023601WADING RIVER_IC_3NYISOReceived OOMLONGILConstraint Management-98.287
20-Feb-2024 15:37:1120-Feb-2024 19:00:0020-Feb-2024 23:00:0023601WADING RIVER_IC_3NYISODeleted OOMLONGILConstraint Management-98.287
20-Feb-2024 20:47:5820-Feb-2024 20:00:0020-Feb-2024 23:00:0023690HOLTSVILLE_IC_1NYISOReceived OOMLONGILConstraint Management-66.155.3
20-Feb-2024 20:49:3120-Feb-2024 20:00:0020-Feb-2024 23:00:0023694HOLTSVILLE_IC_5NYISOReceived OOMLONGILConstraint Management-62.252.4
20-Feb-2024 21:13:3521-Feb-2024 00:00:0021-Feb-2024 23:00:0023694HOLTSVILLE_IC_5NYISOReceived OOMLONGILConstraint Management-62.252.4
20-Feb-2024 21:13:3521-Feb-2024 00:00:0021-Feb-2024 23:00:0023690HOLTSVILLE_IC_1NYISOReceived OOMLONGILConstraint Management-66.155.3
20-Feb-2024 21:27:4620-Feb-2024 22:00:0021-Feb-2024 23:00:0023694HOLTSVILLE_IC_5NYISODeleted OOMLONGILConstraint Management-62.252.4
Back to top