P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
27-Apr-2023 01:09:2527-Apr-2023 01:00:0027-Apr-2023 23:00:00323560BETHLEHEM___GS1TOReceived OOMCAPITLConstraint Management-2600
27-Apr-2023 01:09:4227-Apr-2023 01:00:0027-Apr-2023 23:00:00323561BETHLEHEM___GS2TOReceived OOMCAPITLConstraint Management-2600
27-Apr-2023 02:41:0027-Apr-2023 02:00:0027-Apr-2023 23:00:00323560BETHLEHEM___GS1TOModified OOMCAPITLConstraint Management-1650
27-Apr-2023 02:41:1327-Apr-2023 02:00:0027-Apr-2023 23:00:00323561BETHLEHEM___GS2TOModified OOMCAPITLConstraint Management-1650
27-Apr-2023 03:15:1527-Apr-2023 03:00:0027-Apr-2023 23:00:00323560BETHLEHEM___GS1TOModified OOMCAPITLConstraint Management-2400
27-Apr-2023 03:15:2527-Apr-2023 03:00:0027-Apr-2023 23:00:00323561BETHLEHEM___GS2TOModified OOMCAPITLConstraint Management-2400
27-Apr-2023 03:38:3327-Apr-2023 03:00:0027-Apr-2023 23:00:00323560BETHLEHEM___GS1TOModified OOMCAPITLConstraint Management-2200
27-Apr-2023 03:38:4427-Apr-2023 03:00:0027-Apr-2023 23:00:00323561BETHLEHEM___GS2TOModified OOMCAPITLConstraint Management-2200
27-Apr-2023 05:01:1428-Apr-2023 23:00:0028-Apr-2023 23:59:5923512ARTHUR_KILL_2TO DARUN.Y.C.Constraint Management37357.790
27-Apr-2023 05:01:1428-Apr-2023 00:00:0028-Apr-2023 22:59:5923512ARTHUR_KILL_2TO DARUN.Y.C.Constraint Management3724190
27-Apr-2023 09:01:0326-Apr-2023 11:00:0026-Apr-2023 11:00:00323757CRICKET___VALLEY_CC2NYISOReceived OOMHUD VLConstraint Management-1100
27-Apr-2023 09:02:3026-Apr-2023 10:00:0026-Apr-2023 10:00:00323757CRICKET___VALLEY_CC2NYISOReceived OOMHUD VLConstraint Management-380.70
27-Apr-2023 09:21:4527-Apr-2023 09:00:0027-Apr-2023 23:00:00323560BETHLEHEM___GS1TODeleted OOMCAPITLConstraint Management-2200
27-Apr-2023 09:21:4527-Apr-2023 09:00:0027-Apr-2023 23:00:00323561BETHLEHEM___GS2TODeleted OOMCAPITLConstraint Management-2200
27-Apr-2023 10:26:5027-Apr-2023 10:00:0027-Apr-2023 11:00:0023522WADING RIVER_IC_1NYISOReceived OOMLONGILConstraint Management-98.481
27-Apr-2023 16:13:2627-Apr-2023 16:00:0027-Apr-2023 17:00:0023696HOLTSVILLE_IC_7NYISOReceived OOMLONGILConstraint Management-62.948.2
27-Apr-2023 19:16:3527-Apr-2023 19:00:0027-Apr-2023 23:00:00323560BETHLEHEM___GS1TOReceived OOMCAPITLConstraint Management-2500
27-Apr-2023 19:16:5727-Apr-2023 19:00:0027-Apr-2023 23:00:00323561BETHLEHEM___GS2TOReceived OOMCAPITLConstraint Management-2500
27-Apr-2023 21:02:2228-Apr-2023 00:00:0028-Apr-2023 23:00:00323560BETHLEHEM___GS1TOReceived OOMCAPITLConstraint Management-2500
27-Apr-2023 21:02:2228-Apr-2023 00:00:0028-Apr-2023 23:00:00323561BETHLEHEM___GS2TOReceived OOMCAPITLConstraint Management-2500
Back to top