P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
27-Dec-2022 05:01:2328-Dec-2022 00:00:0028-Dec-2022 23:59:5923534RAVENSWOOD___2TO DARUN.Y.C.Constraint Management37374.375
27-Dec-2022 08:59:2827-Dec-2022 08:00:0027-Dec-2022 23:00:00323682BAYONEEC___CTG1NYISOReceived OOMN.Y.C.Constraint Management-6363
27-Dec-2022 08:59:4927-Dec-2022 08:00:0027-Dec-2022 23:00:00323683BAYONEEC___CTG2NYISOReceived OOMN.Y.C.Constraint Management-6363
27-Dec-2022 09:00:3027-Dec-2022 09:00:0027-Dec-2022 23:00:00323684BAYONEEC___CTG3NYISOReceived OOMN.Y.C.Constraint Management-6262
27-Dec-2022 09:00:4927-Dec-2022 09:00:0027-Dec-2022 23:00:00323685BAYONEEC___CTG4NYISOReceived OOMN.Y.C.Constraint Management-6262
27-Dec-2022 09:19:4127-Dec-2022 11:00:0027-Dec-2022 23:00:00323682BAYONEEC___CTG1NYISODeleted OOMN.Y.C.Constraint Management-6363
27-Dec-2022 09:19:4127-Dec-2022 11:00:0027-Dec-2022 23:00:00323683BAYONEEC___CTG2NYISODeleted OOMN.Y.C.Constraint Management-6363
27-Dec-2022 09:19:4127-Dec-2022 11:00:0027-Dec-2022 23:00:00323684BAYONEEC___CTG3NYISODeleted OOMN.Y.C.Constraint Management-6262
27-Dec-2022 09:19:4127-Dec-2022 11:00:0027-Dec-2022 23:00:00323685BAYONEEC___CTG4NYISODeleted OOMN.Y.C.Constraint Management-6262
27-Dec-2022 11:02:3928-Dec-2022 23:00:0028-Dec-2022 23:59:5923545BARRETT___1TO SRELONGILConstraint Management-6040
27-Dec-2022 11:03:0528-Dec-2022 23:00:0028-Dec-2022 23:59:5923650NORTHPORT___4TO SRELONGILConstraint Management-180100
27-Dec-2022 11:03:4328-Dec-2022 23:00:0028-Dec-2022 23:59:5923555PORT_JEFF_3TO SRELONGILConstraint Management-18140
27-Dec-2022 13:34:1827-Dec-2022 13:00:0027-Dec-2022 23:00:0023820RAVENSWOOD___4TODeleted OOMN.Y.C.Constraint Management-1650
27-Dec-2022 14:13:0428-Dec-2022 02:00:0028-Dec-2022 02:59:59323582ASTORIA_EAST_ENERGY_CC2TO SREN.Y.C.Constraint Management-324175
27-Dec-2022 14:13:0428-Dec-2022 05:00:0028-Dec-2022 05:59:59323582ASTORIA_EAST_ENERGY_CC2TO SREN.Y.C.Constraint Management-324175
27-Dec-2022 14:13:0428-Dec-2022 04:00:0028-Dec-2022 04:59:59323582ASTORIA_EAST_ENERGY_CC2TO SREN.Y.C.Constraint Management-324175
27-Dec-2022 14:13:0428-Dec-2022 03:00:0028-Dec-2022 03:59:59323582ASTORIA_EAST_ENERGY_CC2TO SREN.Y.C.Constraint Management-324175
27-Dec-2022 14:13:0428-Dec-2022 01:00:0028-Dec-2022 01:59:59323582ASTORIA_EAST_ENERGY_CC2TO SREN.Y.C.Constraint Management-324175
27-Dec-2022 14:13:0428-Dec-2022 00:00:0028-Dec-2022 00:59:59323582ASTORIA_EAST_ENERGY_CC2TO SREN.Y.C.Constraint Management-324175
27-Dec-2022 14:19:2228-Dec-2022 06:00:0028-Dec-2022 06:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 00:00:0028-Dec-2022 00:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 08:00:0028-Dec-2022 08:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 09:00:0028-Dec-2022 09:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 10:00:0028-Dec-2022 10:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 11:00:0028-Dec-2022 11:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 12:00:0028-Dec-2022 12:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 07:00:0028-Dec-2022 07:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 01:00:0028-Dec-2022 01:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 02:00:0028-Dec-2022 02:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 03:00:0028-Dec-2022 03:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 04:00:0028-Dec-2022 04:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2228-Dec-2022 05:00:0028-Dec-2022 05:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 19:00:0028-Dec-2022 19:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 13:00:0028-Dec-2022 13:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 21:00:0028-Dec-2022 21:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 22:00:0028-Dec-2022 22:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 23:00:0028-Dec-2022 23:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 20:00:0028-Dec-2022 20:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 14:00:0028-Dec-2022 14:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 15:00:0028-Dec-2022 15:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 16:00:0028-Dec-2022 16:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 17:00:0028-Dec-2022 17:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:19:2328-Dec-2022 18:00:0028-Dec-2022 18:59:59323568NYPA___ASTORIA_CC1TO SREN.Y.C.Constraint Management-270.2150
27-Dec-2022 14:30:0928-Dec-2022 12:00:0028-Dec-2022 12:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 11:00:0028-Dec-2022 11:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 10:00:0028-Dec-2022 10:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 18:00:0028-Dec-2022 18:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 19:00:0028-Dec-2022 19:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 23:00:0028-Dec-2022 23:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 13:00:0028-Dec-2022 13:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 21:00:0028-Dec-2022 21:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 22:00:0028-Dec-2022 22:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 17:00:0028-Dec-2022 17:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 16:00:0028-Dec-2022 16:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 15:00:0028-Dec-2022 15:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 14:00:0028-Dec-2022 14:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:0928-Dec-2022 20:00:0028-Dec-2022 20:59:59323678AST_ENERGY_2_CC4TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4028-Dec-2022 13:00:0028-Dec-2022 13:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4028-Dec-2022 12:00:0028-Dec-2022 12:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4028-Dec-2022 10:00:0028-Dec-2022 10:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4028-Dec-2022 11:00:0028-Dec-2022 11:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 22:00:0028-Dec-2022 22:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 21:00:0028-Dec-2022 21:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 20:00:0028-Dec-2022 20:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 19:00:0028-Dec-2022 19:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 23:00:0028-Dec-2022 23:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 17:00:0028-Dec-2022 17:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 16:00:0028-Dec-2022 16:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 15:00:0028-Dec-2022 15:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 14:00:0028-Dec-2022 14:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
27-Dec-2022 14:30:4128-Dec-2022 18:00:0028-Dec-2022 18:59:59323677AST_ENERGY_2_CC3TO SREN.Y.C.Constraint Management-290162.5
Back to top