P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
19-Sep-2022 00:12:1819-Sep-2022 00:00:0019-Sep-2022 23:00:00323757CRICKET___VALLEY_CC2NYISODeleted OOMHUD VLConstraint Management-3000
19-Sep-2022 00:12:1819-Sep-2022 00:00:0019-Sep-2022 23:00:00323758CRICKET___VALLEY_CC3NYISODeleted OOMHUD VLConstraint Management-3000
19-Sep-2022 05:01:2020-Sep-2022 20:00:0020-Sep-2022 20:59:5923518ASTORIA___5TO DARUN.Y.C.Constraint Management37376.175
19-Sep-2022 05:01:2020-Sep-2022 23:00:0020-Sep-2022 23:59:5923518ASTORIA___5TO DARUN.Y.C.Constraint Management37376.175
19-Sep-2022 05:01:2020-Sep-2022 00:00:0020-Sep-2022 00:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 03:00:0020-Sep-2022 03:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 04:00:0020-Sep-2022 04:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 09:00:0020-Sep-2022 09:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 10:00:0020-Sep-2022 10:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 11:00:0020-Sep-2022 11:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 23:00:0020-Sep-2022 23:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2020-Sep-2022 14:00:0020-Sep-2022 14:59:5923518ASTORIA___5TO DARUN.Y.C.Constraint Management37376.175
19-Sep-2022 05:01:2020-Sep-2022 00:00:0020-Sep-2022 00:59:5923518ASTORIA___5TO DARUN.Y.C.Constraint Management37376.175
19-Sep-2022 05:01:2020-Sep-2022 07:00:0020-Sep-2022 07:59:5923518ASTORIA___5TO DARUN.Y.C.Constraint Management37376.175
19-Sep-2022 05:01:2120-Sep-2022 14:00:0020-Sep-2022 14:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 15:00:0020-Sep-2022 15:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 16:00:0020-Sep-2022 16:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 17:00:0020-Sep-2022 17:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 18:00:0020-Sep-2022 18:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 19:00:0020-Sep-2022 19:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 13:00:0020-Sep-2022 13:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 21:00:0020-Sep-2022 21:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 22:00:0020-Sep-2022 22:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 00:00:0020-Sep-2022 00:59:5923533RAVENSWOOD___1TO DARUN.Y.C.Constraint Management37365.175
19-Sep-2022 05:01:2120-Sep-2022 20:00:0020-Sep-2022 20:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 05:01:2120-Sep-2022 12:00:0020-Sep-2022 12:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
19-Sep-2022 11:15:0820-Sep-2022 23:00:0020-Sep-2022 23:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
19-Sep-2022 11:15:0820-Sep-2022 22:00:0020-Sep-2022 22:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
Back to top