P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
25-Aug-2022 05:01:2826-Aug-2022 20:00:0026-Aug-2022 20:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 18:00:0026-Aug-2022 18:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 10:00:0026-Aug-2022 10:59:5923534RAVENSWOOD___2TO DARUN.Y.C.Constraint Management3737375
25-Aug-2022 05:01:2826-Aug-2022 00:00:0026-Aug-2022 00:59:5923534RAVENSWOOD___2TO DARUN.Y.C.Constraint Management3737375
25-Aug-2022 05:01:2826-Aug-2022 23:00:0026-Aug-2022 23:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 22:00:0026-Aug-2022 22:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 21:00:0026-Aug-2022 21:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 02:00:0026-Aug-2022 02:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 03:00:0026-Aug-2022 03:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 04:00:0026-Aug-2022 04:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 09:00:0026-Aug-2022 09:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 10:00:0026-Aug-2022 10:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 11:00:0026-Aug-2022 11:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 12:00:0026-Aug-2022 12:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 13:00:0026-Aug-2022 13:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 14:00:0026-Aug-2022 14:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 15:00:0026-Aug-2022 15:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 16:00:0026-Aug-2022 16:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 17:00:0026-Aug-2022 17:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 05:01:2826-Aug-2022 19:00:0026-Aug-2022 19:59:5923524EAST RIVER___7TO DARUN.Y.C.Constraint Management37184.855
25-Aug-2022 09:01:3625-Aug-2022 21:00:0025-Aug-2022 21:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 23:00:0025-Aug-2022 23:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 22:00:0025-Aug-2022 22:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 20:00:0025-Aug-2022 20:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 19:00:0025-Aug-2022 19:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 18:00:0025-Aug-2022 18:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 17:00:0025-Aug-2022 17:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 16:00:0025-Aug-2022 16:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 15:00:0025-Aug-2022 15:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:01:3625-Aug-2022 14:00:0025-Aug-2022 14:59:5923801SELKIRK___INYISO SRECAPITLConstraint Management-79.779.7
25-Aug-2022 09:18:3425-Aug-2022 09:00:0025-Aug-2022 23:00:0023717EAST HAMPTON___GTTOReceived OOMLONGILConstraint Management-1818
25-Aug-2022 09:43:2024-Aug-2022 15:00:0024-Aug-2022 15:00:00323787V_CMM_10_SYNC_DSASPNYISODeleted OOMNORTH--00
25-Aug-2022 09:43:5924-Aug-2022 15:00:0024-Aug-2022 15:00:00323787V_CMM_10_SYNC_DSASPNYISOReceived OOMNORTHConstraint Management-1450
25-Aug-2022 09:44:4524-Aug-2022 15:00:0024-Aug-2022 15:00:00323788V_CMP_10_SYNC_DSASPNYISODeleted OOMNORTH--00
25-Aug-2022 09:44:5125-Aug-2022 09:00:0025-Aug-2022 23:00:0024117GOWANUS_GT2_4NYISOReceived OOMN.Y.C.Constraint Management-15.915.9
25-Aug-2022 09:45:3624-Aug-2022 15:00:0024-Aug-2022 15:00:00323788V_CMP_10_SYNC_DSASPNYISOReceived OOMNORTHConstraint Management-7.50
25-Aug-2022 09:47:2324-Aug-2022 15:00:0024-Aug-2022 15:00:00323789V_XM_10_SYNC_DSASPNYISODeleted OOMNORTH--00
25-Aug-2022 09:48:0824-Aug-2022 15:00:0024-Aug-2022 15:00:00323789V_XM_10_SYNC_DSASPNYISOReceived OOMNORTHConstraint Management-1.40
25-Aug-2022 09:56:5024-Aug-2022 15:00:0024-Aug-2022 15:00:00323787V_CMM_10_SYNC_DSASPNYISOModified OOMNORTHConstraint Management-1450
25-Aug-2022 10:04:3125-Aug-2022 12:00:0025-Aug-2022 23:00:0024117GOWANUS_GT2_4NYISODeleted OOMN.Y.C.Constraint Management-15.915.9
25-Aug-2022 10:26:2926-Aug-2022 22:00:0026-Aug-2022 22:59:5923551NORTHPORT___1TO SRELONGILConstraint Management-363100
25-Aug-2022 10:26:2926-Aug-2022 21:00:0026-Aug-2022 21:59:5923551NORTHPORT___1TO SRELONGILConstraint Management-363100
25-Aug-2022 10:26:2926-Aug-2022 23:00:0026-Aug-2022 23:59:5923551NORTHPORT___1TO SRELONGILConstraint Management-363100
25-Aug-2022 10:37:5927-Aug-2022 00:00:0028-Aug-2022 23:00:0023524EAST RIVER___7TOModified Advisory DARUN.Y.C.Constraint Management3700
25-Aug-2022 10:38:2027-Aug-2022 00:00:0028-Aug-2022 23:00:0023534RAVENSWOOD___2TOReceived Advisory DARUN.Y.C.Constraint Management3700
25-Aug-2022 11:15:2725-Aug-2022 11:00:0025-Aug-2022 23:00:0024130GOWANUS_GT4_1NYISOReceived OOMN.Y.C.Constraint Management-16.816.8
25-Aug-2022 11:17:0525-Aug-2022 13:00:0025-Aug-2022 23:00:0024130GOWANUS_GT4_1NYISODeleted OOMN.Y.C.Constraint Management-16.816.8
25-Aug-2022 12:50:3425-Aug-2022 12:00:0025-Aug-2022 23:00:0024212FPL FAR_ROCK_GT1TOReceived OOMLONGILConstraint Management-5050
25-Aug-2022 15:54:5725-Aug-2022 15:00:0025-Aug-2022 23:00:0023814GLOBAL GREEN_PORT_GT1TOReceived OOMLONGILConstraint Management-4848
25-Aug-2022 17:33:5925-Aug-2022 17:00:0025-Aug-2022 23:00:0023695HOLTSVILLE_IC_6TOReceived OOMLONGILConstraint Management-4242
25-Aug-2022 17:34:1625-Aug-2022 17:00:0025-Aug-2022 23:00:0023699HOLTSVILLE_IC_10TOReceived OOMLONGILConstraint Management-5050
25-Aug-2022 17:34:3725-Aug-2022 17:00:0025-Aug-2022 23:00:0023698HOLTSVILLE_IC_9TOReceived OOMLONGILConstraint Management-4141
25-Aug-2022 18:19:0825-Aug-2022 18:00:0025-Aug-2022 23:00:0024216PPL PILGRIM_ST_GT1TOReceived OOMLONGILConstraint Management-45.843
25-Aug-2022 18:19:1725-Aug-2022 18:00:0025-Aug-2022 23:00:0024216PPL PILGRIM_ST_GT1TOModified OOMLONGILConstraint Management-00
25-Aug-2022 18:26:1125-Aug-2022 18:00:0025-Aug-2022 23:00:0023697HOLTSVILLE_IC_8TOReceived OOMLONGILConstraint Management-66.944
25-Aug-2022 19:49:2325-Aug-2022 19:00:0025-Aug-2022 23:00:0023814GLOBAL GREEN_PORT_GT1TODeleted OOMLONGILConstraint Management-4848
25-Aug-2022 20:16:3225-Aug-2022 20:00:0025-Aug-2022 23:00:0023698HOLTSVILLE_IC_9TODeleted OOMLONGILConstraint Management-4141
25-Aug-2022 20:16:3225-Aug-2022 20:00:0025-Aug-2022 23:00:0023699HOLTSVILLE_IC_10TODeleted OOMLONGILConstraint Management-5050
25-Aug-2022 20:16:3225-Aug-2022 20:00:0025-Aug-2022 23:00:0023697HOLTSVILLE_IC_8TODeleted OOMLONGILConstraint Management-66.944
25-Aug-2022 22:15:3925-Aug-2022 22:00:0025-Aug-2022 23:00:0024212FPL FAR_ROCK_GT1TODeleted OOMLONGILConstraint Management-5050
25-Aug-2022 22:15:3925-Aug-2022 22:00:0025-Aug-2022 23:00:0024216PPL PILGRIM_ST_GT1TODeleted OOMLONGILConstraint Management-00
25-Aug-2022 22:15:3925-Aug-2022 22:00:0025-Aug-2022 23:00:0023695HOLTSVILLE_IC_6TODeleted OOMLONGILConstraint Management-4242
25-Aug-2022 22:52:2025-Aug-2022 22:00:0025-Aug-2022 23:00:0023717EAST HAMPTON___GTTODeleted OOMLONGILConstraint Management-1818
Back to top