P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
16-Jan-2022 00:24:2116-Jan-2022 00:00:0016-Jan-2022 23:00:0023695HOLTSVILLE_IC_6NYISOReceived OOMLONGILConstraint Management-66.254
16-Jan-2022 00:25:0216-Jan-2022 01:00:0016-Jan-2022 23:00:0023695HOLTSVILLE_IC_6NYISODeleted OOMLONGILConstraint Management-66.254
16-Jan-2022 00:25:1416-Jan-2022 01:00:0016-Jan-2022 01:00:0023695HOLTSVILLE_IC_6NYISOReceived OOMLONGILConstraint Management-66.254
16-Jan-2022 00:57:3716-Jan-2022 00:00:0016-Jan-2022 23:00:0023699HOLTSVILLE_IC_10NYISOReceived OOMLONGILConstraint Management-64.256
16-Jan-2022 00:58:2416-Jan-2022 03:00:0016-Jan-2022 23:00:0023699HOLTSVILLE_IC_10NYISODeleted OOMLONGILConstraint Management-64.256
16-Jan-2022 01:05:0816-Jan-2022 02:00:0016-Jan-2022 02:00:0023695HOLTSVILLE_IC_6NYISOReceived OOMLONGILConstraint Management-66.254
16-Jan-2022 01:06:1316-Jan-2022 01:00:0016-Jan-2022 23:00:0023700BARRETT_IC_9NYISOReceived OOMLONGILConstraint Management-49.342
16-Jan-2022 01:06:3916-Jan-2022 01:00:0016-Jan-2022 23:00:0023691HOLTSVILLE_IC_2NYISOReceived OOMLONGILConstraint Management-66.859
16-Jan-2022 01:06:5716-Jan-2022 01:00:0016-Jan-2022 23:00:0024214PPL_SHRM_GT4NYISOReceived OOMLONGILConstraint Management-45.945
16-Jan-2022 01:08:5616-Jan-2022 03:00:0016-Jan-2022 23:00:0024214PPL_SHRM_GT4NYISODeleted OOMLONGILConstraint Management-45.945
16-Jan-2022 01:08:5616-Jan-2022 03:00:0016-Jan-2022 23:00:0023691HOLTSVILLE_IC_2NYISODeleted OOMLONGILConstraint Management-66.859
16-Jan-2022 01:08:5616-Jan-2022 03:00:0016-Jan-2022 23:00:0023700BARRETT_IC_9NYISODeleted OOMLONGILConstraint Management-49.342
16-Jan-2022 01:21:1516-Jan-2022 01:00:0016-Jan-2022 23:00:0023701BARRETT_IC_10NYISOReceived OOMLONGILConstraint Management-49.620
16-Jan-2022 01:21:3116-Jan-2022 01:00:0016-Jan-2022 23:00:0023693HOLTSVILLE_IC_4NYISOReceived OOMLONGILConstraint Management-66.157
16-Jan-2022 01:21:4916-Jan-2022 01:00:0016-Jan-2022 23:00:0023696HOLTSVILLE_IC_7NYISOReceived OOMLONGILConstraint Management-64.155
16-Jan-2022 01:22:0716-Jan-2022 01:00:0016-Jan-2022 23:00:0023697HOLTSVILLE_IC_8NYISOReceived OOMLONGILConstraint Management-66.958
16-Jan-2022 01:22:5216-Jan-2022 03:00:0016-Jan-2022 23:00:0023701BARRETT_IC_10NYISODeleted OOMLONGILConstraint Management-49.620
16-Jan-2022 01:22:5216-Jan-2022 03:00:0016-Jan-2022 23:00:0023693HOLTSVILLE_IC_4NYISODeleted OOMLONGILConstraint Management-66.157
16-Jan-2022 01:22:5216-Jan-2022 03:00:0016-Jan-2022 23:00:0023696HOLTSVILLE_IC_7NYISODeleted OOMLONGILConstraint Management-64.155
16-Jan-2022 01:22:5216-Jan-2022 03:00:0016-Jan-2022 23:00:0023697HOLTSVILLE_IC_8NYISODeleted OOMLONGILConstraint Management-66.958
16-Jan-2022 02:01:5516-Jan-2022 02:00:0016-Jan-2022 23:00:0023758GILBOA___3NYISOReceived OOMCAPITLConstraint Management-292.5140
16-Jan-2022 02:02:2516-Jan-2022 02:00:0016-Jan-2022 23:00:0023758GILBOA___3NYISOModified OOMCAPITLConstraint Management-290140
16-Jan-2022 02:28:0216-Jan-2022 02:00:0016-Jan-2022 23:00:0023760NIAGARA____NYISOReceived OOMWESTConstraint Management-2987.51300
16-Jan-2022 02:34:3316-Jan-2022 02:00:0016-Jan-2022 23:00:0023756GILBOA___1NYISOModified OOMCAPITLConstraint Management-290170
16-Jan-2022 02:44:3616-Jan-2022 02:00:0016-Jan-2022 23:00:0023756GILBOA___1NYISOModified OOMCAPITLConstraint Management-00
16-Jan-2022 02:44:4316-Jan-2022 02:00:0016-Jan-2022 23:00:0023758GILBOA___3NYISOModified OOMCAPITLConstraint Management-00
16-Jan-2022 02:45:0716-Jan-2022 04:00:0016-Jan-2022 23:00:0023756GILBOA___1NYISODeleted OOMCAPITLConstraint Management-00
16-Jan-2022 02:45:0716-Jan-2022 04:00:0016-Jan-2022 23:00:0023758GILBOA___3NYISODeleted OOMCAPITLConstraint Management-00
16-Jan-2022 04:46:4016-Jan-2022 04:00:0017-Jan-2022 05:00:0023757GILBOA___2NYISOReceived OOMCAPITLConstraint Management-292.7290
16-Jan-2022 04:47:0216-Jan-2022 04:00:0017-Jan-2022 05:00:0023758GILBOA___3NYISOReceived OOMCAPITLConstraint Management-292.5290
16-Jan-2022 04:47:5516-Jan-2022 04:00:0017-Jan-2022 05:00:0023757GILBOA___2NYISOModified OOMCAPITLConstraint Management-290140
16-Jan-2022 04:48:0616-Jan-2022 04:00:0017-Jan-2022 05:00:0023758GILBOA___3NYISOModified OOMCAPITLConstraint Management-290140
16-Jan-2022 06:13:1916-Jan-2022 06:00:0017-Jan-2022 05:00:0023758GILBOA___3NYISODeleted OOMCAPITLConstraint Management-290140
16-Jan-2022 06:13:1916-Jan-2022 06:00:0017-Jan-2022 05:00:0023757GILBOA___2NYISODeleted OOMCAPITLConstraint Management-290140
16-Jan-2022 07:09:3016-Jan-2022 07:00:0016-Jan-2022 23:00:0023759GILBOA___4NYISOReceived OOMCAPITLConstraint Management-00
16-Jan-2022 07:23:1316-Jan-2022 07:00:0016-Jan-2022 23:00:0023757GILBOA___2NYISOReceived OOMCAPITLConstraint Management-00
16-Jan-2022 07:23:5216-Jan-2022 07:00:0016-Jan-2022 23:00:0023760NIAGARA____NYISOModified OOMWESTConstraint Management-2987.51700
16-Jan-2022 07:32:5416-Jan-2022 08:00:0016-Jan-2022 23:00:0023758GILBOA___3NYISOReceived OOMCAPITLConstraint Management-00
16-Jan-2022 08:04:1516-Jan-2022 21:00:0016-Jan-2022 21:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 22:00:0016-Jan-2022 22:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-258258
16-Jan-2022 08:04:1516-Jan-2022 23:00:0016-Jan-2022 23:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-258258
16-Jan-2022 08:04:1516-Jan-2022 12:00:0016-Jan-2022 12:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-260260
16-Jan-2022 08:04:1516-Jan-2022 13:00:0016-Jan-2022 13:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-260260
16-Jan-2022 08:04:1516-Jan-2022 14:00:0016-Jan-2022 14:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 15:00:0016-Jan-2022 15:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 16:00:0016-Jan-2022 16:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 17:00:0016-Jan-2022 17:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 18:00:0016-Jan-2022 18:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 19:00:0016-Jan-2022 19:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:04:1516-Jan-2022 20:00:0016-Jan-2022 20:59:59323656EMPIRE_CC_1NYISO SRECAPITLSystem-Wide Capacity Need-259259
16-Jan-2022 08:38:1516-Jan-2022 23:00:0016-Jan-2022 23:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 12:00:0016-Jan-2022 12:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 13:00:0016-Jan-2022 13:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 14:00:0016-Jan-2022 14:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 15:00:0016-Jan-2022 15:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 22:00:0016-Jan-2022 22:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 17:00:0016-Jan-2022 17:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 18:00:0016-Jan-2022 18:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 19:00:0016-Jan-2022 19:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 20:00:0016-Jan-2022 20:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 21:00:0016-Jan-2022 21:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:38:1516-Jan-2022 16:00:0016-Jan-2022 16:59:5923518ASTORIA___5NYISO SREN.Y.C.System-Wide Capacity Need-375.675
16-Jan-2022 08:40:1816-Jan-2022 12:00:0016-Jan-2022 23:00:0023759GILBOA___4NYISODeleted OOMCAPITLConstraint Management-00
16-Jan-2022 08:40:1816-Jan-2022 12:00:0016-Jan-2022 23:00:0023758GILBOA___3NYISODeleted OOMCAPITLConstraint Management-00
16-Jan-2022 08:40:1816-Jan-2022 12:00:0016-Jan-2022 23:00:0023757GILBOA___2NYISODeleted OOMCAPITLConstraint Management-00
16-Jan-2022 08:50:5016-Jan-2022 08:00:0016-Jan-2022 09:00:0023690HOLTSVILLE_IC_1NYISOModified OOMLONGILConstraint Management-66.865
16-Jan-2022 09:13:1916-Jan-2022 09:00:0016-Jan-2022 23:00:0023760NIAGARA____NYISOModified OOMWESTConstraint Management-2987.51500
16-Jan-2022 09:38:3216-Jan-2022 09:00:0016-Jan-2022 23:00:0023760NIAGARA____NYISODeleted OOMWESTConstraint Management-2987.51500
16-Jan-2022 10:33:4216-Jan-2022 12:00:0016-Jan-2022 15:00:0023757GILBOA___2NYISOReceived OOMCAPITLConstraint Management-00
16-Jan-2022 10:33:4216-Jan-2022 12:00:0016-Jan-2022 15:00:0023758GILBOA___3NYISOReceived OOMCAPITLConstraint Management-00
16-Jan-2022 10:37:5316-Jan-2022 12:00:0016-Jan-2022 15:00:0023756GILBOA___1NYISOReceived OOMCAPITLConstraint Management--300-300
16-Jan-2022 10:38:5216-Jan-2022 13:00:0016-Jan-2022 15:00:0023759GILBOA___4NYISOReceived OOMCAPITLConstraint Management--300-300
16-Jan-2022 15:31:2517-Jan-2022 10:00:0017-Jan-2022 10:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 11:00:0017-Jan-2022 11:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 12:00:0017-Jan-2022 12:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 13:00:0017-Jan-2022 13:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 14:00:0017-Jan-2022 14:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 15:00:0017-Jan-2022 15:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 16:00:0017-Jan-2022 16:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 17:00:0017-Jan-2022 17:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 18:00:0017-Jan-2022 18:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 19:00:0017-Jan-2022 19:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 20:00:0017-Jan-2022 20:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 21:00:0017-Jan-2022 21:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 22:00:0017-Jan-2022 22:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 23:00:0017-Jan-2022 23:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 01:00:0017-Jan-2022 01:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 00:00:0017-Jan-2022 00:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 09:00:0017-Jan-2022 09:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 08:00:0017-Jan-2022 08:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 07:00:0017-Jan-2022 07:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 06:00:0017-Jan-2022 06:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 05:00:0017-Jan-2022 05:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 04:00:0017-Jan-2022 04:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 02:00:0017-Jan-2022 02:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 15:31:2517-Jan-2022 03:00:0017-Jan-2022 03:59:5923553NORTHPORT___3TO SRELONGILConstraint Management-363100
16-Jan-2022 20:19:5317-Jan-2022 00:00:0017-Jan-2022 00:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 01:00:0017-Jan-2022 01:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 02:00:0017-Jan-2022 02:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 03:00:0017-Jan-2022 03:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 04:00:0017-Jan-2022 04:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 11:00:0017-Jan-2022 11:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 06:00:0017-Jan-2022 06:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 07:00:0017-Jan-2022 07:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 08:00:0017-Jan-2022 08:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 09:00:0017-Jan-2022 09:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 10:00:0017-Jan-2022 10:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
16-Jan-2022 20:19:5317-Jan-2022 05:00:0017-Jan-2022 05:59:5923518ASTORIA___5TO SREN.Y.C.Constraint Management37375.675
Back to top