P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOL/USL(MWh)/POI INJ (MW)MW Committed/LSL(MWh)/POI WDL (MW)
08-Jan-2022 05:01:1309-Jan-2022 00:00:0009-Jan-2022 00:59:5923545BARRETT___1TO DARULONGILConstraint Management-18140
08-Jan-2022 05:01:1309-Jan-2022 23:00:0009-Jan-2022 23:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-341.4245.3
08-Jan-2022 05:01:1309-Jan-2022 00:00:0009-Jan-2022 00:59:5923555PORT_JEFF_3TO DARULONGILConstraint Management-18140
08-Jan-2022 05:01:1309-Jan-2022 00:00:0009-Jan-2022 00:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-351.2253.7
08-Jan-2022 05:01:1309-Jan-2022 01:00:0009-Jan-2022 01:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-350.3252.9
08-Jan-2022 05:01:1309-Jan-2022 02:00:0009-Jan-2022 02:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-349.5252.2
08-Jan-2022 05:01:1309-Jan-2022 03:00:0009-Jan-2022 03:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-348.7251.5
08-Jan-2022 05:01:1309-Jan-2022 04:00:0009-Jan-2022 04:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-348250.8
08-Jan-2022 05:01:1309-Jan-2022 05:00:0009-Jan-2022 05:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-347.5250.3
08-Jan-2022 05:01:1309-Jan-2022 06:00:0009-Jan-2022 06:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-346.9249.8
08-Jan-2022 05:01:1309-Jan-2022 07:00:0009-Jan-2022 07:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-346.2249.3
08-Jan-2022 05:01:1309-Jan-2022 08:00:0009-Jan-2022 08:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-344.8248.2
08-Jan-2022 05:01:1309-Jan-2022 09:00:0009-Jan-2022 09:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-343.4247.1
08-Jan-2022 05:01:1309-Jan-2022 10:00:0009-Jan-2022 10:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.8246.6
08-Jan-2022 05:01:1309-Jan-2022 11:00:0009-Jan-2022 11:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.1246
08-Jan-2022 05:01:1309-Jan-2022 13:00:0009-Jan-2022 13:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.1246
08-Jan-2022 05:01:1309-Jan-2022 14:00:0009-Jan-2022 14:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.3246.1
08-Jan-2022 05:01:1309-Jan-2022 15:00:0009-Jan-2022 15:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-341.7245.6
08-Jan-2022 05:01:1309-Jan-2022 16:00:0009-Jan-2022 16:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342245.8
08-Jan-2022 05:01:1309-Jan-2022 17:00:0009-Jan-2022 17:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-341.5245.4
08-Jan-2022 05:01:1309-Jan-2022 18:00:0009-Jan-2022 18:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-341.9245.7
08-Jan-2022 05:01:1309-Jan-2022 19:00:0009-Jan-2022 19:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.2245.9
08-Jan-2022 05:01:1309-Jan-2022 20:00:0009-Jan-2022 20:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.3245.9
08-Jan-2022 05:01:1309-Jan-2022 21:00:0009-Jan-2022 21:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-342.4246
08-Jan-2022 05:01:1309-Jan-2022 22:00:0009-Jan-2022 22:59:59323624CAITHNESS_CC_1TO DARULONGILConstraint Management-341.7245.4
08-Jan-2022 05:01:1309-Jan-2022 00:00:0009-Jan-2022 00:59:5923553NORTHPORT___3TO DARULONGILConstraint Management-363100
Back to top