P-26

NYISO Operator Initiated Commitment


Dispatcher Notices

Insert TimeEvent Start TimeEvent End TimePTIDResource NameRequestorCommitment TypeResourceCommitment ReasonARRUOLMW Committed
31-Jul-2019 05:04:1301-Aug-2019 00:00:0001-Aug-2019 00:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 00:00:0001-Aug-2019 00:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 23:00:0001-Aug-2019 23:59:5923616PORT_JEFF_4TO DARULONGILVoltage Support2818140
31-Jul-2019 05:04:1301-Aug-2019 23:00:0001-Aug-2019 23:59:5923650NORTHPORT___4TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 23:00:0001-Aug-2019 23:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 23:00:0001-Aug-2019 23:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 10:00:0001-Aug-2019 10:59:5923616PORT_JEFF_4TO DARULONGILVoltage Support2818140
31-Jul-2019 05:04:1301-Aug-2019 10:00:0001-Aug-2019 10:59:5923650NORTHPORT___4TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 10:00:0001-Aug-2019 10:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 10:00:0001-Aug-2019 10:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 07:00:0001-Aug-2019 07:59:5923616PORT_JEFF_4TO DARULONGILVoltage Support2818140
31-Jul-2019 05:04:1301-Aug-2019 07:00:0001-Aug-2019 07:59:5923650NORTHPORT___4TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 07:00:0001-Aug-2019 07:59:5923553NORTHPORT___3TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 07:00:0001-Aug-2019 07:59:5923552NORTHPORT___2TO DARULONGILVoltage Support28363100
31-Jul-2019 05:04:1301-Aug-2019 00:00:0001-Aug-2019 00:59:5923616PORT_JEFF_4TO DARULONGILVoltage Support2818140
31-Jul-2019 05:04:1301-Aug-2019 00:00:0001-Aug-2019 00:59:5923650NORTHPORT___4TO DARULONGILVoltage Support28363100
31-Jul-2019 08:13:0031-Jul-2019 08:00:0031-Jul-2019 23:00:0023814GLOBAL GREEN_PORT_GT1TOReceived OOMLONGILConstraint Management-56.149
31-Jul-2019 08:39:4030-Jul-2019 15:00:0030-Jul-2019 15:00:0023553NORTHPORT___3NYISOModified OOMLONGILConstraint Management-3050
31-Jul-2019 08:45:3631-Jul-2019 08:00:0031-Jul-2019 23:00:0024164NYPA_BRENTWD_____GTTOReceived OOMLONGILConstraint Management-46.446
31-Jul-2019 09:53:3231-Jul-2019 09:00:0031-Jul-2019 23:00:0023717EAST HAMPTON___GTTOReceived OOMLONGILConstraint Management-23.917
31-Jul-2019 10:14:4002-Aug-2019 00:00:0002-Aug-2019 23:00:0023552NORTHPORT___2TOReceived Advisory DARULONGILConstraint Management2800
31-Jul-2019 10:15:0602-Aug-2019 00:00:0002-Aug-2019 23:00:0023553NORTHPORT___3TOReceived Advisory DARULONGILVoltage Support2800
31-Jul-2019 10:17:3602-Aug-2019 00:00:0002-Aug-2019 23:00:0023650NORTHPORT___4TOReceived Advisory DARULONGILVoltage Support2800
31-Jul-2019 10:17:4402-Aug-2019 00:00:0002-Aug-2019 23:00:0023552NORTHPORT___2TOModified Advisory DARULONGILVoltage Support2800
31-Jul-2019 10:18:1002-Aug-2019 00:00:0002-Aug-2019 23:00:0023616PORT_JEFF_4TOReceived Advisory DARULONGILVoltage Support2800
31-Jul-2019 10:20:5902-Aug-2019 00:00:0002-Aug-2019 23:00:0023616PORT_JEFF_4TOModified Advisory DARULONGILVoltage Support2800
31-Jul-2019 10:45:0031-Jul-2019 23:00:0031-Jul-2019 23:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0031-Jul-2019 20:00:0031-Jul-2019 20:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0031-Jul-2019 21:00:0031-Jul-2019 21:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0031-Jul-2019 22:00:0031-Jul-2019 22:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 00:00:0001-Aug-2019 00:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 01:00:0001-Aug-2019 01:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 02:00:0001-Aug-2019 02:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 03:00:0001-Aug-2019 03:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 04:00:0001-Aug-2019 04:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 05:00:0001-Aug-2019 05:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 06:00:0001-Aug-2019 06:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 07:00:0001-Aug-2019 07:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0101-Aug-2019 08:00:0001-Aug-2019 08:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 09:00:0001-Aug-2019 09:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 10:00:0001-Aug-2019 10:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 19:00:0001-Aug-2019 19:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 18:00:0001-Aug-2019 18:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 17:00:0001-Aug-2019 17:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 16:00:0001-Aug-2019 16:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 11:00:0001-Aug-2019 11:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 12:00:0001-Aug-2019 12:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 13:00:0001-Aug-2019 13:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 14:00:0001-Aug-2019 14:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0201-Aug-2019 15:00:0001-Aug-2019 15:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0301-Aug-2019 22:00:0001-Aug-2019 22:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0301-Aug-2019 21:00:0001-Aug-2019 21:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0301-Aug-2019 20:00:0001-Aug-2019 20:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:45:0301-Aug-2019 23:00:0001-Aug-2019 23:59:5923513ARTHUR_KILL_3TO SREN.Y.C.Constraint Management37475.2150
31-Jul-2019 10:49:4331-Jul-2019 12:00:0031-Jul-2019 23:00:0024164NYPA_BRENTWD_____GTTODeleted OOMLONGILConstraint Management-46.446
31-Jul-2019 11:13:4330-Jul-2019 15:00:0030-Jul-2019 15:00:0023553NORTHPORT___3NYISODeleted OOMLONGIL--3050
31-Jul-2019 11:15:1930-Jul-2019 15:00:0030-Jul-2019 15:00:0023553NORTHPORT___3NYISOReceived OOMLONGILConstraint Management-399.50
31-Jul-2019 11:24:3331-Jul-2019 11:00:0031-Jul-2019 23:00:0023722EAST_HAMPTON___DIESELTOReceived OOMLONGILConstraint Management-6.16
31-Jul-2019 12:15:0731-Jul-2019 12:00:0031-Jul-2019 23:00:0023719SOUTHOLD___ICTOReceived OOMLONGILConstraint Management-13.19
31-Jul-2019 12:33:0331-Jul-2019 12:00:0031-Jul-2019 23:00:0023764FREEPORT_EQUS_GT1TOReceived OOMLONGILConstraint Management-4947
31-Jul-2019 15:10:0831-Jul-2019 15:00:0031-Jul-2019 23:00:0023530INDIAN POINT___2TOReceived OOMMILLWDConstraint Management-9600
31-Jul-2019 16:09:4731-Jul-2019 16:00:0031-Jul-2019 23:00:0023695HOLTSVILLE_IC_6TOReceived OOMLONGILConstraint Management-62.345
31-Jul-2019 16:10:0631-Jul-2019 16:00:0031-Jul-2019 23:00:0023696HOLTSVILLE_IC_7TOReceived OOMLONGILConstraint Management-64.145
31-Jul-2019 16:10:2931-Jul-2019 16:00:0031-Jul-2019 23:00:0023697HOLTSVILLE_IC_8TOReceived OOMLONGILConstraint Management-64.445
31-Jul-2019 16:25:3931-Jul-2019 16:00:0031-Jul-2019 23:00:0023530INDIAN POINT___2TODeleted OOMMILLWDConstraint Management-9600
31-Jul-2019 17:02:3131-Jul-2019 17:00:0031-Jul-2019 23:00:0023719SOUTHOLD___ICTODeleted OOMLONGILConstraint Management-13.19
31-Jul-2019 17:02:3131-Jul-2019 17:00:0031-Jul-2019 23:00:0023695HOLTSVILLE_IC_6TODeleted OOMLONGILConstraint Management-62.345
31-Jul-2019 17:02:3131-Jul-2019 17:00:0031-Jul-2019 23:00:0023764FREEPORT_EQUS_GT1TODeleted OOMLONGILConstraint Management-4947
31-Jul-2019 17:19:3131-Jul-2019 17:00:0031-Jul-2019 23:00:0023696HOLTSVILLE_IC_7TODeleted OOMLONGILConstraint Management-64.145
31-Jul-2019 17:37:4331-Jul-2019 17:00:0031-Jul-2019 23:00:0023697HOLTSVILLE_IC_8TODeleted OOMLONGILConstraint Management-64.445
31-Jul-2019 17:42:0731-Jul-2019 17:00:0031-Jul-2019 23:00:0023722EAST_HAMPTON___DIESELTODeleted OOMLONGILConstraint Management-6.16
31-Jul-2019 19:52:5931-Jul-2019 19:00:0031-Jul-2019 23:00:0023717EAST HAMPTON___GTTODeleted OOMLONGILConstraint Management-23.917
31-Jul-2019 22:16:5631-Jul-2019 22:00:0031-Jul-2019 23:00:0023814GLOBAL GREEN_PORT_GT1TODeleted OOMLONGILConstraint Management-56.149
Back to top