Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
06/01/2025 07:00EDTSCH - NE - NY23318 BASE CASE-0.7
06/01/2025 08:00EDTSCH - NE - NY23318 BASE CASE-0.72
06/01/2025 17:00EDTSCH - NE - NY23318 BASE CASE-1.87
06/01/2025 18:00EDTSCH - NE - NY23318 BASE CASE-6.02
06/01/2025 19:00EDTSCH - NE - NY23318 BASE CASE-5.01
06/01/2025 20:00EDTSCH - NE - NY23318 BASE CASE-0.07
06/01/2025 00:00EDTCENTRAL EAST - VC23330 BASE CASE0.26
06/01/2025 01:00EDTCENTRAL EAST - VC23330 BASE CASE1.92
06/01/2025 02:00EDTCENTRAL EAST - VC23330 BASE CASE4.7
06/01/2025 03:00EDTCENTRAL EAST - VC23330 BASE CASE3.82
06/01/2025 04:00EDTCENTRAL EAST - VC23330 BASE CASE2.58
06/01/2025 05:00EDTCENTRAL EAST - VC23330 BASE CASE6.18
06/01/2025 06:00EDTCENTRAL EAST - VC23330 BASE CASE2.03
06/01/2025 07:00EDTCENTRAL EAST - VC23330 BASE CASE7.84
06/01/2025 08:00EDTCENTRAL EAST - VC23330 BASE CASE7.06
06/01/2025 09:00EDTCENTRAL EAST - VC23330 BASE CASE14.9
06/01/2025 10:00EDTCENTRAL EAST - VC23330 BASE CASE6.18
06/01/2025 11:00EDTCENTRAL EAST - VC23330 BASE CASE6.22
06/01/2025 12:00EDTCENTRAL EAST - VC23330 BASE CASE7.23
06/01/2025 13:00EDTCENTRAL EAST - VC23330 BASE CASE13.43
06/01/2025 14:00EDTCENTRAL EAST - VC23330 BASE CASE13.37
06/01/2025 15:00EDTCENTRAL EAST - VC23330 BASE CASE13.46
06/01/2025 16:00EDTCENTRAL EAST - VC23330 BASE CASE7.03
06/01/2025 17:00EDTCENTRAL EAST - VC23330 BASE CASE10.1
06/01/2025 18:00EDTSPRNBRK 345 UNIONHBS 345 125105 BASE CASE0.65
06/01/2025 18:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
06/01/2025 19:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
06/01/2025 20:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
06/01/2025 21:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
06/01/2025 00:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
06/01/2025 16:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
06/01/2025 17:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
06/01/2025 18:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-5.15
06/01/2025 19:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.07
06/01/2025 20:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.88
06/01/2025 22:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.07
06/01/2025 23:00EDTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.07
06/01/2025 08:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 09:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 11:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 12:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 13:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 14:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 15:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 16:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
06/01/2025 07:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE0.02
06/01/2025 10:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE0.02
06/01/2025 05:00EDTFARRAGUT 138 PLYMTHST 138 125292 BASE CASE-0.02
06/01/2025 02:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
06/01/2025 03:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
06/01/2025 04:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
06/01/2025 05:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
06/01/2025 23:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
06/01/2025 02:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-1.02
06/01/2025 03:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-0.86
06/01/2025 04:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-0.33
06/01/2025 05:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-0.18
06/01/2025 06:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-0.22
06/01/2025 07:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-0.17
06/01/2025 15:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-0.21
06/01/2025 16:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-1.66
06/01/2025 17:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-2.14
06/01/2025 18:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-6.15
06/01/2025 19:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-7.25
06/01/2025 20:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-11.93
06/01/2025 21:00EDTGOETHALS 345 LINDN_CG 345 126000 BASE CASE-9.24
06/01/2025 23:00EDTHQTL ACTIVE DNI980ACTIVE DNI14.52
06/01/2025 20:00EDTSTEWRTAV 138 VALLYSTR 138 225244SCB:NEWBRDG(1380)461&BK6+4&R12.51
06/01/2025 19:00EDTASTANNEX 138 ASTORIAE 138 1325849SIN: E13THSTA Q35M&BK10&REA22.19
06/01/2025 20:00EDTASTANNEX 138 ASTORIAE 138 1325849SIN: E13THSTA Q35M&BK10&REA27.57
06/01/2025 21:00EDTASTANNEX 138 ASTORIAE 138 1325849SIN: E13THSTA Q35M&BK10&REA24.35
06/01/2025 22:00EDTASTANNEX 138 ASTORIAE 138 1325849SIN: E13THSTA Q35M&BK10&REA20.1
06/01/2025 10:00EDTBUCHAN_N 345 BUCHAN_N 138 125425SIN:EASTVW W93 & W79 & BK2N21.19
06/01/2025 08:00EDTADIRNDCK 230 PORTER 230 125082TWR:11 & UCC2-4123.44
06/01/2025 09:00EDTADIRNDCK 230 PORTER 230 125082TWR:11 & UCC2-418.28
06/01/2025 13:00EDTADIRNDCK 230 PORTER 230 125082TWR:11 & UCC2-417.34
06/01/2025 14:00EDTADIRNDCK 230 PORTER 230 125082TWR:11 & UCC2-4115.34
06/01/2025 15:00EDTADIRNDCK 230 PORTER 230 125082TWR:11 & UCC2-418.89