Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
04/20/2025 00:00EDTCENTRAL EAST - VC23330 BASE CASE4.08
04/20/2025 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.7
04/20/2025 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.35
04/20/2025 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.48
04/20/2025 10:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-0.63
04/20/2025 11:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-5.09
04/20/2025 12:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-0.63
04/20/2025 13:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-4.03
04/20/2025 14:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-5.34
04/20/2025 15:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-5.41
04/20/2025 16:00EDTLAKSUCSS 138 SHORE_RD 138 125150 BASE CASE-2.43
04/20/2025 08:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-0.1
04/20/2025 09:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-11.63
04/20/2025 10:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-7.15
04/20/2025 11:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-10.82
04/20/2025 12:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-9.38
04/20/2025 13:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-8.57
04/20/2025 14:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-11.34
04/20/2025 15:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-11.48
04/20/2025 16:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-5.22
04/20/2025 17:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-0.07
04/20/2025 19:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-0.07
04/20/2025 20:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-0.03
04/20/2025 09:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.32
04/20/2025 10:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.81
04/20/2025 11:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.23
04/20/2025 12:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.07
04/20/2025 13:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.97
04/20/2025 14:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.29
04/20/2025 15:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.31
04/20/2025 16:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.59
04/20/2025 00:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 01:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 02:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 03:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 04:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 05:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 06:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 07:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 23:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
04/20/2025 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.62
04/20/2025 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.6
04/20/2025 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.43
04/20/2025 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.11
04/20/2025 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.93
04/20/2025 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.55
04/20/2025 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.58
04/20/2025 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.17
04/20/2025 19:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.31
04/20/2025 07:00EDTOHAC ACTIVE DNI993ACTIVE DNI-1.46
04/20/2025 19:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.09
04/20/2025 20:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.05
04/20/2025 00:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-8.15
04/20/2025 01:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-10.7
04/20/2025 00:00EDTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-8.14
04/20/2025 01:00EDTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-10.68
04/20/2025 09:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R13.15
04/20/2025 10:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R8.09
04/20/2025 11:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R12.23
04/20/2025 12:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R10.61
04/20/2025 13:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R9.69
04/20/2025 14:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R12.82
04/20/2025 15:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R12.98
04/20/2025 16:00EDTMOTTHAVN 345 RAINEY 345 1325430SCB:RAINEY(6W):Q12&36188&5W&R5.9
04/20/2025 08:00EDTMOTTHAVN 345 RAINEY 345 2325431SIN:MOTTHAVN-RAINEY_Q11&R1E0.08
04/20/2025 17:00EDTMOTTHAVN 345 RAINEY 345 2325431SIN:MOTTHAVN-RAINEY_Q11&R1E0.08
04/20/2025 00:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-64.65
04/20/2025 01:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-64.53
04/20/2025 02:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-61.15
04/20/2025 03:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-59.33
04/20/2025 04:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-57.15
04/20/2025 05:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-60.31
04/20/2025 06:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-67.92
04/20/2025 07:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-66.1
04/20/2025 08:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-60.73
04/20/2025 09:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-38.32